| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Saves Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Saves | IP | Year | Team | Career Leaderboard |
| 1. | Harold Rita | 5 | 5.3 | 1948 | TUL | |
| 2. | Harold Rita | 3 | 3.7 | 1950 | TUL | |
| Freddy Varada | 3 | 8.7 | 1949 | TRO | ||
| 4. | Roland Wright | 2 | 3.7 | 1950 | SAV | |
| Heath Girton | 2 | 2.3 | 1950 | ISS | ||
| Freddy Varada | 2 | 3.0 | 1948 | TRO | ||
| Roland Wright | 2 | 9.0 | 1947 | SAV | ||
| Fred Wilson | 2 | 4.0 | 1947 | TUL | ||
| Philip Farrell | 2 | 3.0 | 1947 | TRO | ||
| 10. | Trenton Sheats | 1 | 8.3 | 1950 | SAV | |
| Glenn Dwyer | 1 | 6.3 | 1949 | SBP | ||
| Thomas Lemmons | 1 | 4.0 | 1949 | CB | ||
| David Stanley | 1 | 2.3 | 1949 | CB | ||
| Donny Roberts | 1 | 2.7 | 1947 | TUL |
| For questions or to report errors, please send us a note. |