| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Shutouts Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Shutouts | IP | Year | Team | Career Leaderboard |
| 1. | Stan Lugo | 2 | 25.0 | 1949 | CB | |
| 2. | Lucien Pillar | 1 | 35.0 | 1950 | TUL | |
| William Noriega | 1 | 23.3 | 1950 | SAV | ||
| Chet Seiler | 1 | 16.0 | 1950 | CB | ||
| Terry Lobdell | 1 | 15.0 | 1950 | ISS | ||
| Gerald Sarno | 1 | 23.7 | 1948 | TRO | ||
| Casey Stutzman | 1 | 17.0 | 1947 | TUL |
| For questions or to report errors, please send us a note. |