Single Post-Season
OSLG Leaderboard
 
* - Indicates Hall of Fame
Rank    Player OSLG IP Year Team Career Leaderboard
1.    Chet Seiler .1296 16.0 1950 CB  
2.    James Hanselman .1915 27.0 1947 TUL  
3.    Gerald Sarno .2169 23.7 1948 TRO  
4.    James Nickerson .2182 15.3 1948 SBP  
5.    Edwin Dummer .2292 13.7 1948 CB  
6.    Robert Carreiro .2453 16.0 1948 TUL  
7.    Stan Lugo .2542 15.3 1947 CB  
8.    Stan Lugo .2588 25.0 1949 CB  
9.    Lucien Pillar .2791 35.0 1950 TUL  
10.    Dwight Roesch .3012 23.3 1948 TRO  
11.    James Nickerson .3077 10.7 1949 SBP  
12.    Eric Brown .3099 19.0 1948 TRO  
13.    Lucien Pillar .3125 30.0 1948 TUL  
14.    William Noriega .3133 23.3 1950 SAV  
15.    James Hanselman .3140 33.0 1950 TUL  
16.    Casey Stutzman .3182 17.0 1947 TUL  
17.    Hiram Porter .3191 11.7 1950 CB  
18.    Dwight Roesch .3211 30.0 1949 TRO  
19.    Casey Stutzman .3438 16.0 1950 TUL  
20.    Terry Lobdell .3448 15.0 1950 ISS  
21.    Roger Kirwan .3636 26.7 1947 SAV  
22.    Jon Eaton .3714 19.0 1949 TRO  
23.    Joshua Cook .3750 10.7 1950 SAV  
24.    Lavern Bessler .3810 17.0 1947 TUL  
25.    Chet Seiler .3875 21.7 1949 CB  
26.    James Riordan .3889 14.7 1949 SBP  
27.    James Hanselman .3933 25.0 1948 TUL  
28.    Roger Kirwan .3955 35.7 1950 SAV  
29.    Robert Lerman .4286 10.7 1950 ISS  
30.    Corey Hill .4304 20.3 1947 SAV  
31.    Earle Olivier .4340 13.0 1950 ISS  
32.    Stephen McMaster .4468 11.7 1949 SBP  
  Joshua Cook .4468 23.7 1947 SAV  
34.    James Wells .4533 18.7 1949 TRO  
35.    Corey Hill .4615 24.7 1950 SAV  
36.    Lucien Pillar .4789 17.0 1947 TUL  
37.    Michael Edwards .4810 20.3 1949 CB  
38.    Lavern Bessler .4844 16.3 1948 TUL  
39.    Jose Acosta .4894 11.0 1950 CB  
40.    Lavern Bessler .5000 24.0 1950 TUL  
  Gerald Sarno .5000 25.3 1949 TRO  
42.    James Wells .5385 12.0 1948 TRO  
43.    Dwight Roesch .6250 13.7 1947 TRO