| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Complete Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Complete Games | IP | Year | Team | Career Leaderboard |
| 1. | Lucien Pillar | 3 | 35.0 | 1950 | TUL | |
| James Hanselman | 3 | 27.0 | 1947 | TUL | ||
| 3. | Lavern Bessler | 2 | 24.0 | 1950 | TUL | |
| Stan Lugo | 2 | 25.0 | 1949 | CB | ||
| James Hanselman | 2 | 25.0 | 1948 | TUL | ||
| 6. | James Hanselman | 1 | 33.0 | 1950 | TUL | |
| William Noriega | 1 | 23.3 | 1950 | SAV | ||
| Chet Seiler | 1 | 16.0 | 1950 | CB | ||
| Casey Stutzman | 1 | 16.0 | 1950 | TUL | ||
| Terry Lobdell | 1 | 15.0 | 1950 | ISS | ||
| Gerald Sarno | 1 | 23.7 | 1948 | TRO | ||
| Dwight Roesch | 1 | 23.3 | 1948 | TRO | ||
| Stan Lugo | 1 | 8.0 | 1948 | CB | ||
| Lavern Bessler | 1 | 17.0 | 1947 | TUL | ||
| Casey Stutzman | 1 | 17.0 | 1947 | TUL | ||
| Eric Brown | 1 | 8.0 | 1947 | TRO |
| For questions or to report errors, please send us a note. |