| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single Post-Season Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Caught Stealing | PA | Year | Team | Career Leaderboard |
| 1. | Fred Vick | 5 | 33 | 1948 | TRO | |
| 2. | John Patterson | 3 | 47 | 1948 | TRO | |
| James Arviso | 3 | 46 | 1948 | TUL | ||
| 4. | Shawn Deluna | 2 | 32 | 1950 | ISS | |
| Paul Norris | 2 | 46 | 1949 | TRO | ||
| Harold Whaley | 2 | 44 | 1949 | TRO | ||
| Alejo Armijo | 2 | 18 | 1949 | SBP | ||
| Douglas Corp | 2 | 44 | 1948 | TRO | ||
| Fred Vick | 2 | 16 | 1947 | TRO | ||
| 10. | Tyrone Prior | 1 | 64 | 1950 | SAV | |
| James Bristow | 1 | 62 | 1950 | TUL | ||
| Theron Klos | 1 | 57 | 1950 | SAV | ||
| Luis Caņaveral | 1 | 30 | 1950 | ISS | ||
| Thomas Elia | 1 | 25 | 1950 | CB | ||
| Duane Lara | 1 | 50 | 1949 | CB | ||
| Wiley Adkins | 1 | 31 | 1949 | SBP | ||
| Brandon Schenck | 1 | 29 | 1949 | CB | ||
| Wesley Bilderback | 1 | 24 | 1949 | SBP | ||
| Jimmie Davis | 1 | 16 | 1949 | WOO | ||
| Jon Eaton | 1 | 8 | 1949 | TRO | ||
| Robert Axelson | 1 | 3 | 1949 | SBP | ||
| Thomas Elia | 1 | 20 | 1948 | CB | ||
| Vincent Hamon | 1 | 9 | 1948 | CB | ||
| Jose Sanchez | 1 | 49 | 1947 | SAV | ||
| Jesus Vivas | 1 | 48 | 1947 | SAV | ||
| Theron Klos | 1 | 45 | 1947 | SAV | ||
| William Giesen | 1 | 45 | 1947 | TUL | ||
| Berny Romero | 1 | 41 | 1947 | TUL | ||
| Eugene Newsom | 1 | 35 | 1947 | TUL | ||
| Thomas Elia | 1 | 18 | 1947 | CB | ||
| Douglas Conard | 1 | 2 | 1947 | TUL | ||
| Paul Roque | 1 | 1 | 1947 | TRO |
| For questions or to report errors, please send us a note. |