| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Post-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Slugging Pct | PA | Years | Single Season Leaderboard |
| 1. | Loren Trull | .7600 | 54 | 1947-1947 | |
| 2. | Tyrone Prior | .6491 | 64 | 1950-1950 | |
| 3. | Craig Allen | .5692 | 69 | 1947-1950 | |
| 4. | Guy Mickelson | .5577 | 57 | 1948-1949 | |
| 5. | Gabriel Zastrow | .5472 | 58 | 1950-1950 | |
| 6. | Thomas Elia | .5465 | 93 | 1947-1950 | |
| 7. | Joseph Rosado | .5405 | 129 | 1948-1950 | |
| 8. | Harold Whaley | .5319 | 50 | 1948-1949 | |
| 9. | Fred Vick | .5263 | 100 | 1947-1949 | |
| 10. | John Swofford | .5125 | 86 | 1947-1948 | |
| 11. | Jose Sanchez | .5051 | 111 | 1947-1950 | |
| 12. | Theron Klos | .5000 | 102 | 1947-1950 | |
| 13. | Rupert McKown | .4918 | 68 | 1949-1950 | |
| 14. | Joel Turnage | .4909 | 67 | 1947-1950 | |
| 15. | Bobby Zendejas | .4898 | 52 | 1947-1948 | |
| 16. | William Giesen | .4878 | 45 | 1947-1947 | |
| 17. | Todd Ryerson | .4821 | 127 | 1947-1949 | |
| 18. | Berny Romero | .4756 | 93 | 1947-1950 | |
| 19. | Alonzo Zendejas | .4706 | 150 | 1947-1950 | |
| 20. | Norman Oconnor | .4677 | 66 | 1947-1950 | |
| 21. | Rafael Naranjo | .4567 | 145 | 1947-1950 | |
| 22. | Wiley Adkins | .4375 | 52 | 1948-1949 | |
| 23. | Douglas Corp | .4327 | 138 | 1947-1949 | |
| 24. | Jeremy Bosworth | .4318 | 48 | 1947-1949 | |
| 25. | John Patterson | .4308 | 71 | 1947-1948 | |
| 26. | Donato Espinosa | .4255 | 51 | 1950-1950 | |
| 27. | Trevor Maury | .4103 | 41 | 1947-1948 | |
| 28. | Victor Glover | .4054 | 87 | 1948-1949 | |
| 29. | James Arviso | .3953 | 97 | 1948-1950 | |
| 30. | Paul Norris | .3738 | 120 | 1947-1949 | |
| 31. | Shaun Pettyjohn | .3711 | 107 | 1947-1949 | |
| 32. | Sean Rickel | .3488 | 46 | 1947-1947 | |
| 33. | Wayne Jara | .3404 | 51 | 1947-1949 | |
| 34. | Dan Roesch | .3333 | 41 | 1947-1950 | |
| 35. | Alberto Castro | .3289 | 86 | 1947-1948 | |
| 36. | Matthew Thompson | .3265 | 112 | 1947-1950 | |
| 37. | Wesley Bilderback | .3250 | 43 | 1948-1949 | |
| 38. | Dave Romeo | .3059 | 99 | 1947-1948 | |
| 39. | Seth Uribe | .3056 | 42 | 1948-1949 | |
| 40. | Peter Wyatt | .3043 | 55 | 1948-1949 | |
| 41. | Donald Bobbitt | .3000 | 41 | 1949-1950 | |
| 42. | Bill Marquardt | .2899 | 85 | 1947-1950 | |
| 43. | Christopher Rohde | .2791 | 52 | 1949-1949 | |
| 44. | Jesus Vivas | .2759 | 65 | 1947-1950 | |
| 45. | Danny Saravia | .2674 | 90 | 1947-1950 | |
| 46. | Phillip Brun | .2609 | 47 | 1950-1950 | |
| 47. | James Bristow | .2537 | 76 | 1947-1950 | |
| 48. | Herman Eberle | .2391 | 52 | 1949-1949 | |
| 49. | Duane Lara | .2062 | 111 | 1947-1950 | |
| 50. | Tory Dalessandro | .2045 | 53 | 1947-1949 |
| For questions or to report errors, please send us a note. |