| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Luis Zalvidea | 1949-1950 | 308 | 1140 | 206 | 395 | 62 | 4 | 10 | 161 | 27 | 24 | 150 | 86 | .346 | .423 | .434 | .857 | 34.6 |
| Ian Zander | 1947-1949 | 52 | 122 | 9 | 34 | 4 | 2 | 0 | 9 | 13 | 3 | 8 | 25 | .279 | .333 | .344 | .678 | 2.3 |
| Gabriel Zastrow | 1947-1950 | 601 | 2216 | 354 | 592 | 175 | 12 | 84 | 364 | 0 | 1 | 236 | 138 | .267 | .339 | .471 | .810 | 44.9 |
| Alonzo Zendejas | 1947-1950 | 618 | 2146 | 401 | 608 | 114 | 10 | 50 | 328 | 41 | 16 | 529 | 510 | .283 | .426 | .416 | .842 | 78.2 |
| Bobby Zendejas | 1947-1949 | 417 | 1458 | 190 | 461 | 72 | 7 | 24 | 224 | 1 | 0 | 103 | 182 | .316 | .363 | .425 | .787 | 35.4 |
| Gene Zielinski | 1947-1950 | 58 | 127 | 7 | 25 | 2 | 0 | 0 | 14 | 0 | 0 | 7 | 13 | .197 | .268 | .213 | .480 | 0.0 |
6 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |