Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"W" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jack Waddy 1947-1948 4 9 .308 6.19 107 0 0 0 14 104.7 124 72 15 57 46 2.2
Donald Walker 1947-1950 70 38 .648 3.82 147 147 6 1 0 999.0 889 424 54 520 700 84.6
Ronald Wannamaker 1947-1949 39 35 .527 5.25 100 100 7 3 0 643.0 709 375 79 230 324 16.8
Thomas Watterson 1947-1950 0 4 .000 6.23 46 0 0 0 1 56.3 84 39 7 26 33 0.2
Todd Wedding 1947-1950 8 22 .267 6.39 61 40 5 0 1 284.7 372 202 45 126 162 5.3
Bill Weir 1947-1947 0 1 .000 6.59 10 0 0 0 0 13.7 20 10 1 7 10 0.0
James Wells 1947-1950 38 25 .603 5.01 93 93 9 0 0 611.0 716 340 68 205 298 21.8
Walter Wells 1947-1949 7 20 .259 6.48 57 26 1 0 1 205.7 281 148 17 85 101 0.0
Arthur Wentworth 1949-1949 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 1 0.0
Kenny Whetzel 1947-1948 26 27 .491 5.02 68 68 9 1 0 468.3 520 261 48 188 227 15.4
Bill Whitney 1949-1950 1 4 .200 4.67 23 21 0 0 0 86.7 93 45 9 40 50 4.5
Ezekiel Wiliams 1947-1948 4 1 .800 4.55 87 0 0 0 6 89.0 106 45 8 63 42 4.9
Fred Wilmer 1947-1947 4 5 .444 6.43 43 0 0 0 0 56.0 81 40 9 15 33 1.3
Fred Wilson 1947-1950 15 13 .536 4.06 210 0 0 0 17 199.7 224 90 11 32 75 23.2
James Wirth 1950-1950 1 5 .167 7.61 9 9 0 0 0 47.3 68 40 7 33 23 0.0
Bill Woll 1950-1950 3 7 .300 3.26 82 0 0 0 34 94.0 94 34 5 38 81 15.4
Garrett Woods 1947-1950 13 12 .520 5.99 233 0 0 0 21 248.0 305 165 29 113 120 10.5
John Woods 1947-1949 3 10 .231 4.78 118 0 0 0 4 152.7 153 81 16 66 95 8.1
Joseph Woods 1948-1948 7 13 .350 5.27 25 22 4 1 0 153.7 176 90 11 43 67 4.9
Simon Woods 1947-1950 13 10 .565 4.52 140 0 0 0 26 167.3 196 84 16 72 83 15.1
Carol Wright 1947-1948 22 24 .478 5.57 65 65 4 0 0 411.7 467 255 63 168 200 6.8
Roland Wright 1947-1950 17 24 .415 4.05 289 0 0 0 50 289.0 295 130 38 77 213 30.7

22 Players