Fred
Wilmer
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 195
 
Born: April 11, 1918 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1947 29 SBS YL $ 1,210,000 5 4 5 5 7 8 7 6 7 6
1948 30 SBS YL $ 1,210,000 5 4 5 4 6 7 7 6 6 6
1949 31 SBS YL $ 1,210,000 5 4 5 4 6 7 7 6 6 6
OOTP6 Min Ratings $ 1,210,000 5 4 5 4 6 7 7 6 6 6
OOTP6 Max Ratings $ 1,210,000 5 4 5 5 7 8 7 6 7 6
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1947 29 SBS YL $ 1,210,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
1948 30 SBS YL $ 1,210,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
1949 31 SBS YL $ 1,210,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Min Ratings $ 1,210,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Max Ratings $ 1,210,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1947 29 SBS YL 4 5 .444 43 0 0 0 0 56.0 81 40 9 15 33 6.43 .342 .383 .511 .893 1.3
1948 30 AAA   7 2 .778 48 0 0 0 0 90.0 100 39 5 26 68 3.90 .287 .336 .387 .723  
1949 31 AAA   2 0 1.000 26 0 0 0 0 48.7 61 35 8 12 23 6.47 .313 .353 .487 .840  
1 Years Sim 4 5 .444 43 0 0 0 0 56.0 81 40 9 15 33 6.43 .342 .383 .511 .893 1.3
2 Years AAA 9 2 .818 74 0 0 0 0 138.7 161 74 13 38 91 4.80 .296 .342 .423 .765  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   40 20 4 9 20   .317 .363 .452 .815
vs LH   41 20 5 6 13   .369 .402 .577 .978
Home 3 4 .429 23 0 0 0 0 30.3 55 33 6 11 16 9.79 .390 .434 .596 1.030
Away 1 1 .500 20 0 0 0 0 25.7 26 7 3 4 17 2.46 .271 .300 .385 .685
Mar/Apr 0 0 .000 9 0 0 0 0 8.3 16 8 3 2 3 8.64 .421 .450 .711 1.161
May 1 0 1.000 7 0 0 0 0 12.3 7 0 0 2 5 0.00 .171 .209 .171 .380
June 0 2 .000 7 0 0 0 0 8.3 12 6 3 2 5 6.48 .343 .378 .686 1.064
July 2 1 .667 6 0 0 0 0 7.0 14 13 2 4 6 16.71 .400 .462 .714 1.176
August 0 2 .000 8 0 0 0 0 11.7 23 9 1 2 5 6.95 .411 .431 .500 .931
Sep/Oct 1 0 1.000 6 0 0 0 0 8.3 9 4 0 3 9 4.32 .281 .343 .313 .655
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1947 29 SBS YL 49 7 3 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.3 0.0
1948 30 AAA   10 3 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.6  
1949 31 AAA   7 1 2 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.2  
1 Years Sim 49 7 3 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.3 0.0
2 Years AAA 17 4 5 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000 -0.8  
162 Game Average 23 9 0 0 0 0 0 0 0 3 6 .000 .125 .000 .125 -1.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5 2 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
vs LH   2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Home 26 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Away 23 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
RISP   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Close/Late   1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mar/Apr 11 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
May 8 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
July 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 9 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Sep/Oct 8 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1947 29 SBS YL P 43 0 56.0 7 9 2 0 .889 2.57    
    LF 1 0 1.0 0 0 0 0 .000 0.00   0.0
  P 43 0 56.0 7 9 2 0 .889 2.57    
  LF 1 0 1.0 0 0 0 0 .000 0.00   0.0
Career Totals   44 0 57.0 7 9 2 0 .889 2.53    
Career Highs   44 0 57.0 7 9 2 0 .889 2.53    
History
Drafted in 18th round, 314th overall pick, by Satellite Beach in 1947
Earned first career win on 5/29/1947