Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"W" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jack Waddy 1947-1948 107 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Arthur Wade 1947-1950 614 2269 455 633 94 24 41 214 91 45 520 353 .279 .420 .396 .816 72.7
Mark Wade 1947-1950 330 903 88 203 38 9 6 90 18 19 29 220 .225 .247 .307 .554 1.1
Donald Walker 1947-1950 147 342 26 69 12 1 0 18 0 2 13 82 .202 .238 .243 .480 0.2
Lloyd Wall 1947-1950 564 1869 219 511 104 8 22 215 2 3 164 282 .273 .334 .373 .707 26.2
Ronald Wannamaker 1947-1949 100 223 12 11 5 1 0 14 0 0 13 64 .049 .100 .081 .180 0.0
Leonard Ware 1948-1950 214 609 114 172 32 7 26 127 19 7 89 27 .282 .376 .486 .862 21.3
Paul Warrior 1947-1950 535 1847 290 479 84 16 25 179 193 75 193 353 .259 .334 .363 .697 31.2
Marc Watford 1948-1948 5 7 1 2 0 0 1 3 1 0 0 1 .286 .286 .714 1.000 0.4
Thomas Watson 1947-1949 129 204 20 42 10 0 2 20 1 1 11 47 .206 .251 .284 .535 0.1
Thomas Watterson 1947-1950 48 5 0 0 0 0 0 0 0 2 1 0 .000 .167 .000 .167 0.0
Todd Wedding 1947-1950 61 90 11 20 1 0 1 4 0 0 3 25 .222 .247 .267 .514 0.4
Bill Weir 1947-1947 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Weishaar 1947-1950 5 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.2
John Welch 1947-1950 605 2178 366 686 133 33 79 375 134 46 192 362 .315 .374 .515 .889 73.8
James Wells 1947-1950 93 219 21 37 4 0 1 15 0 0 10 62 .169 .204 .201 .405 0.0
Walter Wells 1947-1949 60 62 3 12 0 0 0 4 4 0 3 24 .194 .231 .194 .424 0.5
Art Westlake 1947-1949 159 278 28 58 10 1 2 23 2 2 26 69 .209 .286 .273 .559 1.1
Harold Whaley 1947-1950 515 1482 201 440 76 8 17 181 44 22 102 180 .297 .350 .393 .743 32.6
Kenny Whetzel 1947-1948 68 170 7 28 8 1 0 13 0 0 3 48 .165 .189 .224 .412 0.0
Joseph White 1947-1949 335 924 124 252 50 1 16 125 0 0 87 139 .273 .337 .381 .718 15.2
Steven White 1947-1950 451 1189 164 356 59 7 17 181 1 1 66 174 .299 .338 .404 .742 25.8
Bill Whitney 1949-1950 23 27 2 6 1 0 0 0 0 0 1 6 .222 .250 .259 .509 0.0
Ezekiel Wiliams 1947-1948 87 4 1 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750 0.0
Gerald Willett 1949-1950 234 509 51 117 18 4 6 55 1 0 15 84 .230 .265 .316 .582 0.9
Neil Williams 1947-1949 401 1577 164 353 82 7 28 154 1 0 159 261 .224 .295 .338 .633 9.4
Troy Williams 1947-1947 16 23 3 4 1 0 0 1 0 0 2 9 .174 .240 .217 .457 0.0
Fred Wilmer 1947-1947 49 7 3 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Daniel Wilson 1947-1947 144 464 71 133 21 3 17 82 0 0 44 77 .287 .353 .455 .808 12.4
Fred Wilson 1947-1950 154 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stephen Wilson 1950-1950 105 414 40 120 22 1 4 41 0 0 17 56 .290 .339 .377 .715 5.5
Terry Wilson 1947-1949 144 266 38 58 12 4 8 36 3 1 11 51 .218 .250 .383 .633 2.3
James Wirth 1950-1950 9 13 0 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 0.0
Peter Witzel 1947-1950 613 2272 361 629 173 7 112 421 1 0 261 191 .277 .353 .507 .860 67.8
Bill Woll 1950-1950 82 15 1 1 0 0 0 2 0 0 1 6 .067 .125 .067 .192 0.0
Mark Woodby 1947-1949 414 1463 184 401 40 3 14 163 47 17 127 230 .274 .338 .334 .672 25.1
Daniel Woods 1947-1950 620 2311 372 660 121 18 64 368 9 9 273 304 .286 .360 .437 .797 62.1
Garrett Woods 1947-1950 233 23 2 2 1 0 0 2 0 0 0 10 .087 .087 .130 .217 0.0
John Woods 1947-1949 118 18 0 6 1 0 0 2 0 0 0 7 .333 .333 .389 .722 0.3
Joseph Woods 1948-1948 25 47 2 9 2 0 0 4 0 0 2 13 .191 .220 .234 .454 0.0
Simon Woods 1947-1950 140 17 0 1 0 0 0 0 0 0 1 7 .059 .111 .059 .170 0.0
Bill Wright 1947-1947 75 262 25 69 7 1 2 37 0 0 15 47 .263 .301 .321 .622 1.3
Carol Wright 1947-1948 65 143 13 19 2 0 1 10 0 0 7 51 .133 .183 .168 .351 0.0
Roland Wright 1947-1948 156 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Peter Wyatt 1947-1950 620 2325 456 700 140 37 99 399 91 41 382 346 .301 .401 .521 .922 99.9
James Wynn 1948-1950 160 294 34 92 13 0 4 44 0 0 26 17 .313 .370 .398 .768 5.6

46 Players