| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Freddy Varada | 1947-1950 | 16 | 21 | .432 | 3.06 | 232 | 0 | 0 | 0 | 128 | 241.0 | 192 | 82 | 19 | 135 | 228 | 43.8 |
| Clemente Vilas | 1948-1949 | 3 | 2 | .600 | 5.11 | 65 | 0 | 0 | 0 | 2 | 98.7 | 119 | 56 | 10 | 31 | 49 | 3.3 |
| Albert Vogel | 1947-1950 | 38 | 39 | .494 | 4.57 | 128 | 100 | 3 | 2 | 0 | 687.3 | 648 | 349 | 70 | 316 | 510 | 29.6 |
3 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |