| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Eugene Tupper | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 5 | 6 | 1 | 4 | 1 | .278 | .409 | .444 | .854 | ||||||||||
| Total | 5 | 6 | 1 | 4 | 1 | .278 | .409 | .444 | .854 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 3 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | ||||||||||
| Total | 3 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 1 | 3 | 1 | 5.79 | .278 | .381 | .444 | .825 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 1 | 3 | 1 | 5.79 | .278 | .381 | .444 | .825 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 1.7 | 3 | 3 | 0 | 2 | 0 | 16.27 | .333 | .455 | .333 | .788 |
| Total | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 1.7 | 3 | 3 | 0 | 2 | 0 | 16.27 | .333 | .455 | .333 | .788 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 0 | 1 | 0 | 3.86 | .143 | .250 | .143 | .393 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 0 | 1 | 0 | 3.86 | .143 | .250 | .143 | .393 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .500 | .571 | .500 | 1.071 |
| Total | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .500 | .571 | .500 | 1.071 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 1 | 3 | 1 | 8.11 | .286 | .412 | .500 | .912 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 1 | 3 | 1 | 8.11 | .286 | .412 | .500 | .912 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |