| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "T" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brian Tant | 1948-1950 | 26 | 28 | .481 | 4.83 | 91 | 71 | 8 | 2 | 0 | 510.7 | 577 | 274 | 53 | 186 | 227 | 21.1 |
| Andrew Tarpley | 1949-1950 | 9 | 24 | .273 | 4.14 | 61 | 52 | 1 | 1 | 0 | 323.7 | 269 | 149 | 27 | 176 | 258 | 16.5 |
| Wesley Taylor | 1949-1950 | 12 | 21 | .364 | 5.82 | 69 | 36 | 2 | 0 | 0 | 267.7 | 316 | 173 | 19 | 170 | 93 | 6.7 |
| Paul Tebo | 1947-1950 | 15 | 15 | .500 | 4.72 | 257 | 1 | 0 | 0 | 25 | 291.7 | 294 | 153 | 31 | 109 | 223 | 18.9 |
| Brett Thompson | 1947-1949 | 14 | 22 | .389 | 5.66 | 56 | 45 | 2 | 0 | 0 | 281.7 | 339 | 177 | 38 | 136 | 125 | 7.5 |
| Robert Thompson | 1947-1950 | 13 | 17 | .433 | 4.49 | 283 | 0 | 0 | 0 | 20 | 282.7 | 270 | 141 | 14 | 180 | 150 | 21.2 |
| Harold Timmerman | 1947-1950 | 37 | 27 | .578 | 5.03 | 101 | 66 | 12 | 0 | 1 | 494.0 | 526 | 276 | 61 | 211 | 327 | 15.5 |
| Christopher Tipps | 1950-1950 | 1 | 4 | .200 | 5.58 | 33 | 0 | 0 | 0 | 21 | 30.7 | 34 | 19 | 3 | 19 | 13 | 2.8 |
| Anibal Toliver | 1947-1948 | 3 | 3 | .500 | 6.88 | 54 | 0 | 0 | 0 | 1 | 53.7 | 61 | 41 | 9 | 47 | 36 | 0.0 |
| Pelayo Torres | 1950-1950 | 12 | 7 | .632 | 3.24 | 27 | 27 | 4 | 2 | 0 | 194.3 | 178 | 70 | 7 | 77 | 142 | 18.0 |
| Donald Tourville | 1948-1950 | 5 | 5 | .500 | 6.66 | 54 | 0 | 0 | 0 | 2 | 50.0 | 69 | 37 | 7 | 33 | 19 | 0.4 |
| Elias Trujillo | 1947-1950 | 12 | 22 | .353 | 4.73 | 117 | 31 | 4 | 0 | 2 | 323.7 | 349 | 170 | 44 | 144 | 199 | 14.0 |
| Eugene Tupper | 1947-1947 | 1 | 2 | .333 | 8.53 | 7 | 0 | 0 | 0 | 0 | 6.3 | 8 | 6 | 1 | 5 | 1 | 0.0 |
13 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |