| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Anibal Toliver | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 14 | 9 | 1 | 17 | 11 | .209 | .369 | .284 | .653 | ||||||||||
| 1948 | 18 | 10 | 2 | 7 | 7 | .353 | .431 | .569 | 1.000 | ||||||||||
| Total | 32 | 19 | 3 | 24 | 18 | .271 | .394 | .407 | .801 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 18 | 15 | 2 | 14 | 7 | .321 | .457 | .464 | .921 | ||||||||||
| 1948 | 11 | 7 | 4 | 9 | 11 | .262 | .392 | .571 | .964 | ||||||||||
| Total | 29 | 22 | 6 | 23 | 18 | .296 | .430 | .510 | .940 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 16.3 | 15 | 9 | 1 | 11 | 7 | 4.96 | .227 | .338 | .318 | .656 |
| 1948 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 12.7 | 14 | 8 | 4 | 10 | 10 | 5.69 | .286 | .407 | .633 | 1.039 |
| Total | 3 | 0 | 1.000 | 28 | 0 | 0 | 0 | 0 | 29.0 | 29 | 17 | 5 | 21 | 17 | 5.28 | .252 | .368 | .452 | .820 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 15.0 | 17 | 15 | 2 | 20 | 11 | 9.00 | .298 | .481 | .421 | .902 |
| 1948 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 9.7 | 15 | 9 | 2 | 6 | 8 | 8.39 | .341 | .420 | .500 | .920 |
| Total | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 1 | 24.7 | 32 | 24 | 4 | 26 | 19 | 8.76 | .317 | .457 | .455 | .912 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 6 | 2 | 0 | 6 | 5 | 2.35 | .222 | .364 | .259 | .623 |
| 1948 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 4 | 1 | 2 | 3 | 4 | 1.59 | .211 | .318 | .579 | .897 |
| Total | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13.3 | 10 | 3 | 2 | 9 | 9 | 2.03 | .217 | .345 | .391 | .737 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.3 | 8 | 3 | 1 | 3 | 7 | 3.24 | .242 | .306 | .333 | .639 |
| 1948 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 6 | 2 | 0 | 2 | 5 | 4.92 | .333 | .400 | .333 | .733 |
| Total | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 12.0 | 14 | 5 | 1 | 5 | 12 | 3.75 | .275 | .339 | .333 | .673 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 5.7 | 9 | 6 | 0 | 6 | 2 | 9.54 | .346 | .469 | .423 | .892 |
| 1948 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 1 | 2 | 9.00 | .375 | .444 | .500 | .944 |
| Total | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 7.7 | 12 | 8 | 0 | 7 | 4 | 9.40 | .353 | .463 | .441 | .905 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 1.7 | 3 | 5 | 0 | 2 | 0 | 27.11 | .500 | .625 | .500 | 1.125 |
| 1948 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 9 | 6 | 1 | 5 | 3 | 9.54 | .360 | .467 | .600 | 1.067 |
| Total | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 7.3 | 12 | 11 | 1 | 7 | 3 | 13.52 | .387 | .500 | .581 | 1.081 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 2 | 4 | 0 | 10 | 1 | 9.84 | .143 | .500 | .143 | .643 |
| 1948 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 5.3 | 7 | 6 | 3 | 5 | 4 | 10.13 | .304 | .429 | .739 | 1.168 |
| Total | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 9.0 | 9 | 10 | 3 | 15 | 5 | 10.01 | .243 | .462 | .514 | .975 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 4.3 | 4 | 4 | 2 | 4 | 3 | 8.31 | .235 | .381 | .647 | 1.028 |
| Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 4.3 | 4 | 4 | 2 | 4 | 3 | 8.31 | .235 | .381 | .647 | 1.028 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 1948 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 1948 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |