| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John To | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 398 | 63 | 135 | 22 | 1 | 18 | 82 | 3 | 1 | 44 | 41 | .339 | .407 | .535 | .943 | 79.7 | |
| 1948 | 465 | 79 | 142 | 25 | 2 | 24 | 98 | 1 | 3 | 57 | 59 | .305 | .382 | .523 | .905 | 87.7 | |
| 1949 | 462 | 83 | 162 | 18 | 2 | 23 | 92 | 2 | 1 | 50 | 37 | .351 | .415 | .548 | .963 | 95.9 | |
| 1950 | 471 | 98 | 160 | 25 | 1 | 31 | 105 | 1 | 2 | 57 | 53 | .340 | .410 | .594 | 1.004 | 104.2 | |
| Total | 1796 | 323 | 599 | 90 | 6 | 96 | 377 | 7 | 7 | 208 | 190 | .334 | .404 | .551 | .954 | 367.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 189 | 22 | 47 | 2 | 0 | 5 | 22 | 0 | 0 | 14 | 22 | .249 | .304 | .339 | .643 | 19.8 | |
| 1948 | 136 | 12 | 24 | 6 | 0 | 2 | 25 | 0 | 0 | 10 | 23 | .176 | .224 | .265 | .488 | 7.8 | |
| 1949 | 135 | 23 | 41 | 3 | 2 | 7 | 21 | 0 | 0 | 13 | 12 | .304 | .369 | .511 | .880 | 24.2 | |
| 1950 | 117 | 16 | 34 | 8 | 2 | 5 | 20 | 0 | 0 | 13 | 22 | .291 | .361 | .521 | .882 | 21.0 | |
| Total | 577 | 73 | 146 | 19 | 4 | 19 | 88 | 0 | 0 | 50 | 79 | .253 | .312 | .399 | .711 | 72.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 75 | 280 | 45 | 97 | 8 | 0 | 15 | 55 | 1 | 0 | 22 | 29 | .346 | .399 | .536 | .935 | 54.5 |
| 1948 | 78 | 303 | 36 | 80 | 17 | 2 | 13 | 57 | 1 | 1 | 29 | 45 | .264 | .328 | .462 | .790 | 45.4 |
| 1949 | 76 | 287 | 48 | 98 | 8 | 2 | 16 | 54 | 1 | 1 | 34 | 21 | .341 | .412 | .551 | .963 | 60.2 |
| 1950 | 77 | 269 | 63 | 93 | 19 | 2 | 18 | 58 | 1 | 1 | 40 | 33 | .346 | .434 | .632 | 1.066 | 65.2 |
| Total | 306 | 1139 | 192 | 368 | 52 | 6 | 62 | 224 | 4 | 3 | 125 | 128 | .323 | .392 | .543 | .935 | 225.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 307 | 40 | 85 | 16 | 1 | 8 | 49 | 2 | 1 | 36 | 34 | .277 | .354 | .414 | .768 | 45.0 |
| 1948 | 80 | 298 | 55 | 86 | 14 | 0 | 13 | 66 | 0 | 2 | 38 | 37 | .289 | .365 | .466 | .832 | 50.2 |
| 1949 | 80 | 310 | 58 | 105 | 13 | 2 | 14 | 59 | 1 | 0 | 29 | 28 | .339 | .398 | .529 | .927 | 60.0 |
| 1950 | 79 | 319 | 51 | 101 | 14 | 1 | 18 | 67 | 0 | 1 | 30 | 42 | .317 | .371 | .536 | .907 | 60.0 |
| Total | 318 | 1234 | 204 | 377 | 57 | 4 | 53 | 241 | 3 | 4 | 133 | 141 | .306 | .372 | .487 | .859 | 215.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 154 | 0 | 47 | 6 | 0 | 8 | 80 | 0 | 0 | 15 | 18 | .305 | .358 | .500 | .858 | 27.2 | |
| 1948 | 189 | 0 | 53 | 7 | 1 | 10 | 92 | 0 | 0 | 19 | 18 | .280 | .338 | .487 | .825 | 31.4 | |
| 1949 | 173 | 0 | 56 | 5 | 1 | 7 | 80 | 0 | 0 | 29 | 14 | .324 | .414 | .486 | .900 | 34.8 | |
| 1950 | 152 | 0 | 44 | 11 | 0 | 9 | 82 | 0 | 0 | 25 | 22 | .289 | .374 | .539 | .914 | 31.0 | |
| Total | 668 | 0 | 200 | 29 | 2 | 34 | 334 | 0 | 0 | 88 | 72 | .299 | .371 | .501 | .873 | 124.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .571 | .625 | 1.000 | 1.625 | 3.0 | |
| 1948 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | 0.2 | |
| 1949 | 6 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .833 | .875 | 1.167 | 2.042 | 3.5 | |
| 1950 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .429 | .000 | .429 | 0.6 | |
| Total | 22 | 7 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 8 | 4 | .409 | .548 | .636 | 1.185 | 7.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 79 | 10 | 28 | 5 | 0 | 4 | 10 | 0 | 0 | 6 | 10 | .354 | .407 | .570 | .977 | 16.0 | |
| 1948 | 64 | 5 | 18 | 3 | 0 | 1 | 8 | 0 | 0 | 8 | 6 | .281 | .356 | .375 | .731 | 8.9 | |
| 1949 | 72 | 10 | 26 | 3 | 0 | 3 | 16 | 0 | 0 | 6 | 8 | .361 | .405 | .528 | .933 | 14.1 | |
| 1950 | 71 | 10 | 21 | 3 | 0 | 3 | 10 | 0 | 0 | 7 | 10 | .296 | .363 | .465 | .827 | 11.6 | |
| Total | 286 | 35 | 93 | 14 | 0 | 11 | 44 | 0 | 0 | 27 | 34 | .325 | .384 | .490 | .873 | 50.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 104 | 20 | 31 | 3 | 0 | 5 | 24 | 1 | 0 | 6 | 10 | .298 | .342 | .471 | .813 | 16.1 |
| 1948 | 26 | 104 | 12 | 31 | 7 | 0 | 4 | 24 | 0 | 0 | 7 | 12 | .298 | .345 | .481 | .826 | 16.2 |
| 1949 | 24 | 90 | 21 | 33 | 4 | 1 | 4 | 13 | 0 | 0 | 7 | 8 | .367 | .408 | .567 | .975 | 18.6 |
| 1950 | 25 | 102 | 21 | 31 | 8 | 0 | 6 | 20 | 0 | 0 | 9 | 11 | .304 | .357 | .559 | .916 | 19.1 |
| Total | 101 | 400 | 74 | 126 | 22 | 1 | 19 | 81 | 1 | 0 | 29 | 41 | .315 | .362 | .518 | .879 | 70.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 103 | 9 | 32 | 4 | 0 | 2 | 13 | 1 | 0 | 7 | 10 | .311 | .355 | .408 | .762 | 14.5 |
| 1948 | 28 | 104 | 12 | 20 | 5 | 0 | 3 | 14 | 0 | 1 | 16 | 14 | .192 | .301 | .327 | .628 | 11.0 |
| 1949 | 24 | 96 | 13 | 33 | 5 | 0 | 2 | 12 | 1 | 0 | 10 | 7 | .344 | .404 | .458 | .862 | 17.0 |
| 1950 | 26 | 97 | 19 | 33 | 8 | 1 | 7 | 25 | 0 | 1 | 13 | 7 | .340 | .412 | .660 | 1.072 | 23.3 |
| Total | 105 | 400 | 53 | 118 | 22 | 1 | 14 | 64 | 2 | 2 | 46 | 38 | .295 | .366 | .460 | .826 | 65.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 95 | 16 | 26 | 3 | 0 | 4 | 15 | 1 | 0 | 9 | 12 | .274 | .336 | .432 | .768 | 14.0 |
| 1948 | 24 | 92 | 6 | 20 | 2 | 1 | 1 | 14 | 0 | 0 | 8 | 13 | .217 | .282 | .293 | .575 | 7.7 |
| 1949 | 28 | 112 | 17 | 29 | 5 | 1 | 7 | 23 | 0 | 0 | 12 | 12 | .259 | .336 | .509 | .845 | 18.8 |
| 1950 | 26 | 98 | 12 | 28 | 6 | 0 | 5 | 23 | 0 | 1 | 7 | 17 | .286 | .336 | .500 | .836 | 15.4 |
| Total | 103 | 397 | 51 | 103 | 16 | 2 | 17 | 75 | 1 | 1 | 36 | 54 | .259 | .324 | .438 | .762 | 56.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 90 | 16 | 33 | 5 | 0 | 2 | 18 | 0 | 1 | 12 | 10 | .367 | .448 | .489 | .937 | 17.8 |
| 1948 | 26 | 108 | 18 | 33 | 4 | 0 | 7 | 23 | 0 | 1 | 6 | 16 | .306 | .336 | .537 | .873 | 18.5 |
| 1949 | 23 | 89 | 19 | 26 | 1 | 1 | 5 | 14 | 0 | 0 | 10 | 10 | .292 | .376 | .494 | .871 | 15.8 |
| 1950 | 25 | 95 | 20 | 35 | 6 | 1 | 4 | 13 | 0 | 0 | 10 | 9 | .368 | .435 | .579 | 1.014 | 20.8 |
| Total | 97 | 382 | 73 | 127 | 16 | 2 | 18 | 68 | 0 | 2 | 38 | 45 | .332 | .398 | .526 | .924 | 72.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 103 | 12 | 34 | 4 | 0 | 6 | 21 | 0 | 0 | 12 | 10 | .330 | .410 | .544 | .954 | 21.0 |
| 1948 | 27 | 95 | 20 | 26 | 6 | 0 | 9 | 29 | 0 | 1 | 15 | 16 | .274 | .366 | .621 | .987 | 20.9 |
| 1949 | 28 | 98 | 16 | 38 | 2 | 0 | 7 | 26 | 0 | 0 | 11 | 5 | .388 | .445 | .622 | 1.068 | 24.0 |
| 1950 | 27 | 98 | 24 | 35 | 3 | 0 | 10 | 27 | 1 | 0 | 16 | 13 | .357 | .440 | .694 | 1.134 | 27.1 |
| Total | 109 | 394 | 72 | 133 | 15 | 0 | 32 | 103 | 1 | 1 | 54 | 44 | .338 | .415 | .619 | 1.035 | 93.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 92 | 12 | 26 | 5 | 1 | 4 | 13 | 0 | 0 | 12 | 11 | .283 | .362 | .489 | .851 | 16.1 |
| 1948 | 27 | 98 | 23 | 36 | 7 | 1 | 2 | 19 | 1 | 0 | 15 | 11 | .367 | .448 | .520 | .969 | 21.3 |
| 1949 | 29 | 112 | 20 | 44 | 4 | 1 | 5 | 25 | 1 | 1 | 13 | 7 | .393 | .460 | .580 | 1.041 | 25.9 |
| 1950 | 27 | 98 | 18 | 32 | 2 | 1 | 4 | 17 | 0 | 0 | 15 | 18 | .327 | .417 | .490 | .907 | 19.5 |
| Total | 109 | 400 | 73 | 138 | 18 | 4 | 15 | 74 | 2 | 1 | 55 | 47 | .345 | .424 | .523 | .947 | 82.8 |
| For questions or to report errors, please send us a note. |