| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Christopher Tipps | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 20 | 11 | 1 | 10 | 5 | .294 | .385 | .426 | .811 | ||||||||||
| Total | 20 | 11 | 1 | 10 | 5 | .294 | .385 | .426 | .811 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 14 | 8 | 2 | 9 | 8 | .280 | .390 | .420 | .810 | ||||||||||
| Total | 14 | 8 | 2 | 9 | 8 | .280 | .390 | .420 | .810 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 1 | 2 | .333 | 18 | 0 | 0 | 0 | 11 | 16.3 | 12 | 12 | 3 | 11 | 6 | 6.61 | .207 | .333 | .414 | .747 |
| Total | 1 | 2 | .333 | 18 | 0 | 0 | 0 | 11 | 16.3 | 12 | 12 | 3 | 11 | 6 | 6.61 | .207 | .333 | .414 | .747 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 10 | 14.3 | 22 | 7 | 0 | 8 | 7 | 4.40 | .367 | .441 | .433 | .875 |
| Total | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 10 | 14.3 | 22 | 7 | 0 | 8 | 7 | 4.40 | .367 | .441 | .433 | .875 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 3.0 | 2 | 1 | 0 | 3 | 0 | 3.00 | .200 | .385 | .300 | .685 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 3.0 | 2 | 1 | 0 | 3 | 0 | 3.00 | .200 | .385 | .300 | .685 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 7 | 10.0 | 10 | 3 | 1 | 3 | 3 | 2.70 | .256 | .310 | .359 | .668 |
| Total | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 7 | 10.0 | 10 | 3 | 1 | 3 | 3 | 2.70 | .256 | .310 | .359 | .668 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 11.3 | 14 | 12 | 2 | 9 | 8 | 9.53 | .304 | .418 | .500 | .918 |
| Total | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 11.3 | 14 | 12 | 2 | 9 | 8 | 9.53 | .304 | .418 | .500 | .918 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 6.3 | 8 | 3 | 0 | 4 | 2 | 4.27 | .348 | .444 | .435 | .879 |
| Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 6.3 | 8 | 3 | 0 | 4 | 2 | 4.27 | .348 | .444 | .435 | .879 |
| For questions or to report errors, please send us a note. |