| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Brian Teets | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 187 | 22 | 60 | 10 | 2 | 3 | 26 | 0 | 0 | 6 | 33 | .321 | .343 | .444 | .787 | 25.9 | |
| 1948 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| Total | 189 | 24 | 61 | 10 | 2 | 3 | 26 | 0 | 0 | 7 | 33 | .323 | .348 | .444 | .793 | 26.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 33 | 7 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .242 | .265 | .455 | .719 | 3.7 | |
| 1948 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 34 | 7 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .265 | .286 | .471 | .756 | 4.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 52 | 123 | 21 | 39 | 8 | 1 | 4 | 14 | 0 | 0 | 3 | 21 | .317 | .333 | .496 | .829 | 18.5 |
| 1948 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 |
| Total | 55 | 125 | 23 | 40 | 8 | 1 | 4 | 14 | 0 | 0 | 4 | 21 | .320 | .341 | .496 | .837 | 19.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 47 | 97 | 8 | 29 | 3 | 1 | 1 | 16 | 0 | 0 | 3 | 20 | .299 | .330 | .381 | .712 | 11.1 |
| 1948 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 48 | 98 | 8 | 30 | 3 | 1 | 1 | 16 | 0 | 0 | 3 | 20 | .306 | .337 | .388 | .724 | 11.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 55 | 0 | 16 | 4 | 1 | 2 | 27 | 0 | 0 | 2 | 9 | .291 | .311 | .509 | .821 | 8.2 | |
| Total | 55 | 0 | 16 | 4 | 1 | 2 | 27 | 0 | 0 | 2 | 9 | .291 | .311 | .509 | .821 | 8.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 37 | 5 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | .324 | .333 | .486 | .820 | 5.5 | |
| 1948 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| Total | 39 | 7 | 13 | 3 | 0 | 1 | 8 | 0 | 0 | 2 | 6 | .333 | .357 | .487 | .844 | 6.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 30 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | .200 | .219 | .233 | .452 | 1.3 | |
| Total | 30 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | .200 | .219 | .233 | .452 | 1.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 14 | 30 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .333 | .355 | .433 | .788 | 4.1 |
| Total | 14 | 30 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .333 | .355 | .433 | .788 | 4.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 42 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 9 | .262 | .279 | .381 | .660 | 4.2 |
| Total | 17 | 42 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 9 | .262 | .279 | .381 | .660 | 4.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 19 | 39 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .282 | .317 | .359 | .676 | 3.9 |
| Total | 19 | 39 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .282 | .317 | .359 | .676 | 3.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 18 | 42 | 8 | 14 | 1 | 0 | 3 | 7 | 0 | 0 | 2 | 7 | .333 | .378 | .571 | .949 | 8.0 |
| Total | 18 | 42 | 8 | 14 | 1 | 0 | 3 | 7 | 0 | 0 | 2 | 7 | .333 | .378 | .571 | .949 | 8.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 42 | 7 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 8 | .381 | .386 | .548 | .934 | 7.8 |
| Total | 16 | 42 | 7 | 16 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 8 | .381 | .386 | .548 | .934 | 7.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 15 | 25 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | .240 | .250 | .320 | .570 | 1.6 |
| 1948 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 1.2 |
| Total | 19 | 28 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | .286 | .313 | .357 | .670 | 2.9 |
| For questions or to report errors, please send us a note. |