Paul Tebo
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   45 29 8 21 44   .246 .324 .421 .744
1948   34 14 5 8 21   .279 .323 .459 .782
1949   27 15 4 15 31   .179 .253 .285 .538
1950   40 15 3 12 32   .265 .319 .397 .716
Total   146 73 20 56 128   .241 .305 .389 .693
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   62 31 2 18 36   .365 .426 .476 .902
1948   15 7 2 12 10   .200 .310 .293 .604
1949   34 15 2 12 18   .272 .336 .384 .720
1950   37 27 5 11 31   .280 .336 .477 .813
Total   148 80 11 53 95   .295 .362 .426 .788
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 4 1 .800 47 0 0 0 5 54.7 60 26 4 21 47 4.28 .286 .351 .395 .746
1948 1 1 .500 23 0 0 0 0 30.7 24 10 4 8 18 2.94 .220 .274 .358 .631
1949 1 0 1.000 32 0 0 0 1 37.7 38 22 5 10 23 5.26 .268 .316 .437 .752
1950 1 2 .333 30 0 0 0 2 30.3 27 12 2 11 25 3.56 .243 .311 .387 .699
Total 7 4 .636 132 0 0 0 8 153.3 149 70 15 50 113 4.11 .260 .320 .397 .717
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 5 .286 37 1 0 0 2 34.3 47 34 6 18 33 8.91 .329 .404 .524 .928
1948 1 0 1.000 16 0 0 0 2 22.3 25 11 3 12 13 4.43 .284 .370 .443 .813
1949 4 1 .800 33 0 0 0 1 38.3 23 8 1 17 26 1.88 .172 .265 .216 .481
1950 1 5 .167 39 0 0 0 12 43.3 50 30 6 12 38 6.23 .291 .337 .465 .802
Total 8 11 .421 125 1 0 0 17 138.3 145 83 16 59 110 5.40 .270 .342 .415 .758
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 15 0 0 0 1 16.0 16 12 3 7 13 6.75 .271 .348 .441 .789
1948 2 0 1.000 9 0 0 0 0 12.0 7 4 2 6 7 3.00 .171 .277 .317 .594
1949 1 0 1.000 6 0 0 0 0 5.0 3 1 1 0 2 1.80 .188 .188 .375 .563
1950 0 1 .000 7 0 0 0 2 9.3 13 4 0 2 9 3.86 .342 .375 .447 .822
Total 3 2 .600 37 0 0 0 3 42.3 39 21 6 15 31 4.46 .253 .320 .403 .722
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 2 .500 13 0 0 0 2 13.7 12 6 0 7 13 3.95 .250 .345 .271 .616
1948 0 1 .000 8 0 0 0 1 13.3 14 5 1 4 8 3.38 .275 .327 .392 .719
1949 0 0 .000 13 0 0 0 0 15.0 5 0 0 5 12 0.00 .102 .185 .102 .287
1950 0 3 .000 16 0 0 0 9 15.0 15 10 1 8 15 6.00 .268 .359 .429 .788
Total 2 6 .250 50 0 0 0 12 57.0 46 21 2 24 48 3.32 .225 .307 .304 .611
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 15 0 0 0 2 12.0 14 11 2 8 12 8.25 .286 .386 .510 .896
1948 0 0 .000 5 0 0 0 0 7.0 8 5 2 1 1 6.43 .320 .346 .600 .946
1949 4 0 1.000 13 0 0 0 0 15.3 10 1 0 6 7 0.59 .185 .267 .259 .526
1950 1 1 .500 9 0 0 0 2 7.3 12 8 2 3 5 9.82 .375 .429 .656 1.085
Total 6 2 .750 42 0 0 0 4 41.7 44 25 6 18 25 5.40 .275 .348 .469 .817
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 0 1.000 15 0 0 0 0 17.3 10 2 2 4 12 1.04 .179 .233 .321 .555
1948 0 0 .000 6 0 0 0 0 8.0 3 1 0 2 4 1.13 .115 .179 .154 .332
1949 0 1 .000 12 0 0 0 0 15.3 14 10 4 4 13 5.87 .237 .286 .475 .760
1950 0 2 .000 9 0 0 0 0 9.3 14 8 2 3 5 7.72 .333 .378 .571 .949
Total 2 3 .400 42 0 0 0 0 50.0 41 21 8 13 34 3.78 .224 .276 .404 .680
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 15 0 0 0 1 15.3 24 12 2 5 21 7.05 .358 .403 .493 .895
1948 0 0 .000 6 0 0 0 0 8.3 10 4 2 6 9 4.32 .294 .400 .529 .929
1949 0 0 .000 12 0 0 0 1 17.0 16 7 1 5 10 3.71 .254 .309 .302 .610
1950 0 0 .000 11 0 0 0 0 12.0 7 5 1 2 15 3.75 .163 .200 .279 .479
Total 1 0 1.000 44 0 0 0 2 52.7 57 28 6 18 55 4.79 .275 .333 .396 .729
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 2 .000 11 1 0 0 1 14.7 31 17 1 8 9 10.44 .419 .476 .581 1.057
1948 0 0 .000 5 0 0 0 1 4.3 7 2 0 1 2 4.16 .350 .381 .400 .781
1949 0 0 .000 9 0 0 0 1 8.3 13 11 0 7 5 11.88 .371 .476 .543 1.019
1950 1 0 1.000 17 0 0 0 1 20.7 16 7 2 5 14 3.05 .222 .273 .347 .620
Total 1 2 .333 42 1 0 0 4 48.0 67 37 3 21 30 6.94 .333 .396 .473 .869
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
1949   6 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
1950   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   10 2 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 23 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1949 33 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1950 31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 87 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1949 34 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1950 41 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 93 4 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1949   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1949   1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950   1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 9 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1949 14 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 39 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 13 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 20 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1