Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Tague 1947-1950 582 1975 283 545 95 20 57 294 44 31 190 437 .276 .340 .431 .770 40.7
Brian Tant 1948-1950 91 157 13 31 3 0 0 11 3 0 5 55 .197 .216 .217 .432 0.0
Andrew Tarpley 1949-1950 61 101 4 5 0 0 0 2 0 1 3 33 .050 .077 .050 .126 0.0
Gary Tawney 1947-1950 599 2141 328 611 106 4 80 289 4 1 216 349 .285 .362 .451 .812 60.8
Wesley Taylor 1949-1950 69 82 5 17 2 0 0 5 0 1 3 19 .207 .241 .232 .473 0.2
Paul Tebo 1947-1950 180 13 3 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 0.0
Brian Teets 1947-1948 103 223 31 70 11 2 5 30 0 0 7 41 .314 .339 .448 .787 5.2
Kevin Thibeault 1950-1950 64 68 25 14 4 0 0 6 9 0 7 15 .206 .280 .265 .545 0.0
Heath Thomas 1947-1950 412 866 117 220 49 4 18 129 9 3 102 189 .254 .342 .382 .725 16.7
Brett Thompson 1947-1949 70 95 12 21 4 0 0 12 2 2 0 32 .221 .221 .263 .484 0.6
Brian Thompson 1947-1949 395 1313 126 379 69 8 26 204 11 7 66 133 .289 .325 .413 .738 21.4
Matthew Thompson 1947-1950 581 2023 372 566 92 17 72 338 3 4 365 381 .280 .390 .449 .839 66.1
Robert Thompson 1947-1950 284 12 0 2 2 0 0 0 0 0 1 5 .167 .231 .333 .564 0.2
Harold Timmerman 1947-1949 95 160 7 11 5 0 0 8 0 0 12 45 .069 .133 .100 .233 0.0
Thomas Timm 1947-1947 125 378 66 79 13 2 4 32 7 1 74 74 .209 .342 .286 .628 5.3
Joey Tirado 1949-1950 79 133 11 36 3 0 0 8 2 1 11 19 .271 .324 .293 .617 0.9
John To 1947-1950 624 2373 396 745 109 10 115 465 7 7 258 269 .314 .382 .514 .895 77.1
Anibal Toliver 1947-1948 54 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Pelayo Torres 1950-1950 27 66 10 13 1 0 0 4 0 0 4 19 .197 .239 .212 .452 0.0
Donald Tourville 1948-1950 54 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Trader 1947-1947 59 195 24 51 13 1 5 22 0 0 16 38 .262 .321 .415 .736 2.9
Elias Trujillo 1947-1950 118 79 4 12 6 0 0 2 0 0 0 35 .152 .152 .228 .380 0.2
Loren Trull 1947-1950 609 2382 345 673 98 22 61 312 147 83 200 366 .283 .339 .419 .758 45.5
Eugene Tupper 1947-1947 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Turnage 1947-1950 548 1671 264 499 57 22 42 244 2 3 198 285 .299 .378 .434 .812 46.0
Christopher Twigg 1947-1950 207 489 55 121 29 0 16 88 0 0 32 81 .247 .294 .405 .699 5.8

26 Players