Chadwick
Swan
 
Bats: Both
Throws: Left
Height: 6' 1''
Weight: 230
 
Born: June 3, 1918 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1947 29 ISS KL $ 460,000 5 5 4 4 7 6 6 8 8 8
1948 30 ISS KL $ 460,000 5 5 4 4 6 5 5 8 8 8
1949 31 ISS KL $ 460,000 4 4 4 4 5 4 5 7 7 7
1950 32 ISS KL $ 460,000 4 4 4 4 6 5 5 7 7 7
OOTP6 Min Ratings $ 460,000 4 4 4 4 5 4 5 7 7 7
OOTP6 Max Ratings $ 460,000 5 5 4 4 7 6 6 8 8 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1947 29 ISS KL $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
1948 30 ISS KL $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
1949 31 ISS KL $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
1950 32 ISS KL $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
OOTP6 Min Ratings $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
OOTP6 Max Ratings $ 460,000   1 1 1 1 1 1 5 5 5 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Pitcher of the Year or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1947 29 AAA   11 9 .550 31 31 1 0 0 204.3 220 93 13 81 154 4.10 .274 .340 .392 .733  
1948 30 ISS KL 3 7 .300 30 9 0 0 1 70.7 89 53 13 31 31 6.75 .312 .386 .512 .898 0.0
1949 31 AAA   0 4 .000 13 12 0 0 0 43.0 63 37 4 23 21 7.74 .342 .415 .473 .888  
1950 32 AAA   3 4 .429 35 10 0 0 0 79.7 99 35 7 31 47 3.95 .300 .360 .418 .778  
1 Years Sim 3 7 .300 30 9 0 0 1 70.7 89 53 13 31 31 6.75 .312 .386 .512 .898 0.0
3 Years AAA 14 17 .452 79 53 1 0 0 327.0 382 165 24 135 222 4.54 .290 .356 .410 .766  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   67 38 6 24 20   .327 .397 .488 .885
vs LH   22 15 7 7 11   .275 .333 .575 .908
Home 3 6 .333 18 7 0 0 0 46.3 56 34 10 20 17 6.60 .298 .365 .511 .876
Away 0 1 .000 12 2 0 0 1 24.3 33 19 3 11 14 7.03 .340 .407 .515 .923
Mar/Apr 0 2 .000 3 3 0 0 0 7.7 19 17 4 6 2 19.97 .487 .556 .923 1.479
May 2 2 .500 6 6 0 0 0 39.0 38 13 4 10 17 3.00 .259 .306 .388 .693
June 0 0 .000 3 0 0 0 0 3.3 2 2 1 2 6 5.41 .167 .286 .583 .869
July 0 1 .000 6 0 0 0 0 7.0 8 4 1 2 0 5.14 .286 .333 .393 .726
August 0 0 .000 5 0 0 0 0 7.3 11 8 1 6 2 9.82 .355 .459 .548 1.008
Sep/Oct 1 2 .333 7 0 0 0 1 6.3 11 9 2 5 4 12.80 .393 .485 .643 1.128
Batting Stats     Help
Bold lines indicate player won Hitter of the Year or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1948 30 ISS KL 30 14 1 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205 -0.2 0.0
1949 31 AAA   6 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1  
1 Years Sim 30 14 1 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205 -0.2 0.0
1 Years AAA 6 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.1  
162 Game Average 75 5 5 0 0 0 0 0 0 5 27 .071 .133 .071 .205 -1.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
vs LH   7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.3
Home 18 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.5
Away 12 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
RISP   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
May 6 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
July 6 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
August 5 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Sep/Oct 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1948 30 ISS KL P 30 9 70.7 2 12 1 0 .933 1.78    
Career Totals   30 9 70.7 2 12 1 0 .933 1.78    
Career Highs   30 9 70.7 2 12 1 0 .933 1.78    
History
Drafted in 35th round, 618th overall pick, by Issaquah in 1947
Earned first career win on 5/2/1948
Had first career hit on 8/11/1948, off Edward Plaisance (VER)
Injured on 3/24/1949 with a Ruptured Tricep Tendon, out for 7 weeks