| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "S" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Salamanca | 1947-1949 | 6 | 4 | .600 | 4.89 | 144 | 0 | 0 | 0 | 5 | 145.3 | 170 | 79 | 17 | 39 | 58 | 7.8 |
| Adrian Salazar | 1947-1950 | 13 | 7 | .650 | 3.55 | 204 | 0 | 0 | 0 | 9 | 215.7 | 246 | 85 | 18 | 72 | 87 | 18.8 |
| Lloyd Sanders | 1947-1950 | 7 | 11 | .389 | 5.21 | 157 | 0 | 0 | 0 | 3 | 188.3 | 213 | 109 | 15 | 82 | 91 | 8.4 |
| Gerald Sarno | 1947-1950 | 70 | 46 | .603 | 3.86 | 145 | 145 | 24 | 10 | 0 | 1053.6 | 942 | 452 | 90 | 293 | 945 | 74.8 |
| Edward Schlosser | 1947-1947 | 1 | 2 | .333 | 4.85 | 47 | 0 | 0 | 0 | 0 | 42.7 | 34 | 23 | 6 | 13 | 23 | 2.0 |
| Percy Seeley | 1947-1948 | 0 | 4 | .000 | 9.55 | 30 | 0 | 0 | 0 | 1 | 33.0 | 46 | 35 | 6 | 19 | 21 | 0.0 |
| Chet Seiler | 1947-1950 | 54 | 43 | .557 | 4.53 | 129 | 129 | 21 | 4 | 0 | 886.0 | 909 | 446 | 87 | 262 | 641 | 46.0 |
| Jeremy Senger | 1947-1950 | 15 | 19 | .441 | 4.38 | 235 | 0 | 0 | 0 | 13 | 288.0 | 300 | 140 | 35 | 110 | 148 | 20.9 |
| Trenton Sheats | 1947-1950 | 51 | 47 | .520 | 4.52 | 122 | 120 | 24 | 5 | 0 | 815.7 | 861 | 410 | 90 | 253 | 443 | 36.0 |
| Stephen Shelly | 1948-1950 | 12 | 12 | .500 | 4.46 | 139 | 0 | 0 | 0 | 15 | 147.3 | 159 | 73 | 15 | 46 | 97 | 13.6 |
| Mathew Sherman | 1948-1950 | 6 | 6 | .500 | 4.70 | 95 | 1 | 0 | 0 | 4 | 130.3 | 146 | 68 | 20 | 42 | 53 | 8.3 |
| Marvin Shope | 1947-1950 | 64 | 41 | .610 | 3.87 | 141 | 141 | 21 | 4 | 0 | 1008.0 | 962 | 433 | 65 | 349 | 731 | 74.2 |
| Ronald Skeens | 1947-1949 | 3 | 6 | .333 | 6.14 | 69 | 0 | 0 | 0 | 0 | 77.7 | 90 | 53 | 12 | 35 | 53 | 1.3 |
| Gary Smith | 1947-1950 | 57 | 46 | .553 | 4.49 | 134 | 134 | 22 | 5 | 0 | 926.0 | 911 | 462 | 86 | 418 | 636 | 54.3 |
| Justin Smith | 1949-1950 | 29 | 33 | .468 | 5.09 | 73 | 73 | 13 | 3 | 0 | 493.3 | 580 | 279 | 44 | 200 | 203 | 20.1 |
| Paul Smith | 1950-1950 | 3 | 3 | .500 | 5.54 | 54 | 0 | 0 | 0 | 1 | 52.0 | 57 | 32 | 5 | 30 | 32 | 2.1 |
| Lawrence Snapp | 1949-1950 | 0 | 8 | .000 | 5.81 | 25 | 15 | 0 | 0 | 0 | 88.3 | 98 | 57 | 9 | 56 | 63 | 0.1 |
| Kelley Snider | 1947-1949 | 15 | 23 | .395 | 5.09 | 54 | 54 | 5 | 2 | 0 | 320.0 | 350 | 181 | 30 | 137 | 179 | 8.7 |
| Cesar Solis | 1947-1949 | 29 | 22 | .569 | 4.30 | 73 | 67 | 3 | 0 | 0 | 451.7 | 422 | 216 | 59 | 229 | 343 | 24.5 |
| Karl Southern | 1947-1948 | 4 | 5 | .444 | 5.63 | 86 | 0 | 0 | 0 | 3 | 96.0 | 133 | 60 | 11 | 39 | 37 | 2.2 |
| Henry Southwood | 1947-1947 | 5 | 6 | .455 | 4.75 | 74 | 0 | 0 | 0 | 6 | 77.7 | 88 | 41 | 4 | 39 | 45 | 6.7 |
| Brent Spencer | 1947-1950 | 32 | 43 | .427 | 5.29 | 109 | 93 | 6 | 1 | 0 | 614.7 | 694 | 361 | 60 | 329 | 411 | 21.3 |
| David Stanley | 1947-1949 | 25 | 17 | .595 | 5.17 | 93 | 54 | 2 | 2 | 2 | 378.0 | 408 | 217 | 28 | 184 | 200 | 14.0 |
| Larry Stanton | 1950-1950 | 4 | 0 | 1.000 | 2.83 | 6 | 6 | 3 | 0 | 0 | 47.7 | 37 | 15 | 4 | 18 | 23 | 5.2 |
| Robby Stanton | 1947-1950 | 13 | 20 | .394 | 4.85 | 183 | 0 | 0 | 0 | 73 | 182.0 | 214 | 98 | 9 | 98 | 95 | 19.7 |
| Darren Strasser | 1947-1950 | 38 | 51 | .427 | 4.84 | 117 | 108 | 8 | 3 | 0 | 706.0 | 793 | 380 | 82 | 267 | 400 | 31.4 |
| Andrew Strine | 1947-1947 | 11 | 13 | .458 | 5.03 | 32 | 32 | 3 | 0 | 0 | 207.7 | 211 | 116 | 29 | 109 | 125 | 6.6 |
| Bernard Strouth | 1947-1950 | 20 | 24 | .455 | 4.13 | 326 | 0 | 0 | 0 | 30 | 359.7 | 373 | 165 | 29 | 117 | 246 | 33.0 |
| Casey Stutzman | 1947-1950 | 31 | 36 | .463 | 4.56 | 131 | 73 | 18 | 4 | 1 | 567.0 | 609 | 287 | 60 | 176 | 236 | 30.8 |
| Kenneth Sundquist | 1947-1949 | 7 | 6 | .538 | 5.30 | 91 | 0 | 0 | 0 | 11 | 88.3 | 96 | 52 | 9 | 57 | 40 | 7.8 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chadwick Swan | 1948-1948 | 3 | 7 | .300 | 6.75 | 30 | 9 | 0 | 0 | 1 | 70.7 | 89 | 53 | 13 | 31 | 31 | 0.0 |
| Samuel Swaney | 1950-1950 | 9 | 4 | .692 | 3.11 | 61 | 0 | 0 | 0 | 30 | 66.7 | 73 | 23 | 3 | 20 | 30 | 14.0 |
| Emanuel Swart | 1947-1950 | 11 | 5 | .688 | 5.06 | 145 | 0 | 0 | 0 | 5 | 163.6 | 199 | 92 | 12 | 58 | 91 | 8.9 |
| Matthew Sweeney | 1948-1949 | 12 | 13 | .480 | 4.82 | 37 | 37 | 3 | 2 | 0 | 241.0 | 253 | 129 | 18 | 130 | 116 | 10.6 |
34 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |