Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Waylon Salaam 1947-1947 35 88 13 26 9 0 6 15 0 0 7 14 .295 .344 .602 .946 3.7
Robert Salamanca 1947-1949 144 7 1 2 0 0 0 0 0 0 1 0 .286 .375 .286 .661 0.2
Eric Salas 1947-1950 615 2258 354 585 103 4 103 403 4 0 272 343 .259 .342 .445 .787 50.6
Adrian Salazar 1947-1950 213 15 7 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 0.0
Adelardo Sanchez 1949-1949 4 6 1 5 0 0 0 0 0 0 1 1 .833 .857 .833 1.690 0.8
Jose Sanchez 1947-1950 613 2317 371 694 118 15 81 356 53 17 227 271 .300 .363 .468 .831 66.6
Lloyd Sanders 1947-1950 157 14 2 2 0 0 0 0 0 0 2 8 .143 .250 .143 .393 0.1
Robert Saner 1948-1948 88 200 34 51 10 3 5 27 12 4 7 37 .255 .291 .410 .701 2.8
Danny Saravia 1947-1950 570 2048 322 673 88 18 18 247 34 24 155 235 .329 .378 .416 .794 55.4
Gerald Sarno 1947-1950 145 341 28 57 5 0 1 25 0 1 16 121 .167 .204 .191 .395 0.0
Brandon Schenck 1947-1950 211 461 54 121 14 3 3 64 3 4 31 62 .262 .319 .325 .644 4.1
James Schreffler 1947-1950 412 1255 170 361 65 4 10 153 11 7 96 239 .288 .340 .370 .710 16.5
Kenneth Schultz 1947-1949 376 820 123 217 17 5 10 87 27 18 91 168 .265 .347 .334 .681 11.1
Marshall Searles 1947-1950 582 2091 266 635 78 4 23 276 1 3 217 271 .304 .367 .378 .745 41.8
Percy Seeley 1947-1948 13 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Chet Seiler 1947-1950 129 301 22 62 11 1 0 23 0 1 12 75 .206 .238 .249 .487 0.4
Jeremy Senger 1947-1950 148 24 0 5 2 1 0 3 0 0 1 10 .208 .240 .375 .615 0.4
Edward Shah 1947-1949 262 756 81 166 20 4 4 64 4 5 58 113 .220 .280 .272 .553 0.4
Trenton Sheats 1947-1950 123 261 25 15 3 2 1 12 0 0 16 86 .057 .111 .096 .206 0.0
Stephen Shelly 1948-1950 139 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.1
Mathew Sherman 1948-1950 95 19 0 2 0 0 0 1 0 0 0 6 .105 .105 .105 .211 0.0
David Shoaf 1947-1948 280 910 112 238 42 3 20 114 9 6 58 141 .262 .308 .380 .689 11.6
John Shockey 1947-1948 167 546 56 130 24 4 7 67 0 1 26 107 .238 .286 .335 .621 2.9
Marvin Shope 1947-1950 141 327 26 38 10 2 0 25 0 0 17 103 .116 .166 .159 .325 0.0
James Showalter 1947-1948 229 788 85 189 27 2 16 99 10 9 79 119 .240 .321 .340 .661 7.5
Arthur Sims 1950-1950 117 332 56 99 16 4 16 70 1 0 28 68 .298 .350 .515 .865 9.8
Barry Sirois 1947-1950 424 1213 132 334 68 8 26 186 0 0 83 193 .275 .327 .409 .735 24.0
Ronald Skeens 1947-1949 69 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Herbert Slagle 1948-1950 463 1673 318 503 103 13 59 251 1 3 276 325 .301 .401 .484 .885 53.0
Alexander Smith 1947-1950 154 265 52 68 7 3 5 37 4 7 23 47 .257 .320 .362 .682 3.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darrell Smith 1950-1950 102 329 49 93 17 2 11 35 7 4 28 40 .283 .339 .447 .786 7.7
Gary Smith 1947-1950 135 308 30 58 8 1 2 27 0 0 12 110 .188 .221 .240 .461 0.0
Justin Smith 1949-1950 73 169 13 24 6 0 1 12 0 0 5 63 .142 .170 .195 .366 0.0
Paul Smith 1950-1950 54 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raymond Smit 1947-1948 198 419 50 109 22 2 11 55 3 4 48 82 .260 .333 .401 .734 8.6
Lawrence Snapp 1949-1949 15 26 0 0 0 0 0 2 0 0 0 12 .000 .000 .000 .000 0.0
Kelley Snider 1947-1949 54 103 6 7 3 0 0 8 0 0 5 25 .068 .119 .097 .216 0.0
Cesar Solis 1947-1949 73 157 11 16 6 0 0 11 0 0 6 45 .102 .139 .140 .279 0.0
Karl Southern 1947-1948 86 12 2 2 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.2
Paul South 1949-1950 306 1055 99 263 29 3 19 130 1 1 59 242 .249 .297 .336 .633 6.7
Brent Spencer 1947-1950 109 192 19 35 4 0 0 12 0 0 14 77 .182 .238 .203 .441 0.0
William Springer 1947-1950 331 740 103 164 35 10 11 65 44 19 49 131 .222 .281 .341 .621 4.4
David Stanley 1947-1949 94 129 13 29 4 0 0 15 1 1 4 57 .225 .254 .256 .510 0.2
Larry Stanton 1950-1950 6 19 3 3 2 0 0 1 0 0 1 5 .158 .200 .263 .463 0.0
Robby Stanton 1947-1950 164 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Philip Stehle 1947-1950 589 1867 295 492 75 15 50 246 74 31 231 328 .264 .347 .400 .747 37.5
Darren Strasser 1947-1950 117 239 11 28 12 0 0 12 0 0 12 65 .117 .159 .167 .327 0.0
Andrew Strine 1947-1947 32 71 5 6 1 0 0 2 0 0 5 31 .085 .145 .099 .243 0.0
David Stripling 1949-1950 115 317 28 75 15 0 1 31 0 0 18 68 .237 .284 .293 .578 0.0
Elmer Stromain 1949-1950 206 619 86 182 30 2 9 69 11 6 39 91 .294 .336 .393 .728 10.8
Bernard Strouth 1947-1950 326 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alexander Stuber 1947-1947 157 526 51 127 22 0 11 60 0 0 47 121 .241 .312 .346 .658 4.7
Christopher Stuck 1949-1950 46 59 15 18 2 0 2 10 0 3 6 7 .305 .373 .441 .814 1.4
Bobby Stutz 1947-1950 561 1906 233 426 107 3 82 288 0 1 154 367 .224 .291 .412 .703 21.3
Casey Stutzman 1947-1950 131 173 10 23 3 1 0 10 0 1 4 48 .133 .152 .162 .314 0.0
Kenneth Sundquist 1947-1949 21 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.2
Chadwick Swan 1948-1948 30 14 1 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205 0.0
Samuel Swaney 1950-1950 61 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Anthony Swank 1947-1947 79 197 25 59 13 1 1 34 10 7 17 40 .299 .367 .391 .757 4.0
Emanuel Swart 1947-1949 138 18 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matthew Sweeney 1948-1949 37 85 6 13 0 0 0 7 0 0 2 27 .153 .182 .153 .335 0.0
John Swofford 1947-1950 566 1904 269 562 95 7 32 289 3 0 298 315 .295 .388 .403 .791 48.5

63 Players