| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Danny Saravia | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 460 | 71 | 141 | 24 | 6 | 2 | 52 | 9 | 2 | 38 | 56 | .307 | .363 | .398 | .761 | 64.2 | |
| 1948 | 533 | 73 | 160 | 25 | 4 | 5 | 59 | 7 | 2 | 35 | 58 | .300 | .345 | .390 | .735 | 69.1 | |
| 1949 | 202 | 22 | 52 | 7 | 0 | 0 | 22 | 2 | 2 | 17 | 30 | .257 | .326 | .292 | .618 | 18.6 | |
| 1950 | 234 | 40 | 77 | 5 | 3 | 3 | 37 | 3 | 6 | 13 | 30 | .329 | .365 | .415 | .780 | 32.0 | |
| Total | 1429 | 206 | 430 | 61 | 13 | 10 | 170 | 21 | 12 | 103 | 174 | .301 | .351 | .383 | .734 | 183.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 165 | 36 | 68 | 10 | 0 | 2 | 17 | 3 | 3 | 13 | 13 | .412 | .459 | .509 | .968 | 32.8 | |
| 1948 | 137 | 23 | 52 | 4 | 0 | 3 | 19 | 4 | 2 | 6 | 16 | .380 | .406 | .474 | .880 | 23.7 | |
| 1949 | 175 | 31 | 71 | 7 | 3 | 1 | 24 | 5 | 4 | 15 | 21 | .406 | .450 | .497 | .947 | 34.3 | |
| 1950 | 142 | 26 | 52 | 6 | 2 | 2 | 17 | 1 | 3 | 18 | 11 | .366 | .438 | .479 | .917 | 27.0 | |
| Total | 619 | 116 | 243 | 27 | 5 | 8 | 77 | 13 | 12 | 52 | 61 | .393 | .440 | .491 | .931 | 117.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 293 | 54 | 84 | 16 | 2 | 2 | 27 | 5 | 3 | 32 | 38 | .287 | .360 | .375 | .736 | 39.2 |
| 1948 | 77 | 323 | 40 | 101 | 15 | 2 | 4 | 37 | 3 | 2 | 17 | 40 | .313 | .346 | .409 | .755 | 43.0 |
| 1949 | 61 | 186 | 24 | 58 | 6 | 2 | 1 | 17 | 5 | 2 | 13 | 29 | .312 | .358 | .382 | .740 | 24.7 |
| 1950 | 61 | 178 | 31 | 61 | 6 | 2 | 3 | 24 | 2 | 4 | 15 | 25 | .343 | .395 | .449 | .844 | 28.7 |
| Total | 277 | 980 | 149 | 304 | 43 | 8 | 10 | 105 | 15 | 11 | 77 | 132 | .310 | .362 | .401 | .763 | 135.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 80 | 332 | 53 | 125 | 18 | 4 | 2 | 42 | 7 | 2 | 19 | 31 | .377 | .413 | .473 | .886 | 57.7 |
| 1948 | 80 | 347 | 56 | 111 | 14 | 2 | 4 | 41 | 8 | 2 | 24 | 34 | .320 | .367 | .406 | .774 | 49.7 |
| 1949 | 64 | 191 | 29 | 65 | 8 | 1 | 0 | 29 | 2 | 4 | 19 | 22 | .340 | .407 | .393 | .799 | 28.2 |
| 1950 | 69 | 198 | 35 | 68 | 5 | 3 | 2 | 30 | 2 | 5 | 16 | 16 | .343 | .394 | .429 | .823 | 30.3 |
| Total | 293 | 1068 | 173 | 369 | 45 | 10 | 8 | 142 | 19 | 13 | 78 | 103 | .346 | .394 | .429 | .822 | 166.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 163 | 0 | 45 | 6 | 3 | 0 | 60 | 0 | 0 | 12 | 23 | .276 | .328 | .350 | .678 | 18.2 | |
| 1948 | 183 | 0 | 57 | 9 | 1 | 2 | 64 | 0 | 0 | 5 | 26 | .311 | .325 | .404 | .729 | 22.5 | |
| 1949 | 100 | 0 | 34 | 3 | 1 | 0 | 44 | 0 | 0 | 8 | 15 | .340 | .382 | .390 | .772 | 14.6 | |
| 1950 | 84 | 0 | 31 | 0 | 4 | 2 | 48 | 0 | 0 | 10 | 8 | .369 | .427 | .536 | .963 | 17.9 | |
| Total | 530 | 0 | 167 | 18 | 9 | 4 | 216 | 0 | 0 | 35 | 72 | .315 | .353 | .406 | .759 | 73.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| 1948 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 | 0.9 | |
| 1949 | 24 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .500 | .556 | .500 | 1.056 | 5.5 | |
| 1950 | 32 | 5 | 15 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 3 | .469 | .485 | .656 | 1.141 | 8.1 | |
| Total | 64 | 10 | 29 | 0 | 0 | 2 | 17 | 0 | 0 | 3 | 8 | .453 | .471 | .547 | 1.018 | 14.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 73 | 14 | 26 | 3 | 1 | 1 | 13 | 0 | 0 | 1 | 10 | .356 | .377 | .466 | .842 | 11.0 | |
| 1948 | 56 | 5 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 6 | .214 | .250 | .304 | .554 | 4.2 | |
| 1949 | 49 | 4 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 8 | .306 | .386 | .306 | .692 | 6.6 | |
| 1950 | 50 | 8 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 5 | 5 | .400 | .455 | .520 | .975 | 10.3 | |
| Total | 228 | 31 | 73 | 7 | 3 | 2 | 37 | 0 | 0 | 16 | 29 | .320 | .365 | .404 | .769 | 32.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 100 | 18 | 31 | 5 | 2 | 0 | 8 | 2 | 0 | 7 | 18 | .310 | .381 | .400 | .781 | 13.8 |
| 1948 | 26 | 112 | 24 | 39 | 7 | 0 | 2 | 12 | 1 | 1 | 7 | 10 | .348 | .383 | .464 | .848 | 18.2 |
| 1949 | 24 | 79 | 10 | 18 | 6 | 1 | 0 | 8 | 1 | 1 | 9 | 8 | .228 | .330 | .329 | .659 | 7.9 |
| 1950 | 15 | 44 | 8 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 4 | .227 | .306 | .341 | .647 | 4.7 |
| Total | 92 | 335 | 60 | 98 | 20 | 3 | 3 | 31 | 5 | 2 | 27 | 40 | .293 | .359 | .397 | .756 | 44.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 95 | 17 | 32 | 7 | 0 | 0 | 7 | 2 | 1 | 11 | 8 | .337 | .407 | .411 | .818 | 15.3 |
| 1948 | 28 | 119 | 14 | 42 | 6 | 1 | 3 | 21 | 3 | 1 | 8 | 18 | .353 | .391 | .496 | .886 | 21.2 |
| 1949 | 20 | 61 | 5 | 21 | 3 | 0 | 0 | 10 | 3 | 2 | 8 | 9 | .344 | .420 | .393 | .814 | 9.9 |
| 1950 | 22 | 41 | 6 | 19 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 4 | .463 | .476 | .561 | 1.037 | 8.7 |
| Total | 98 | 316 | 42 | 114 | 17 | 1 | 4 | 44 | 9 | 5 | 28 | 39 | .361 | .412 | .459 | .871 | 55.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 107 | 19 | 37 | 7 | 2 | 1 | 17 | 2 | 2 | 10 | 14 | .346 | .407 | .477 | .883 | 18.5 |
| 1948 | 24 | 100 | 16 | 36 | 3 | 0 | 1 | 7 | 3 | 0 | 5 | 8 | .360 | .396 | .420 | .816 | 15.7 |
| 1949 | 17 | 57 | 11 | 21 | 1 | 1 | 1 | 10 | 1 | 1 | 4 | 6 | .368 | .410 | .474 | .884 | 10.0 |
| 1950 | 19 | 39 | 5 | 9 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | .231 | .286 | .333 | .619 | 3.9 |
| Total | 85 | 303 | 51 | 103 | 11 | 5 | 3 | 37 | 7 | 3 | 22 | 32 | .340 | .388 | .439 | .827 | 48.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 105 | 19 | 35 | 6 | 1 | 1 | 12 | 2 | 0 | 6 | 7 | .333 | .363 | .438 | .801 | 16.0 |
| 1948 | 26 | 110 | 10 | 28 | 5 | 2 | 0 | 10 | 1 | 0 | 6 | 8 | .255 | .293 | .336 | .629 | 10.5 |
| 1949 | 18 | 60 | 13 | 30 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 4 | .500 | .516 | .533 | 1.049 | 13.0 |
| 1950 | 21 | 45 | 12 | 24 | 1 | 0 | 2 | 10 | 0 | 2 | 5 | 3 | .533 | .569 | .689 | 1.258 | 13.1 |
| Total | 90 | 320 | 54 | 117 | 14 | 3 | 3 | 42 | 5 | 4 | 19 | 22 | .366 | .398 | .456 | .854 | 52.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 108 | 14 | 34 | 5 | 0 | 0 | 10 | 3 | 1 | 8 | 13 | .315 | .364 | .361 | .726 | 13.9 |
| 1948 | 26 | 112 | 13 | 34 | 3 | 1 | 0 | 11 | 1 | 1 | 6 | 14 | .304 | .350 | .348 | .698 | 12.6 |
| 1949 | 26 | 59 | 6 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 9 | .288 | .323 | .322 | .645 | 6.0 |
| 1950 | 27 | 97 | 16 | 33 | 6 | 0 | 1 | 13 | 1 | 4 | 6 | 14 | .340 | .385 | .433 | .818 | 13.6 |
| Total | 106 | 376 | 49 | 118 | 14 | 2 | 1 | 39 | 5 | 6 | 23 | 50 | .314 | .359 | .370 | .728 | 46.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 110 | 20 | 40 | 4 | 1 | 2 | 15 | 1 | 1 | 9 | 9 | .364 | .405 | .473 | .878 | 19.5 |
| 1948 | 27 | 117 | 19 | 33 | 5 | 0 | 2 | 17 | 2 | 1 | 9 | 16 | .282 | .331 | .376 | .707 | 14.5 |
| 1949 | 20 | 61 | 8 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 15 | .262 | .328 | .295 | .623 | 6.2 |
| 1950 | 26 | 110 | 19 | 34 | 1 | 3 | 0 | 19 | 0 | 2 | 12 | 12 | .309 | .374 | .373 | .747 | 15.0 |
| Total | 99 | 398 | 66 | 123 | 12 | 4 | 4 | 54 | 3 | 4 | 36 | 52 | .309 | .363 | .389 | .752 | 55.2 |
| For questions or to report errors, please send us a note. |