| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Edmundo Rubio | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 405 | 56 | 110 | 28 | 9 | 4 | 46 | 16 | 8 | 44 | 73 | .272 | .358 | .415 | .773 | 56.7 | |
| 1948 | 429 | 57 | 100 | 17 | 9 | 9 | 66 | 4 | 6 | 45 | 77 | .233 | .310 | .378 | .688 | 49.6 | |
| 1949 | 415 | 52 | 91 | 13 | 5 | 12 | 59 | 18 | 11 | 40 | 79 | .219 | .292 | .361 | .654 | 44.6 | |
| 1950 | 477 | 74 | 119 | 11 | 13 | 3 | 46 | 15 | 15 | 45 | 79 | .249 | .316 | .346 | .662 | 50.6 | |
| Total | 1726 | 239 | 420 | 69 | 36 | 28 | 217 | 53 | 40 | 174 | 308 | .243 | .319 | .374 | .693 | 201.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 143 | 22 | 33 | 12 | 1 | 0 | 14 | 2 | 7 | 19 | 20 | .231 | .343 | .329 | .672 | 13.7 | |
| 1948 | 137 | 31 | 47 | 7 | 4 | 2 | 22 | 7 | 6 | 18 | 20 | .343 | .420 | .496 | .917 | 25.9 | |
| 1949 | 134 | 13 | 25 | 6 | 1 | 0 | 3 | 1 | 2 | 10 | 26 | .187 | .243 | .246 | .489 | 6.8 | |
| 1950 | 115 | 20 | 32 | 8 | 2 | 1 | 12 | 3 | 1 | 8 | 18 | .278 | .331 | .409 | .739 | 14.8 | |
| Total | 529 | 86 | 137 | 33 | 8 | 3 | 51 | 13 | 16 | 55 | 84 | .259 | .337 | .369 | .705 | 61.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 72 | 263 | 40 | 71 | 19 | 8 | 2 | 29 | 7 | 10 | 31 | 48 | .270 | .358 | .426 | .783 | 36.0 |
| 1948 | 74 | 259 | 43 | 65 | 10 | 5 | 5 | 36 | 6 | 7 | 31 | 47 | .251 | .333 | .386 | .719 | 32.9 |
| 1949 | 78 | 272 | 33 | 56 | 11 | 3 | 4 | 22 | 11 | 7 | 29 | 49 | .206 | .281 | .313 | .594 | 24.7 |
| 1950 | 76 | 284 | 48 | 73 | 8 | 9 | 2 | 27 | 10 | 7 | 26 | 46 | .257 | .322 | .370 | .691 | 33.1 |
| Total | 300 | 1078 | 164 | 265 | 48 | 25 | 13 | 114 | 34 | 31 | 117 | 190 | .246 | .323 | .373 | .696 | 126.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 285 | 38 | 72 | 21 | 2 | 2 | 31 | 11 | 5 | 32 | 45 | .253 | .351 | .361 | .713 | 34.4 |
| 1948 | 78 | 307 | 45 | 82 | 14 | 8 | 6 | 52 | 5 | 5 | 32 | 50 | .267 | .341 | .423 | .764 | 42.6 |
| 1949 | 75 | 277 | 32 | 60 | 8 | 3 | 8 | 40 | 8 | 6 | 21 | 56 | .217 | .280 | .354 | .633 | 26.7 |
| 1950 | 78 | 308 | 46 | 78 | 11 | 6 | 2 | 31 | 8 | 9 | 27 | 51 | .253 | .317 | .347 | .664 | 32.2 |
| Total | 308 | 1177 | 161 | 292 | 54 | 19 | 18 | 154 | 32 | 25 | 112 | 202 | .248 | .323 | .372 | .695 | 135.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 128 | 0 | 35 | 8 | 1 | 2 | 46 | 0 | 0 | 25 | 28 | .273 | .410 | .398 | .808 | 21.3 | |
| 1948 | 168 | 0 | 49 | 5 | 6 | 4 | 74 | 0 | 0 | 23 | 29 | .292 | .374 | .464 | .839 | 29.0 | |
| 1949 | 145 | 0 | 35 | 4 | 1 | 3 | 50 | 0 | 0 | 15 | 29 | .241 | .319 | .345 | .664 | 16.3 | |
| 1950 | 130 | 0 | 32 | 2 | 2 | 0 | 41 | 0 | 0 | 8 | 26 | .246 | .294 | .292 | .586 | 10.8 | |
| Total | 571 | 0 | 151 | 19 | 10 | 9 | 211 | 0 | 0 | 71 | 112 | .264 | .352 | .380 | .732 | 77.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 | |
| 1948 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 1949 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | |
| 1950 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .375 | .444 | .750 | 1.194 | 2.3 | |
| Total | 21 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .190 | .217 | .381 | .598 | 1.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 58 | 2 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 7 | .207 | .361 | .293 | .654 | 6.2 | |
| 1948 | 58 | 13 | 14 | 2 | 1 | 2 | 5 | 0 | 0 | 8 | 11 | .241 | .333 | .414 | .747 | 8.4 | |
| 1949 | 62 | 7 | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 9 | .274 | .281 | .339 | .620 | 5.7 | |
| 1950 | 65 | 10 | 16 | 4 | 1 | 0 | 7 | 0 | 0 | 10 | 4 | .246 | .355 | .338 | .694 | 8.1 | |
| Total | 243 | 32 | 59 | 10 | 3 | 3 | 18 | 0 | 0 | 29 | 31 | .243 | .335 | .346 | .680 | 28.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 97 | 13 | 28 | 9 | 1 | 1 | 13 | 3 | 4 | 16 | 15 | .289 | .397 | .433 | .830 | 15.5 |
| 1948 | 26 | 93 | 19 | 27 | 4 | 3 | 2 | 8 | 1 | 2 | 11 | 14 | .290 | .368 | .462 | .830 | 14.8 |
| 1949 | 24 | 87 | 10 | 19 | 3 | 2 | 3 | 18 | 3 | 2 | 6 | 22 | .218 | .271 | .402 | .673 | 9.5 |
| 1950 | 24 | 95 | 16 | 24 | 4 | 1 | 1 | 8 | 1 | 2 | 7 | 23 | .253 | .317 | .347 | .665 | 9.5 |
| Total | 101 | 372 | 58 | 98 | 20 | 7 | 7 | 47 | 8 | 10 | 40 | 74 | .263 | .341 | .411 | .753 | 49.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 91 | 8 | 18 | 7 | 0 | 1 | 8 | 1 | 0 | 10 | 19 | .198 | .286 | .308 | .593 | 8.1 |
| 1948 | 27 | 100 | 14 | 29 | 3 | 1 | 1 | 24 | 2 | 2 | 13 | 19 | .290 | .368 | .370 | .738 | 14.0 |
| 1949 | 26 | 98 | 9 | 21 | 3 | 1 | 2 | 12 | 4 | 4 | 8 | 14 | .214 | .274 | .327 | .600 | 8.3 |
| 1950 | 25 | 95 | 19 | 27 | 4 | 4 | 1 | 13 | 4 | 3 | 7 | 16 | .284 | .340 | .442 | .782 | 13.1 |
| Total | 106 | 384 | 50 | 95 | 17 | 6 | 5 | 57 | 11 | 9 | 38 | 68 | .247 | .318 | .362 | .680 | 43.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 61 | 16 | 18 | 4 | 1 | 2 | 10 | 3 | 1 | 6 | 11 | .295 | .371 | .492 | .863 | 10.4 |
| 1948 | 23 | 90 | 12 | 19 | 3 | 4 | 2 | 15 | 1 | 2 | 6 | 19 | .211 | .260 | .400 | .660 | 9.0 |
| 1949 | 26 | 95 | 10 | 25 | 3 | 1 | 3 | 12 | 2 | 2 | 6 | 16 | .263 | .314 | .411 | .724 | 11.6 |
| 1950 | 28 | 105 | 10 | 21 | 1 | 2 | 0 | 3 | 2 | 3 | 10 | 22 | .200 | .270 | .248 | .517 | 6.5 |
| Total | 93 | 351 | 48 | 83 | 11 | 8 | 7 | 40 | 8 | 8 | 28 | 68 | .236 | .298 | .373 | .671 | 37.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 97 | 16 | 27 | 5 | 2 | 0 | 11 | 4 | 4 | 14 | 11 | .278 | .398 | .371 | .769 | 13.2 |
| 1948 | 26 | 100 | 15 | 24 | 4 | 1 | 3 | 14 | 2 | 1 | 6 | 19 | .240 | .290 | .390 | .680 | 11.0 |
| 1949 | 24 | 91 | 9 | 12 | 1 | 1 | 1 | 5 | 2 | 3 | 5 | 16 | .132 | .186 | .198 | .383 | 1.2 |
| 1950 | 25 | 94 | 15 | 27 | 4 | 4 | 0 | 14 | 3 | 2 | 11 | 15 | .287 | .352 | .415 | .767 | 13.7 |
| Total | 100 | 382 | 55 | 90 | 14 | 8 | 4 | 44 | 11 | 10 | 36 | 61 | .236 | .312 | .346 | .657 | 39.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 103 | 13 | 25 | 5 | 2 | 0 | 9 | 3 | 4 | 12 | 22 | .243 | .345 | .330 | .675 | 10.5 |
| 1948 | 26 | 100 | 16 | 29 | 8 | 2 | 2 | 19 | 3 | 4 | 15 | 15 | .290 | .393 | .470 | .863 | 16.8 |
| 1949 | 26 | 88 | 8 | 12 | 2 | 1 | 1 | 7 | 5 | 0 | 10 | 23 | .136 | .232 | .216 | .448 | 4.9 |
| 1950 | 24 | 97 | 19 | 24 | 3 | 2 | 1 | 5 | 5 | 2 | 10 | 10 | .247 | .318 | .351 | .668 | 11.3 |
| Total | 102 | 388 | 56 | 90 | 18 | 7 | 4 | 40 | 16 | 10 | 47 | 70 | .232 | .326 | .345 | .671 | 43.6 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 99 | 12 | 27 | 10 | 4 | 0 | 9 | 4 | 2 | 5 | 15 | .273 | .327 | .455 | .782 | 12.7 |
| 1948 | 24 | 83 | 12 | 19 | 2 | 2 | 1 | 8 | 2 | 1 | 12 | 11 | .229 | .330 | .337 | .667 | 9.9 |
| 1949 | 27 | 90 | 19 | 27 | 7 | 0 | 2 | 8 | 3 | 2 | 15 | 14 | .300 | .396 | .444 | .841 | 15.9 |
| 1950 | 28 | 106 | 15 | 28 | 3 | 2 | 1 | 15 | 3 | 4 | 8 | 11 | .264 | .322 | .358 | .680 | 11.2 |
| Total | 106 | 378 | 58 | 101 | 22 | 8 | 4 | 40 | 12 | 9 | 40 | 51 | .267 | .344 | .399 | .743 | 49.7 |
| For questions or to report errors, please send us a note. |