| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "R" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Raabe | 1948-1950 | 4 | 2 | .667 | 4.49 | 111 | 0 | 0 | 0 | 3 | 130.3 | 139 | 65 | 16 | 61 | 85 | 6.3 |
| Robbie Railsback | 1947-1948 | 1 | 3 | .250 | 5.28 | 48 | 0 | 0 | 0 | 0 | 59.7 | 65 | 35 | 8 | 31 | 27 | 1.6 |
| Thomas Ransdell | 1947-1947 | 5 | 4 | .556 | 3.50 | 36 | 0 | 0 | 0 | 17 | 36.0 | 49 | 14 | 3 | 9 | 13 | 5.4 |
| Jose Rao | 1950-1950 | 16 | 4 | .800 | 2.94 | 27 | 27 | 2 | 2 | 0 | 192.7 | 175 | 63 | 16 | 30 | 163 | 17.5 |
| Nicholas Reddin | 1947-1947 | 0 | 1 | .000 | 81.82 | 1 | 1 | 0 | 0 | 0 | 0.7 | 5 | 6 | 1 | 3 | 1 | 0.0 |
| Patrick Red | 1947-1950 | 30 | 31 | .492 | 4.87 | 81 | 81 | 8 | 2 | 0 | 521.3 | 618 | 282 | 64 | 180 | 243 | 24.8 |
| Neal Reid | 1947-1950 | 10 | 16 | .385 | 5.88 | 200 | 0 | 0 | 0 | 22 | 179.0 | 219 | 117 | 17 | 96 | 123 | 5.5 |
| Virgil Rice | 1947-1950 | 46 | 44 | .511 | 4.52 | 119 | 118 | 17 | 2 | 0 | 797.7 | 739 | 401 | 88 | 412 | 571 | 39.5 |
| Craig Riemer | 1947-1948 | 29 | 28 | .509 | 3.87 | 69 | 69 | 7 | 2 | 0 | 477.3 | 481 | 205 | 51 | 167 | 327 | 29.8 |
| James Riordan | 1947-1950 | 62 | 36 | .633 | 4.06 | 138 | 138 | 5 | 1 | 0 | 907.0 | 842 | 409 | 73 | 394 | 578 | 56.3 |
| Alfonso Rios | 1947-1950 | 37 | 26 | .587 | 4.67 | 109 | 86 | 13 | 2 | 1 | 620.0 | 740 | 322 | 69 | 206 | 256 | 30.6 |
| Harold Rita | 1947-1950 | 22 | 22 | .500 | 3.42 | 264 | 0 | 0 | 0 | 92 | 252.3 | 299 | 96 | 16 | 65 | 155 | 39.7 |
| Edward Rivero | 1950-1950 | 12 | 14 | .462 | 4.28 | 36 | 36 | 3 | 0 | 0 | 241.7 | 266 | 115 | 9 | 109 | 111 | 14.6 |
| Donny Roberts | 1947-1950 | 11 | 10 | .524 | 3.73 | 175 | 0 | 0 | 0 | 32 | 176.0 | 183 | 73 | 14 | 54 | 74 | 21.7 |
| Luis Rocha | 1948-1948 | 2 | 4 | .333 | 5.84 | 7 | 7 | 1 | 0 | 0 | 49.3 | 59 | 32 | 11 | 20 | 32 | 0.3 |
| Dwight Roesch | 1947-1950 | 70 | 46 | .603 | 3.72 | 139 | 139 | 46 | 10 | 0 | 1033.0 | 910 | 427 | 97 | 373 | 785 | 75.7 |
| Benny Rogers | 1947-1950 | 10 | 12 | .455 | 4.25 | 113 | 38 | 0 | 0 | 5 | 260.7 | 310 | 123 | 23 | 94 | 134 | 12.2 |
| Clarence Roloff | 1947-1949 | 6 | 15 | .286 | 4.72 | 155 | 0 | 0 | 0 | 23 | 158.3 | 192 | 83 | 14 | 77 | 64 | 8.8 |
| Jerry Ronning | 1947-1950 | 14 | 16 | .467 | 4.52 | 189 | 0 | 0 | 0 | 19 | 253.0 | 246 | 127 | 21 | 131 | 134 | 17.4 |
| Tanner Rosser | 1947-1949 | 26 | 25 | .510 | 4.69 | 110 | 55 | 5 | 1 | 1 | 433.3 | 453 | 226 | 53 | 212 | 221 | 18.8 |
| David Rouse | 1947-1948 | 4 | 3 | .571 | 7.07 | 16 | 6 | 0 | 0 | 0 | 56.0 | 61 | 44 | 6 | 31 | 18 | 1.3 |
21 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |