Jerry Ronning
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   27 15 3 17 11   .248 .349 .394 .744
1948   65 33 3 42 30   .262 .369 .367 .736
1949   56 32 6 21 23   .304 .376 .446 .821
1950   30 13 2 18 22   .265 .366 .345 .712
Total   178 93 14 98 86   .272 .367 .390 .757
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   4 5 1 10 9   .078 .230 .176 .406
1948   26 14 3 10 19   .280 .350 .473 .823
1949   22 7 1 8 13   .216 .273 .275 .547
1950   16 8 2 5 7   .276 .333 .431 .764
Total   68 34 7 33 48   .224 .300 .349 .648
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 19 0 0 0 0 26.7 16 10 2 17 9 3.38 .186 .320 .302 .623
1948 4 6 .400 36 0 0 0 8 46.3 52 28 4 31 23 5.44 .287 .392 .425 .817
1949 3 2 .600 33 0 0 0 0 44.7 54 30 3 19 22 6.05 .302 .369 .408 .777
1950 0 1 .000 16 0 0 0 1 20.7 21 11 1 9 13 4.79 .259 .333 .358 .691
Total 8 10 .444 104 0 0 0 9 138.3 143 79 10 76 67 5.14 .271 .363 .389 .752
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 14 0 0 0 0 20.0 15 10 2 10 11 4.50 .203 .298 .351 .649
1948 3 2 .600 33 0 0 0 8 42.0 39 19 2 21 26 4.07 .244 .331 .363 .694
1949 3 2 .600 21 0 0 0 2 30.0 24 9 4 10 14 2.70 .224 .291 .346 .636
1950 0 2 .000 17 0 0 0 0 22.7 25 10 3 14 16 3.97 .278 .375 .389 .764
Total 6 6 .500 85 0 0 0 10 114.7 103 48 11 55 67 3.77 .239 .325 .362 .687
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 5 0 0 0 0 5.7 5 3 0 6 1 4.77 .263 .440 .263 .703
1948 2 1 .667 14 0 0 0 0 21.0 21 9 0 12 12 3.86 .256 .351 .341 .693
1949 3 0 1.000 9 0 0 0 0 15.3 15 5 0 2 7 2.94 .263 .288 .316 .604
1950 0 2 .000 9 0 0 0 1 10.7 11 4 1 6 7 3.38 .262 .354 .357 .711
Total 5 3 .625 37 0 0 0 1 52.7 52 21 1 26 27 3.59 .260 .345 .330 .675
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 5 0 0 0 0 5.3 4 2 0 5 3 3.38 .200 .360 .250 .610
1948 0 0 .000 13 0 0 0 0 20.3 18 7 2 7 7 3.10 .240 .305 .427 .732
1949 2 0 1.000 7 0 0 0 1 8.7 6 4 1 4 6 4.16 .194 .286 .290 .576
1950 0 0 .000 5 0 0 0 0 7.3 8 4 1 4 5 4.91 .267 .353 .400 .753
Total 2 0 1.000 30 0 0 0 1 41.7 36 17 4 20 21 3.67 .231 .318 .372 .690
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 4 0 0 0 0 7.0 3 1 0 3 0 1.29 .130 .231 .174 .405
1948 1 2 .333 8 0 0 0 1 11.0 14 7 0 10 11 5.73 .292 .414 .354 .768
1949 0 2 .000 8 0 0 0 0 9.0 18 12 1 4 1 12.00 .439 .489 .659 1.147
1950 0 1 .000 9 0 0 0 0 14.0 18 10 2 8 11 6.43 .310 .394 .483 .877
Total 1 5 .167 29 0 0 0 1 41.0 53 30 3 25 23 6.59 .312 .400 .447 .847
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 7 0 0 0 0 8.3 4 6 1 7 3 6.48 .154 .333 .308 .641
1948 0 1 .000 8 0 0 0 6 7.0 8 3 1 5 7 3.86 .286 .394 .500 .894
1949 0 2 .000 13 0 0 0 0 15.3 23 11 4 9 7 6.46 .365 .444 .571 1.016
1950 0 0 .000 4 0 0 0 0 4.7 6 3 0 1 3 5.79 .300 .333 .300 .633
Total 0 4 .000 32 0 0 0 6 35.3 41 23 6 22 20 5.86 .299 .396 .467 .863
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 7 0 0 0 0 10.0 5 5 1 3 8 4.50 .143 .211 .343 .553
1948 2 2 .500 12 0 0 0 6 11.7 12 8 1 8 2 6.17 .293 .408 .463 .872
1949 0 0 .000 8 0 0 0 0 10.0 5 1 0 2 7 0.90 .147 .194 .147 .342
1950 0 0 .000 2 0 0 0 0 1.3 0 0 0 1 1 0.00 .000 .200 .000 .200
Total 3 2 .600 29 0 0 0 6 33.0 22 14 2 14 18 3.82 .193 .281 .316 .597
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 5 0 0 0 0 10.3 10 3 2 3 5 2.61 .270 .325 .486 .811
1948 2 2 .500 14 0 0 0 3 17.3 18 13 2 10 10 6.75 .269 .364 .373 .737
1949 1 0 1.000 9 0 0 0 1 16.3 11 6 1 8 8 3.31 .183 .279 .250 .529
1950 0 0 .000 4 0 0 0 0 5.3 3 0 0 3 2 0.00 .176 .300 .176 .476
Total 3 2 .600 32 0 0 0 4 49.3 42 22 5 24 25 4.01 .232 .322 .337 .659
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1948   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1949   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1950   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1948   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949   6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Total   10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 19 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1948 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 33 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
1950 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 104 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 33 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
1949 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 85 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 9 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 28 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 9 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 25 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 28 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 28 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4