| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Berny Romero | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 379 | 51 | 113 | 16 | 1 | 3 | 60 | 1 | 2 | 90 | 58 | .298 | .432 | .369 | .801 | 68.0 | |
| 1948 | 439 | 60 | 106 | 17 | 0 | 6 | 70 | 0 | 1 | 93 | 63 | .241 | .374 | .321 | .695 | 61.7 | |
| 1949 | 304 | 37 | 76 | 12 | 0 | 3 | 42 | 1 | 0 | 59 | 51 | .250 | .373 | .319 | .692 | 41.8 | |
| 1950 | 89 | 15 | 21 | 2 | 0 | 1 | 11 | 1 | 0 | 25 | 10 | .236 | .409 | .292 | .701 | 14.0 | |
| Total | 1211 | 163 | 316 | 47 | 1 | 13 | 183 | 3 | 3 | 267 | 182 | .261 | .395 | .334 | .728 | 185.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 149 | 16 | 34 | 10 | 0 | 4 | 28 | 0 | 0 | 20 | 20 | .228 | .320 | .376 | .696 | 18.7 | |
| 1948 | 78 | 15 | 30 | 4 | 0 | 5 | 20 | 0 | 0 | 23 | 10 | .385 | .525 | .628 | 1.153 | 23.8 | |
| 1949 | 85 | 17 | 21 | 5 | 0 | 1 | 13 | 0 | 0 | 17 | 10 | .247 | .379 | .341 | .720 | 12.2 | |
| 1950 | 100 | 11 | 29 | 4 | 0 | 2 | 15 | 0 | 0 | 15 | 14 | .290 | .379 | .390 | .769 | 15.5 | |
| Total | 412 | 59 | 114 | 23 | 0 | 12 | 76 | 0 | 0 | 75 | 54 | .277 | .388 | .420 | .808 | 70.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 254 | 36 | 83 | 17 | 1 | 4 | 48 | 1 | 1 | 56 | 34 | .327 | .450 | .449 | .899 | 52.0 |
| 1948 | 77 | 253 | 39 | 71 | 15 | 0 | 4 | 46 | 0 | 1 | 59 | 32 | .281 | .414 | .387 | .801 | 44.8 |
| 1949 | 61 | 197 | 34 | 60 | 12 | 0 | 3 | 40 | 0 | 0 | 41 | 32 | .305 | .424 | .411 | .836 | 36.2 |
| 1950 | 47 | 77 | 8 | 21 | 3 | 0 | 2 | 8 | 0 | 0 | 13 | 11 | .273 | .380 | .390 | .770 | 12.1 |
| Total | 263 | 781 | 117 | 235 | 47 | 1 | 13 | 142 | 1 | 2 | 169 | 109 | .301 | .425 | .414 | .839 | 145.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 274 | 31 | 64 | 9 | 0 | 3 | 40 | 0 | 1 | 54 | 44 | .234 | .356 | .299 | .656 | 34.7 |
| 1948 | 76 | 264 | 36 | 65 | 6 | 0 | 7 | 44 | 0 | 0 | 57 | 41 | .246 | .383 | .348 | .731 | 40.7 |
| 1949 | 60 | 192 | 20 | 37 | 5 | 0 | 1 | 15 | 1 | 0 | 35 | 29 | .193 | .322 | .234 | .556 | 17.7 |
| 1950 | 58 | 112 | 18 | 29 | 3 | 0 | 1 | 18 | 1 | 0 | 27 | 13 | .259 | .403 | .313 | .715 | 17.5 |
| Total | 271 | 842 | 105 | 195 | 23 | 0 | 12 | 117 | 2 | 1 | 173 | 127 | .232 | .363 | .302 | .665 | 110.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 152 | 0 | 50 | 11 | 0 | 1 | 75 | 0 | 0 | 43 | 20 | .329 | .470 | .421 | .891 | 33.2 | |
| 1948 | 161 | 0 | 50 | 9 | 0 | 2 | 75 | 0 | 0 | 41 | 19 | .311 | .444 | .404 | .848 | 32.1 | |
| 1949 | 132 | 0 | 30 | 5 | 0 | 0 | 49 | 0 | 0 | 30 | 20 | .227 | .376 | .265 | .641 | 16.5 | |
| 1950 | 67 | 0 | 13 | 2 | 0 | 0 | 19 | 0 | 0 | 9 | 10 | .194 | .295 | .224 | .519 | 4.8 | |
| Total | 512 | 0 | 143 | 27 | 0 | 3 | 218 | 0 | 0 | 123 | 69 | .279 | .416 | .350 | .766 | 86.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | |
| 1948 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .300 | .300 | .600 | 0.8 | |
| 1949 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .294 | .368 | .353 | .721 | 2.2 | |
| 1950 | 47 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 6 | .213 | .356 | .213 | .569 | 4.8 | |
| Total | 77 | 8 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 12 | 10 | .260 | .363 | .273 | .635 | 8.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 50 | 4 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 12 | .320 | .443 | .380 | .823 | 9.1 | |
| 1948 | 62 | 6 | 15 | 2 | 0 | 0 | 11 | 0 | 0 | 15 | 8 | .242 | .397 | .274 | .672 | 8.5 | |
| 1949 | 50 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 14 | 10 | .180 | .359 | .220 | .579 | 5.8 | |
| 1950 | 46 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | .217 | .280 | .217 | .497 | 2.9 | |
| Total | 208 | 17 | 50 | 7 | 0 | 0 | 27 | 0 | 0 | 44 | 37 | .240 | .375 | .274 | .650 | 26.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 90 | 10 | 24 | 4 | 0 | 1 | 10 | 0 | 1 | 18 | 13 | .267 | .389 | .344 | .733 | 13.3 |
| 1948 | 26 | 91 | 16 | 28 | 5 | 0 | 6 | 26 | 0 | 0 | 21 | 8 | .308 | .434 | .560 | .994 | 21.8 |
| 1949 | 24 | 82 | 12 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 21 | 18 | .293 | .433 | .305 | .738 | 13.8 |
| 1950 | 16 | 32 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | .219 | .324 | .250 | .574 | 3.0 |
| Total | 92 | 295 | 41 | 83 | 11 | 0 | 7 | 53 | 0 | 1 | 65 | 45 | .281 | .409 | .390 | .799 | 51.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 88 | 18 | 28 | 7 | 0 | 4 | 17 | 0 | 0 | 26 | 11 | .318 | .474 | .534 | 1.008 | 22.4 |
| 1948 | 27 | 97 | 9 | 22 | 3 | 0 | 2 | 11 | 0 | 1 | 16 | 11 | .227 | .342 | .320 | .662 | 11.5 |
| 1949 | 24 | 89 | 14 | 22 | 3 | 0 | 2 | 16 | 1 | 0 | 14 | 20 | .247 | .350 | .348 | .698 | 12.0 |
| 1950 | 18 | 37 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | .189 | .318 | .216 | .534 | 3.2 |
| Total | 97 | 311 | 45 | 79 | 14 | 0 | 8 | 47 | 1 | 1 | 63 | 46 | .254 | .381 | .376 | .758 | 49.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 87 | 10 | 28 | 5 | 0 | 0 | 21 | 0 | 0 | 17 | 10 | .322 | .433 | .379 | .812 | 15.2 |
| 1948 | 24 | 76 | 12 | 26 | 6 | 0 | 1 | 18 | 0 | 0 | 20 | 13 | .342 | .475 | .461 | .935 | 17.3 |
| 1949 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 |
| 1950 | 19 | 38 | 7 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 7 | 5 | .316 | .435 | .421 | .856 | 7.0 |
| Total | 69 | 206 | 30 | 67 | 12 | 0 | 2 | 45 | 0 | 0 | 45 | 28 | .325 | .447 | .413 | .860 | 40.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 90 | 7 | 18 | 3 | 0 | 1 | 12 | 1 | 1 | 15 | 20 | .200 | .314 | .267 | .581 | 8.6 |
| 1948 | 26 | 92 | 17 | 25 | 3 | 0 | 2 | 17 | 0 | 0 | 21 | 16 | .272 | .407 | .370 | .777 | 15.7 |
| 1949 | 16 | 40 | 3 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | .225 | .354 | .350 | .704 | 5.0 |
| 1950 | 12 | 24 | 3 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .292 | .292 | .500 | .792 | 3.2 |
| Total | 80 | 246 | 30 | 59 | 13 | 0 | 4 | 36 | 1 | 1 | 43 | 47 | .240 | .355 | .341 | .697 | 32.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 85 | 8 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 13 | 14 | .235 | .340 | .282 | .622 | 9.2 |
| 1948 | 26 | 92 | 8 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 17 | 17 | .141 | .275 | .163 | .438 | 5.1 |
| 1949 | 28 | 94 | 14 | 23 | 6 | 0 | 1 | 13 | 0 | 0 | 18 | 8 | .245 | .366 | .340 | .706 | 13.1 |
| 1950 | 22 | 42 | 8 | 14 | 1 | 0 | 1 | 7 | 1 | 0 | 11 | 5 | .333 | .472 | .429 | .900 | 9.4 |
| Total | 101 | 313 | 38 | 70 | 11 | 1 | 2 | 40 | 1 | 0 | 59 | 44 | .224 | .348 | .284 | .632 | 36.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 88 | 14 | 29 | 5 | 0 | 1 | 18 | 0 | 0 | 21 | 10 | .330 | .450 | .420 | .871 | 18.0 |
| 1948 | 24 | 69 | 13 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 21 | 8 | .319 | .478 | .348 | .826 | 14.1 |
| 1949 | 27 | 79 | 10 | 18 | 2 | 0 | 1 | 11 | 0 | 0 | 15 | 6 | .228 | .358 | .291 | .649 | 9.6 |
| 1950 | 18 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | .188 | .481 | .188 | .669 | 3.7 |
| Total | 95 | 252 | 38 | 72 | 9 | 0 | 2 | 38 | 0 | 0 | 67 | 26 | .286 | .433 | .345 | .779 | 45.4 |
| For questions or to report errors, please send us a note. |