Donny Roberts
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   5 3 1 5 5   .200 .333 .320 .653
1948   28 7 0 8 13   .262 .313 .290 .603
1949   32 7 2 10 13   .252 .307 .331 .637
1950   30 14 1 8 16   .234 .279 .305 .584
Total   95 31 4 31 47   .245 .301 .310 .612
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   7 2 0 0 3   .219 .219 .219 .438
1948   19 9 2 6 7   .264 .321 .417 .737
1949   35 20 7 6 10   .343 .380 .608 .987
1950   27 11 1 11 7   .333 .413 .420 .833
Total   88 42 10 23 27   .307 .358 .463 .821
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 7 0 0 0 0 9.7 10 5 1 3 7 4.66 .270 .325 .351 .676
1948 1 1 .500 18 0 0 0 0 21.3 21 4 1 5 11 1.69 .266 .310 .342 .651
1949 2 0 1.000 33 0 0 0 3 34.3 38 16 4 8 15 4.19 .284 .324 .433 .757
1950 3 2 .600 34 0 0 0 12 32.3 32 16 2 11 13 4.45 .267 .328 .358 .687
Total 7 3 .700 92 0 0 0 15 97.7 101 41 8 27 46 3.78 .273 .322 .381 .703
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 6 0 0 0 1 5.7 2 0 0 2 1 0.00 .100 .182 .100 .282
1948 0 2 .000 22 0 0 0 1 25.0 26 12 1 9 9 4.32 .260 .321 .340 .661
1949 3 2 .600 29 0 0 0 1 23.0 29 11 5 8 8 4.30 .305 .359 .484 .843
1950 1 2 .333 26 0 0 0 15 24.7 25 9 0 8 10 3.28 .281 .340 .337 .677
Total 4 7 .364 83 0 0 0 18 78.3 82 32 6 27 28 3.68 .270 .329 .368 .698
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1948 0 0 .000 6 0 0 0 1 4.7 3 1 0 1 2 1.93 .200 .250 .267 .517
1949 0 0 .000 11 0 0 0 0 8.3 11 3 1 1 2 3.24 .306 .324 .472 .797
1950 0 1 .000 9 0 0 0 0 7.3 4 2 1 3 7 2.46 .167 .259 .292 .551
Total 0 1 .000 26 0 0 0 1 20.3 18 6 2 5 11 2.66 .240 .288 .373 .661
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1948 0 0 .000 1 0 0 0 0 1.3 2 1 0 1 0 6.77 .333 .429 .333 .762
1949 3 0 1.000 11 0 0 0 3 8.0 14 8 0 3 2 9.00 .400 .447 .457 .905
1950 1 0 1.000 12 0 0 0 5 11.0 15 4 0 3 1 3.27 .341 .383 .386 .769
Total 4 0 1.000 24 0 0 0 8 20.3 31 13 0 7 3 5.76 .365 .413 .412 .825
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1948 0 0 .000 6 0 0 0 0 9.7 8 1 1 1 4 0.93 .235 .257 .324 .581
1949 0 0 .000 9 0 0 0 0 8.7 7 3 0 4 5 3.12 .226 .314 .258 .572
1950 2 1 .667 11 0 0 0 6 11.7 15 4 0 2 2 3.09 .326 .354 .348 .702
Total 2 1 .667 26 0 0 0 6 30.0 30 8 1 7 11 2.40 .270 .314 .315 .629
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1948 0 1 .000 7 0 0 0 0 5.7 4 3 1 5 3 4.77 .174 .321 .391 .713
1949 1 1 .500 12 0 0 0 1 11.7 12 4 2 2 5 3.09 .261 .292 .413 .705
1950 0 1 .000 10 0 0 0 4 9.3 12 9 1 1 1 8.68 .353 .371 .500 .871
Total 1 3 .250 29 0 0 0 5 26.7 28 16 4 8 9 5.40 .272 .324 .437 .761
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 6 0 0 0 0 6.7 2 2 1 2 3 2.70 .095 .174 .238 .412
1948 0 1 .000 10 0 0 0 0 11.3 8 3 0 4 7 2.38 .200 .273 .200 .473
1949 0 0 .000 11 0 0 0 0 12.0 10 4 3 4 4 3.00 .227 .292 .477 .769
1950 1 0 1.000 9 0 0 0 6 8.0 4 1 0 5 8 1.13 .148 .281 .222 .503
Total 1 1 .500 36 0 0 0 6 38.0 24 10 4 15 22 2.37 .182 .265 .303 .568
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 7 0 0 0 1 8.7 10 3 0 3 5 3.12 .278 .333 .278 .611
1948 1 1 .500 10 0 0 0 0 13.7 22 7 0 2 4 4.61 .361 .381 .443 .824
1949 1 1 .500 8 0 0 0 0 8.7 13 5 3 2 5 5.20 .351 .385 .622 1.006
1950 0 1 .000 9 0 0 0 6 9.7 7 5 0 5 4 4.66 .206 .308 .294 .602
Total 3 4 .429 34 0 0 0 7 40.6 52 20 3 12 18 4.43 .310 .356 .417 .772
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1949   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950   1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total   5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1949 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 34 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total 75 5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1950 9 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total 16 4 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.4