| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Juan Riojas | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 456 | 68 | 144 | 22 | 2 | 14 | 76 | 9 | 6 | 43 | 41 | .316 | .375 | .465 | .840 | 75.4 | |
| 1948 | 469 | 62 | 141 | 14 | 4 | 6 | 63 | 13 | 3 | 52 | 54 | .301 | .373 | .386 | .759 | 69.0 | |
| 1949 | 468 | 79 | 142 | 13 | 6 | 11 | 50 | 15 | 3 | 40 | 29 | .303 | .367 | .427 | .794 | 71.5 | |
| 1950 | 351 | 67 | 122 | 18 | 3 | 6 | 67 | 6 | 3 | 49 | 26 | .348 | .430 | .467 | .897 | 67.0 | |
| Total | 1744 | 276 | 549 | 67 | 15 | 37 | 256 | 43 | 15 | 184 | 150 | .315 | .384 | .434 | .818 | 282.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 147 | 17 | 33 | 4 | 0 | 4 | 18 | 2 | 0 | 11 | 28 | .224 | .288 | .333 | .622 | 14.3 | |
| 1948 | 83 | 7 | 19 | 0 | 0 | 0 | 5 | 1 | 2 | 10 | 12 | .229 | .323 | .229 | .552 | 6.3 | |
| 1949 | 144 | 14 | 46 | 11 | 0 | 1 | 15 | 2 | 4 | 10 | 11 | .319 | .368 | .417 | .784 | 19.4 | |
| 1950 | 122 | 14 | 26 | 6 | 0 | 0 | 17 | 3 | 1 | 11 | 17 | .213 | .281 | .262 | .543 | 9.1 | |
| Total | 496 | 52 | 124 | 21 | 0 | 5 | 55 | 8 | 7 | 42 | 68 | .250 | .315 | .323 | .637 | 49.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 80 | 296 | 42 | 90 | 11 | 1 | 8 | 40 | 4 | 2 | 28 | 32 | .304 | .370 | .429 | .799 | 45.3 |
| 1948 | 80 | 284 | 36 | 84 | 7 | 1 | 2 | 33 | 7 | 2 | 27 | 36 | .296 | .360 | .349 | .709 | 36.6 |
| 1949 | 78 | 304 | 43 | 89 | 7 | 3 | 8 | 38 | 9 | 3 | 25 | 19 | .293 | .350 | .414 | .765 | 43.7 |
| 1950 | 66 | 226 | 41 | 77 | 12 | 2 | 2 | 41 | 3 | 2 | 28 | 22 | .341 | .415 | .438 | .853 | 39.2 |
| Total | 304 | 1110 | 162 | 340 | 37 | 7 | 20 | 152 | 23 | 9 | 108 | 109 | .306 | .372 | .406 | .778 | 164.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 307 | 43 | 87 | 15 | 1 | 10 | 54 | 7 | 4 | 26 | 37 | .283 | .339 | .436 | .776 | 44.4 |
| 1948 | 78 | 268 | 33 | 76 | 7 | 3 | 4 | 35 | 7 | 3 | 35 | 30 | .284 | .370 | .377 | .747 | 38.7 |
| 1949 | 78 | 308 | 50 | 99 | 17 | 3 | 4 | 27 | 8 | 4 | 25 | 21 | .321 | .383 | .435 | .818 | 47.2 |
| 1950 | 67 | 247 | 40 | 71 | 12 | 1 | 4 | 43 | 6 | 2 | 32 | 21 | .287 | .370 | .393 | .762 | 36.9 |
| Total | 301 | 1130 | 166 | 333 | 51 | 8 | 22 | 159 | 28 | 13 | 118 | 109 | .295 | .365 | .412 | .778 | 167.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 156 | 0 | 42 | 6 | 1 | 5 | 74 | 0 | 0 | 22 | 21 | .269 | .348 | .417 | .764 | 24.1 | |
| 1948 | 131 | 0 | 38 | 3 | 3 | 2 | 60 | 0 | 0 | 24 | 16 | .290 | .393 | .405 | .797 | 22.4 | |
| 1949 | 136 | 0 | 37 | 4 | 0 | 3 | 51 | 0 | 0 | 16 | 9 | .272 | .348 | .368 | .716 | 18.1 | |
| 1950 | 149 | 0 | 57 | 5 | 2 | 2 | 79 | 0 | 0 | 25 | 13 | .383 | .456 | .483 | .939 | 32.2 | |
| Total | 572 | 0 | 174 | 18 | 6 | 12 | 264 | 0 | 0 | 87 | 59 | .304 | .387 | .420 | .806 | 96.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 | |
| 1948 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.1 | |
| 1949 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .364 | .417 | .364 | .780 | 1.7 | |
| 1950 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .444 | .167 | .611 | 1.0 | |
| Total | 30 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .267 | .371 | .300 | .671 | 3.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 71 | 8 | 20 | 5 | 0 | 3 | 17 | 0 | 0 | 6 | 9 | .282 | .342 | .479 | .821 | 11.1 | |
| 1948 | 75 | 5 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 10 | 9 | .227 | .326 | .240 | .566 | 6.2 | |
| 1949 | 80 | 8 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 5 | .300 | .325 | .325 | .650 | 7.4 | |
| 1950 | 53 | 10 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 11 | 7 | .321 | .448 | .434 | .882 | 10.4 | |
| Total | 279 | 31 | 78 | 11 | 0 | 4 | 40 | 0 | 1 | 28 | 30 | .280 | .356 | .362 | .718 | 35.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 95 | 18 | 36 | 5 | 1 | 8 | 24 | 1 | 2 | 6 | 16 | .379 | .416 | .705 | 1.121 | 23.1 |
| 1948 | 27 | 97 | 12 | 27 | 7 | 0 | 1 | 10 | 2 | 0 | 9 | 16 | .278 | .352 | .381 | .733 | 12.7 |
| 1949 | 25 | 96 | 18 | 36 | 7 | 1 | 2 | 18 | 5 | 1 | 12 | 5 | .375 | .446 | .531 | .978 | 20.9 |
| 1950 | 24 | 96 | 13 | 33 | 5 | 0 | 1 | 16 | 3 | 1 | 7 | 10 | .344 | .388 | .427 | .815 | 15.1 |
| Total | 101 | 384 | 61 | 132 | 24 | 2 | 12 | 68 | 11 | 4 | 34 | 47 | .344 | .401 | .510 | .911 | 71.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 106 | 12 | 32 | 5 | 0 | 2 | 11 | 5 | 2 | 9 | 15 | .302 | .359 | .406 | .765 | 15.2 |
| 1948 | 27 | 86 | 11 | 26 | 1 | 1 | 1 | 11 | 2 | 1 | 12 | 16 | .302 | .390 | .372 | .762 | 13.1 |
| 1949 | 25 | 96 | 11 | 24 | 1 | 0 | 0 | 7 | 3 | 1 | 9 | 6 | .250 | .321 | .260 | .581 | 8.6 |
| 1950 | 27 | 96 | 15 | 25 | 5 | 0 | 0 | 12 | 2 | 2 | 7 | 9 | .260 | .311 | .313 | .623 | 8.9 |
| Total | 107 | 384 | 49 | 107 | 12 | 1 | 3 | 41 | 12 | 6 | 37 | 46 | .279 | .345 | .339 | .684 | 45.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 96 | 11 | 26 | 3 | 1 | 2 | 9 | 1 | 1 | 6 | 8 | .271 | .327 | .385 | .712 | 11.3 |
| 1948 | 24 | 72 | 13 | 17 | 0 | 0 | 3 | 9 | 4 | 1 | 13 | 6 | .236 | .349 | .361 | .710 | 10.9 |
| 1949 | 27 | 102 | 12 | 27 | 4 | 0 | 3 | 11 | 1 | 0 | 6 | 4 | .265 | .313 | .392 | .705 | 12.2 |
| 1950 | 26 | 95 | 21 | 34 | 6 | 1 | 3 | 27 | 1 | 1 | 15 | 11 | .358 | .441 | .537 | .978 | 20.8 |
| Total | 102 | 365 | 57 | 104 | 13 | 2 | 11 | 56 | 7 | 3 | 40 | 29 | .285 | .358 | .422 | .780 | 55.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 102 | 15 | 33 | 6 | 0 | 5 | 30 | 0 | 0 | 5 | 17 | .324 | .363 | .529 | .892 | 17.6 |
| 1948 | 27 | 97 | 11 | 31 | 0 | 0 | 0 | 14 | 1 | 1 | 10 | 5 | .320 | .376 | .320 | .696 | 12.4 |
| 1949 | 23 | 94 | 15 | 29 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 7 | .309 | .343 | .383 | .726 | 11.1 |
| 1950 | 11 | 37 | 6 | 14 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | .378 | .429 | .405 | .834 | 6.7 |
| Total | 87 | 330 | 47 | 107 | 10 | 2 | 5 | 52 | 5 | 3 | 23 | 30 | .324 | .369 | .412 | .781 | 47.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 105 | 16 | 26 | 5 | 0 | 0 | 10 | 3 | 1 | 12 | 6 | .248 | .325 | .295 | .620 | 10.8 |
| 1948 | 26 | 98 | 11 | 31 | 2 | 2 | 0 | 11 | 4 | 1 | 9 | 9 | .316 | .370 | .378 | .748 | 14.0 |
| 1949 | 28 | 118 | 16 | 39 | 7 | 1 | 4 | 17 | 1 | 3 | 6 | 13 | .331 | .378 | .508 | .886 | 19.0 |
| 1950 | 18 | 59 | 7 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 9 | 5 | .254 | .352 | .305 | .657 | 7.1 |
| Total | 99 | 380 | 50 | 111 | 15 | 4 | 4 | 48 | 8 | 5 | 36 | 33 | .292 | .357 | .384 | .741 | 51.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 99 | 13 | 24 | 2 | 0 | 1 | 10 | 1 | 0 | 16 | 7 | .242 | .342 | .293 | .635 | 11.8 |
| 1948 | 27 | 102 | 11 | 28 | 4 | 1 | 1 | 13 | 1 | 1 | 9 | 14 | .275 | .353 | .363 | .716 | 12.2 |
| 1949 | 28 | 106 | 21 | 33 | 2 | 2 | 3 | 10 | 5 | 0 | 13 | 5 | .311 | .392 | .453 | .844 | 19.2 |
| 1950 | 27 | 90 | 19 | 27 | 6 | 1 | 2 | 13 | 1 | 0 | 18 | 7 | .300 | .430 | .456 | .885 | 17.5 |
| Total | 109 | 397 | 64 | 112 | 14 | 4 | 7 | 46 | 8 | 1 | 56 | 33 | .282 | .379 | .390 | .769 | 60.6 |
| For questions or to report errors, please send us a note. |