| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Sabas Reyes | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 384 | 47 | 110 | 24 | 2 | 3 | 48 | 3 | 0 | 18 | 52 | .286 | .320 | .383 | .703 | 44.5 | |
| 1948 | 410 | 37 | 106 | 23 | 3 | 1 | 52 | 1 | 2 | 23 | 51 | .259 | .301 | .337 | .638 | 38.8 | |
| 1949 | 381 | 42 | 116 | 23 | 0 | 3 | 52 | 1 | 0 | 20 | 41 | .304 | .335 | .388 | .723 | 47.4 | |
| 1950 | 396 | 34 | 93 | 26 | 0 | 0 | 32 | 0 | 0 | 20 | 105 | .235 | .279 | .301 | .579 | 29.9 | |
| Total | 1571 | 160 | 425 | 96 | 5 | 7 | 184 | 5 | 2 | 81 | 249 | .271 | .308 | .351 | .660 | 160.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 191 | 19 | 64 | 17 | 0 | 2 | 26 | 0 | 0 | 7 | 21 | .335 | .353 | .455 | .809 | 27.8 | |
| 1948 | 106 | 20 | 34 | 3 | 0 | 4 | 29 | 1 | 0 | 12 | 7 | .321 | .377 | .462 | .839 | 18.8 | |
| 1949 | 156 | 25 | 52 | 14 | 3 | 0 | 18 | 0 | 1 | 7 | 17 | .333 | .360 | .462 | .821 | 22.8 | |
| 1950 | 125 | 8 | 36 | 12 | 1 | 0 | 9 | 0 | 0 | 6 | 27 | .288 | .321 | .400 | .721 | 14.7 | |
| Total | 578 | 72 | 186 | 46 | 4 | 6 | 82 | 1 | 1 | 32 | 72 | .322 | .353 | .446 | .799 | 84.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 65 | 261 | 29 | 79 | 17 | 2 | 3 | 34 | 1 | 0 | 11 | 41 | .303 | .331 | .418 | .749 | 33.6 |
| 1948 | 71 | 256 | 27 | 72 | 10 | 1 | 1 | 38 | 0 | 2 | 18 | 26 | .281 | .329 | .340 | .668 | 27.5 |
| 1949 | 68 | 256 | 28 | 79 | 15 | 1 | 0 | 30 | 0 | 1 | 13 | 30 | .309 | .337 | .375 | .712 | 30.4 |
| 1950 | 66 | 247 | 20 | 61 | 18 | 1 | 0 | 20 | 0 | 0 | 10 | 67 | .247 | .276 | .328 | .604 | 20.5 |
| Total | 270 | 1020 | 104 | 291 | 60 | 5 | 4 | 122 | 1 | 3 | 52 | 164 | .285 | .319 | .366 | .685 | 112.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 76 | 314 | 37 | 95 | 24 | 0 | 2 | 40 | 2 | 0 | 14 | 32 | .303 | .331 | .398 | .729 | 38.8 |
| 1948 | 72 | 260 | 30 | 68 | 16 | 2 | 4 | 43 | 2 | 0 | 17 | 32 | .262 | .307 | .385 | .692 | 30.1 |
| 1949 | 71 | 281 | 39 | 89 | 22 | 2 | 3 | 40 | 1 | 0 | 14 | 28 | .317 | .347 | .441 | .788 | 39.7 |
| 1950 | 74 | 274 | 22 | 68 | 20 | 0 | 0 | 21 | 0 | 0 | 16 | 65 | .248 | .299 | .321 | .620 | 24.1 |
| Total | 293 | 1129 | 128 | 320 | 82 | 4 | 9 | 144 | 5 | 0 | 61 | 157 | .283 | .322 | .387 | .709 | 132.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 140 | 0 | 46 | 9 | 1 | 4 | 66 | 0 | 0 | 6 | 14 | .329 | .349 | .493 | .842 | 22.3 | |
| 1948 | 144 | 0 | 44 | 6 | 0 | 1 | 71 | 0 | 0 | 7 | 16 | .306 | .325 | .368 | .693 | 17.0 | |
| 1949 | 142 | 0 | 37 | 9 | 1 | 0 | 58 | 0 | 0 | 10 | 15 | .261 | .297 | .338 | .635 | 14.3 | |
| 1950 | 149 | 0 | 23 | 7 | 0 | 0 | 32 | 0 | 0 | 12 | 42 | .154 | .227 | .201 | .428 | 5.0 | |
| Total | 575 | 0 | 150 | 31 | 2 | 5 | 227 | 0 | 0 | 35 | 87 | .261 | .298 | .348 | .646 | 58.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | .857 | 1.1 | |
| 1948 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .400 | .375 | .775 | 1.5 | |
| 1949 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | |
| 1950 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 25 | 2 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | .320 | .370 | .360 | .730 | 3.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 73 | 4 | 22 | 6 | 0 | 0 | 13 | 0 | 0 | 2 | 12 | .301 | .321 | .384 | .704 | 8.1 | |
| 1948 | 62 | 10 | 20 | 4 | 1 | 1 | 6 | 0 | 0 | 10 | 8 | .323 | .417 | .468 | .884 | 11.7 | |
| 1949 | 60 | 5 | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 10 | .300 | .344 | .450 | .794 | 8.3 | |
| 1950 | 53 | 4 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | .283 | .321 | .321 | .642 | 5.3 | |
| Total | 248 | 23 | 75 | 21 | 1 | 1 | 32 | 0 | 0 | 19 | 42 | .302 | .352 | .407 | .759 | 33.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 96 | 8 | 28 | 8 | 1 | 2 | 21 | 0 | 0 | 3 | 17 | .292 | .310 | .458 | .768 | 12.7 |
| 1948 | 25 | 92 | 9 | 26 | 6 | 0 | 1 | 19 | 0 | 1 | 9 | 10 | .283 | .347 | .380 | .727 | 11.7 |
| 1949 | 22 | 84 | 9 | 25 | 6 | 0 | 0 | 11 | 0 | 0 | 5 | 8 | .298 | .333 | .369 | .702 | 9.9 |
| 1950 | 24 | 84 | 5 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | .226 | .270 | .274 | .543 | 5.5 |
| Total | 95 | 356 | 31 | 98 | 24 | 1 | 3 | 53 | 0 | 1 | 21 | 55 | .275 | .316 | .374 | .689 | 39.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 94 | 13 | 27 | 6 | 0 | 1 | 13 | 0 | 0 | 3 | 10 | .287 | .310 | .383 | .693 | 10.3 |
| 1948 | 25 | 93 | 12 | 27 | 7 | 2 | 0 | 14 | 2 | 0 | 5 | 6 | .290 | .333 | .409 | .742 | 11.8 |
| 1949 | 22 | 94 | 11 | 25 | 8 | 0 | 1 | 9 | 0 | 0 | 5 | 10 | .266 | .303 | .383 | .686 | 10.3 |
| 1950 | 24 | 91 | 9 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 27 | .187 | .229 | .231 | .460 | 4.0 |
| Total | 94 | 372 | 45 | 96 | 25 | 2 | 2 | 42 | 2 | 0 | 18 | 53 | .258 | .294 | .352 | .647 | 36.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 89 | 12 | 35 | 7 | 1 | 1 | 14 | 0 | 0 | 3 | 11 | .393 | .413 | .528 | .941 | 16.4 |
| 1948 | 22 | 81 | 8 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 9 | .198 | .241 | .235 | .476 | 4.1 |
| 1949 | 23 | 89 | 17 | 27 | 6 | 0 | 1 | 17 | 0 | 0 | 8 | 5 | .303 | .357 | .404 | .762 | 12.5 |
| 1950 | 25 | 92 | 6 | 27 | 6 | 0 | 0 | 9 | 0 | 0 | 4 | 20 | .293 | .337 | .359 | .695 | 9.9 |
| Total | 92 | 351 | 43 | 105 | 22 | 1 | 2 | 47 | 0 | 0 | 20 | 45 | .299 | .339 | .385 | .723 | 42.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 103 | 13 | 31 | 7 | 0 | 0 | 8 | 2 | 0 | 3 | 12 | .301 | .327 | .369 | .696 | 11.5 |
| 1948 | 24 | 87 | 9 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 14 | .195 | .242 | .207 | .449 | 3.7 |
| 1949 | 22 | 86 | 8 | 32 | 9 | 0 | 1 | 15 | 1 | 0 | 1 | 9 | .372 | .379 | .512 | .891 | 14.3 |
| 1950 | 19 | 72 | 3 | 12 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 19 | .167 | .200 | .250 | .450 | 2.6 |
| Total | 89 | 348 | 33 | 92 | 23 | 0 | 1 | 39 | 3 | 0 | 12 | 54 | .264 | .291 | .339 | .630 | 32.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 100 | 7 | 19 | 8 | 0 | 1 | 7 | 0 | 0 | 5 | 13 | .190 | .229 | .300 | .529 | 6.1 |
| 1948 | 24 | 87 | 13 | 28 | 4 | 1 | 3 | 17 | 0 | 1 | 5 | 11 | .322 | .358 | .494 | .852 | 14.0 |
| 1949 | 24 | 90 | 9 | 30 | 5 | 1 | 0 | 6 | 0 | 1 | 4 | 14 | .333 | .358 | .411 | .769 | 11.9 |
| 1950 | 23 | 88 | 7 | 19 | 6 | 0 | 0 | 9 | 0 | 0 | 5 | 22 | .216 | .258 | .284 | .542 | 5.9 |
| Total | 95 | 365 | 36 | 96 | 23 | 2 | 4 | 39 | 0 | 2 | 19 | 60 | .263 | .299 | .370 | .669 | 37.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 24 | 93 | 13 | 34 | 5 | 0 | 0 | 11 | 1 | 0 | 8 | 10 | .366 | .408 | .419 | .827 | 15.3 |
| 1948 | 23 | 76 | 6 | 26 | 5 | 0 | 1 | 13 | 0 | 0 | 6 | 8 | .342 | .386 | .447 | .833 | 12.3 |
| 1949 | 26 | 94 | 13 | 29 | 3 | 2 | 0 | 12 | 0 | 0 | 4 | 12 | .309 | .327 | .383 | .710 | 11.4 |
| 1950 | 25 | 94 | 12 | 35 | 12 | 1 | 0 | 10 | 0 | 0 | 5 | 24 | .372 | .410 | .521 | .931 | 16.7 |
| Total | 98 | 357 | 44 | 124 | 25 | 3 | 1 | 46 | 1 | 0 | 23 | 54 | .347 | .382 | .443 | .825 | 55.7 |
| For questions or to report errors, please send us a note. |