| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Gerald Reif | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 46 | 8 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .152 | .204 | .217 | .421 | 1.7 | |
| Total | 46 | 8 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .152 | .204 | .217 | .421 | 1.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 26 | 4 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | .269 | .321 | .462 | .783 | 3.7 | |
| Total | 26 | 4 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | .269 | .321 | .462 | .783 | 3.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 25 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | .250 | .294 | .281 | .575 | 2.6 |
| Total | 25 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | .250 | .294 | .281 | .575 | 2.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 29 | 40 | 7 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 5 | .150 | .209 | .325 | .534 | 2.9 |
| Total | 29 | 40 | 7 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 5 | .150 | .209 | .325 | .534 | 2.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 18 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | .278 | .381 | .333 | .714 | 2.5 | |
| Total | 18 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | .278 | .381 | .333 | .714 | 2.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 30 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | .167 | .242 | .267 | .509 | 2.1 | |
| Total | 30 | 6 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | .167 | .242 | .267 | .509 | 2.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 1.2 | |
| Total | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 1.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.6 |
| Total | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 |
| Total | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 13 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .200 | .333 | 0.0 |
| Total | 13 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .133 | .200 | .333 | 0.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 15 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .083 | .267 | .333 | .600 | 1.4 |
| Total | 15 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .083 | .267 | .333 | .600 | 1.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 9 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .211 | .333 | .544 | 1.3 |
| Total | 9 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .211 | .333 | .544 | 1.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1950 | 9 | 20 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .250 | .250 | .300 | .550 | 1.3 |
| Total | 9 | 20 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .250 | .250 | .300 | .550 | 1.3 |
| For questions or to report errors, please send us a note. |