| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Neal Reid | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 50 | 34 | 7 | 17 | 31 | .321 | .387 | .564 | .951 | ||||||||||
| 1948 | 30 | 15 | 3 | 12 | 28 | .217 | .280 | .326 | .606 | ||||||||||
| 1949 | 32 | 13 | 1 | 16 | 20 | .296 | .387 | .417 | .804 | ||||||||||
| 1950 | 14 | 9 | 1 | 4 | 6 | .341 | .400 | .610 | 1.010 | ||||||||||
| Total | 126 | 71 | 12 | 49 | 85 | .284 | .356 | .458 | .814 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 32 | 16 | 2 | 16 | 16 | .320 | .414 | .460 | .874 | ||||||||||
| 1948 | 35 | 15 | 1 | 17 | 16 | .340 | .433 | .495 | .928 | ||||||||||
| 1949 | 19 | 13 | 1 | 12 | 4 | .322 | .437 | .424 | .860 | ||||||||||
| 1950 | 7 | 2 | 1 | 2 | 2 | .333 | .391 | .571 | .963 | ||||||||||
| Total | 93 | 46 | 5 | 47 | 38 | .329 | .424 | .473 | .898 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 6 | .250 | 40 | 0 | 0 | 0 | 9 | 41.3 | 53 | 35 | 7 | 19 | 33 | 7.62 | .314 | .383 | .544 | .927 |
| 1948 | 1 | 0 | 1.000 | 34 | 0 | 0 | 0 | 1 | 26.0 | 25 | 14 | 1 | 14 | 19 | 4.85 | .258 | .351 | .381 | .733 |
| 1949 | 2 | 3 | .400 | 22 | 0 | 0 | 0 | 0 | 22.0 | 31 | 16 | 2 | 12 | 10 | 6.55 | .323 | .398 | .490 | .888 |
| 1950 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 9.0 | 16 | 9 | 2 | 3 | 5 | 9.00 | .400 | .442 | .775 | 1.217 |
| Total | 5 | 10 | .333 | 104 | 0 | 0 | 0 | 10 | 98.3 | 125 | 74 | 12 | 48 | 67 | 6.77 | .311 | .384 | .515 | .899 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 3 | .250 | 24 | 0 | 0 | 0 | 11 | 21.0 | 29 | 15 | 2 | 14 | 14 | 6.43 | .333 | .426 | .483 | .909 |
| 1948 | 3 | 1 | .750 | 42 | 0 | 0 | 0 | 0 | 36.0 | 40 | 16 | 3 | 15 | 25 | 4.00 | .278 | .346 | .410 | .756 |
| 1949 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 1 | 17.7 | 20 | 10 | 0 | 16 | 14 | 5.10 | .282 | .414 | .324 | .738 |
| 1950 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 0 | 3 | 3 | 3.00 | .227 | .320 | .273 | .593 |
| Total | 5 | 6 | .455 | 96 | 0 | 0 | 0 | 12 | 80.7 | 94 | 43 | 5 | 48 | 56 | 4.80 | .290 | .382 | .401 | .783 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 9.3 | 10 | 6 | 2 | 3 | 10 | 5.79 | .263 | .317 | .421 | .738 |
| 1948 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 10.3 | 16 | 7 | 0 | 5 | 2 | 6.10 | .364 | .429 | .568 | .997 |
| 1949 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 8.7 | 8 | 4 | 1 | 7 | 7 | 4.16 | .235 | .366 | .382 | .748 |
| Total | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 5 | 28.3 | 34 | 17 | 3 | 15 | 19 | 5.40 | .293 | .374 | .466 | .840 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 4 | 14.0 | 13 | 6 | 1 | 9 | 10 | 3.86 | .260 | .373 | .380 | .753 |
| 1948 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 12.7 | 10 | 3 | 2 | 3 | 8 | 2.13 | .217 | .265 | .391 | .657 |
| 1949 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 9.0 | 11 | 5 | 1 | 4 | 8 | 5.00 | .314 | .385 | .514 | .899 |
| 1950 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .500 | .750 |
| Total | 2 | 1 | .667 | 36 | 0 | 0 | 0 | 5 | 36.7 | 35 | 14 | 4 | 16 | 27 | 3.44 | .259 | .338 | .422 | .760 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 2 | 11.3 | 17 | 10 | 0 | 4 | 9 | 7.94 | .347 | .396 | .490 | .886 |
| 1948 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 11.7 | 12 | 7 | 0 | 7 | 9 | 5.40 | .261 | .358 | .348 | .706 |
| 1949 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 0 | 5.3 | 12 | 5 | 0 | 7 | 0 | 8.44 | .414 | .528 | .448 | .976 |
| 1950 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 3 | 4 | 0 | 2 | 1 | 21.69 | .429 | .556 | .714 | 1.270 |
| Total | 3 | 4 | .429 | 37 | 0 | 0 | 0 | 2 | 30.0 | 44 | 26 | 0 | 20 | 19 | 7.81 | .336 | .424 | .443 | .867 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 2 | 10.3 | 20 | 16 | 4 | 7 | 8 | 13.94 | .426 | .500 | .809 | 1.309 |
| 1948 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 2 | 5 | 7 | 6.75 | .258 | .361 | .452 | .813 |
| 1949 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 0 | 5 | 3 | 7.50 | .308 | .419 | .385 | .804 |
| 1950 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .100 | .182 | .100 | .282 |
| Total | 1 | 5 | .167 | 32 | 0 | 0 | 0 | 2 | 27.3 | 37 | 27 | 6 | 18 | 19 | 8.89 | .325 | .417 | .553 | .969 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 8.7 | 9 | 3 | 1 | 5 | 4 | 3.12 | .265 | .359 | .500 | .859 |
| 1948 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 10.0 | 7 | 2 | 0 | 4 | 9 | 1.80 | .200 | .282 | .229 | .511 |
| 1949 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 7.7 | 7 | 3 | 0 | 2 | 4 | 3.52 | .250 | .300 | .286 | .586 |
| Total | 1 | 2 | .333 | 29 | 0 | 0 | 0 | 5 | 26.3 | 23 | 8 | 1 | 11 | 17 | 2.74 | .237 | .315 | .340 | .655 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 3 | 8.7 | 13 | 9 | 1 | 5 | 6 | 9.35 | .342 | .419 | .526 | .945 |
| 1948 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 9.3 | 12 | 5 | 0 | 5 | 9 | 4.82 | .308 | .386 | .385 | .771 |
| 1949 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 0 | 3 | 2 | 12.00 | .333 | .444 | .533 | .978 |
| 1950 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 9.3 | 16 | 7 | 2 | 3 | 5 | 6.75 | .390 | .432 | .707 | 1.139 |
| Total | 3 | 3 | .500 | 33 | 0 | 0 | 0 | 3 | 30.3 | 46 | 25 | 3 | 16 | 22 | 7.42 | .346 | .416 | .541 | .957 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | |
| 1949 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 |
| 1949 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 |
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |