| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Gary Reichenbach | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 469 | 77 | 151 | 34 | 5 | 22 | 107 | 28 | 10 | 46 | 49 | .322 | .383 | .557 | .939 | 93.3 | |
| 1948 | 425 | 64 | 119 | 17 | 6 | 10 | 54 | 24 | 10 | 39 | 41 | .280 | .338 | .419 | .757 | 60.9 | |
| 1949 | 475 | 98 | 178 | 42 | 7 | 22 | 90 | 18 | 8 | 45 | 34 | .375 | .428 | .632 | 1.060 | 110.2 | |
| 1950 | 444 | 85 | 150 | 36 | 3 | 20 | 75 | 18 | 6 | 49 | 38 | .338 | .404 | .568 | .971 | 93.1 | |
| Total | 1813 | 324 | 598 | 129 | 21 | 74 | 326 | 88 | 34 | 179 | 162 | .330 | .390 | .547 | .936 | 357.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 134 | 27 | 29 | 7 | 1 | 4 | 19 | 10 | 3 | 14 | 14 | .216 | .291 | .373 | .664 | 15.9 | |
| 1948 | 166 | 27 | 39 | 7 | 2 | 5 | 19 | 6 | 0 | 12 | 17 | .235 | .283 | .392 | .675 | 19.8 | |
| 1949 | 135 | 31 | 42 | 10 | 2 | 6 | 31 | 2 | 0 | 8 | 12 | .311 | .349 | .548 | .897 | 24.1 | |
| 1950 | 145 | 29 | 49 | 15 | 1 | 10 | 32 | 3 | 1 | 7 | 20 | .338 | .368 | .662 | 1.030 | 31.1 | |
| Total | 580 | 114 | 159 | 39 | 6 | 25 | 101 | 21 | 4 | 41 | 63 | .274 | .321 | .491 | .812 | 90.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 287 | 52 | 79 | 19 | 3 | 15 | 70 | 14 | 5 | 31 | 33 | .275 | .345 | .519 | .864 | 50.9 |
| 1948 | 78 | 299 | 47 | 84 | 12 | 4 | 4 | 43 | 18 | 4 | 26 | 30 | .281 | .334 | .388 | .722 | 40.7 |
| 1949 | 70 | 287 | 57 | 108 | 28 | 4 | 12 | 61 | 10 | 6 | 30 | 23 | .376 | .433 | .627 | 1.060 | 66.5 |
| 1950 | 76 | 292 | 57 | 97 | 28 | 3 | 12 | 41 | 9 | 3 | 27 | 23 | .332 | .388 | .572 | .959 | 58.7 |
| Total | 301 | 1165 | 213 | 368 | 87 | 14 | 43 | 215 | 51 | 18 | 114 | 109 | .316 | .375 | .525 | .900 | 216.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 316 | 52 | 101 | 22 | 3 | 11 | 56 | 24 | 8 | 29 | 30 | .320 | .379 | .513 | .891 | 58.3 |
| 1948 | 75 | 292 | 44 | 74 | 12 | 4 | 11 | 30 | 12 | 6 | 25 | 28 | .253 | .311 | .435 | .746 | 40.0 |
| 1949 | 74 | 323 | 72 | 112 | 24 | 5 | 16 | 60 | 10 | 2 | 23 | 23 | .347 | .391 | .601 | .992 | 67.7 |
| 1950 | 72 | 297 | 57 | 102 | 23 | 1 | 18 | 66 | 12 | 4 | 29 | 35 | .343 | .403 | .609 | 1.012 | 65.5 |
| Total | 299 | 1228 | 225 | 389 | 81 | 13 | 56 | 212 | 58 | 20 | 106 | 116 | .317 | .372 | .541 | .913 | 231.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 173 | 0 | 57 | 14 | 0 | 12 | 94 | 0 | 0 | 26 | 21 | .329 | .418 | .618 | 1.036 | 40.6 | |
| 1948 | 145 | 0 | 40 | 6 | 0 | 1 | 55 | 0 | 0 | 10 | 19 | .276 | .313 | .338 | .650 | 15.6 | |
| 1949 | 169 | 0 | 61 | 14 | 1 | 13 | 91 | 0 | 0 | 13 | 17 | .361 | .401 | .686 | 1.087 | 40.4 | |
| 1950 | 139 | 0 | 43 | 12 | 1 | 6 | 64 | 0 | 0 | 23 | 14 | .309 | .400 | .540 | .940 | 28.9 | |
| Total | 626 | 0 | 201 | 46 | 2 | 32 | 304 | 0 | 0 | 72 | 71 | .321 | .386 | .554 | .940 | 125.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | |
| 1948 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .400 | .333 | .733 | 0.9 | |
| 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .333 | .385 | .333 | .718 | 1.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 69 | 9 | 26 | 3 | 0 | 4 | 19 | 0 | 0 | 7 | 8 | .377 | .434 | .594 | 1.028 | 15.7 | |
| 1948 | 55 | 7 | 13 | 2 | 1 | 2 | 5 | 0 | 0 | 7 | 5 | .236 | .323 | .418 | .741 | 7.7 | |
| 1949 | 60 | 10 | 23 | 7 | 0 | 1 | 13 | 0 | 0 | 7 | 1 | .383 | .448 | .550 | .998 | 12.8 | |
| 1950 | 61 | 12 | 15 | 4 | 0 | 2 | 5 | 0 | 0 | 6 | 11 | .246 | .313 | .410 | .723 | 7.9 | |
| Total | 245 | 38 | 77 | 16 | 1 | 9 | 42 | 0 | 0 | 27 | 25 | .314 | .382 | .498 | .880 | 44.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 115 | 21 | 31 | 7 | 0 | 6 | 28 | 5 | 2 | 7 | 11 | .270 | .311 | .487 | .798 | 17.3 |
| 1948 | 27 | 102 | 16 | 24 | 6 | 0 | 2 | 9 | 2 | 0 | 13 | 10 | .235 | .319 | .353 | .672 | 12.5 |
| 1949 | 17 | 71 | 16 | 28 | 8 | 2 | 2 | 10 | 1 | 0 | 8 | 3 | .394 | .456 | .648 | 1.104 | 17.5 |
| 1950 | 24 | 98 | 13 | 25 | 9 | 0 | 1 | 10 | 3 | 1 | 6 | 15 | .255 | .295 | .378 | .673 | 10.7 |
| Total | 95 | 386 | 66 | 108 | 30 | 2 | 11 | 57 | 11 | 3 | 34 | 39 | .280 | .336 | .453 | .790 | 57.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 102 | 12 | 24 | 5 | 0 | 3 | 12 | 7 | 0 | 6 | 12 | .235 | .278 | .373 | .650 | 11.7 |
| 1948 | 28 | 101 | 15 | 31 | 2 | 2 | 2 | 13 | 12 | 3 | 8 | 9 | .307 | .355 | .426 | .780 | 16.1 |
| 1949 | 23 | 89 | 19 | 30 | 6 | 2 | 2 | 12 | 7 | 0 | 9 | 7 | .337 | .406 | .517 | .923 | 17.9 |
| 1950 | 25 | 92 | 23 | 37 | 9 | 0 | 7 | 19 | 5 | 0 | 8 | 7 | .402 | .451 | .728 | 1.179 | 25.4 |
| Total | 102 | 384 | 69 | 122 | 22 | 4 | 14 | 56 | 31 | 3 | 31 | 35 | .318 | .371 | .505 | .876 | 71.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 97 | 17 | 31 | 10 | 1 | 2 | 19 | 4 | 1 | 11 | 7 | .320 | .389 | .505 | .894 | 17.9 |
| 1948 | 24 | 87 | 18 | 26 | 5 | 1 | 5 | 19 | 5 | 3 | 12 | 9 | .299 | .380 | .552 | .932 | 17.5 |
| 1949 | 26 | 112 | 26 | 42 | 5 | 2 | 8 | 32 | 5 | 0 | 10 | 8 | .375 | .423 | .670 | 1.092 | 28.3 |
| 1950 | 22 | 95 | 19 | 32 | 12 | 1 | 3 | 11 | 3 | 1 | 8 | 8 | .337 | .388 | .579 | .967 | 18.9 |
| Total | 97 | 391 | 80 | 131 | 32 | 5 | 18 | 81 | 17 | 5 | 41 | 32 | .335 | .396 | .581 | .977 | 82.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 97 | 16 | 30 | 7 | 0 | 5 | 20 | 8 | 4 | 14 | 6 | .309 | .402 | .536 | .938 | 19.7 |
| 1948 | 23 | 77 | 14 | 24 | 3 | 1 | 1 | 8 | 3 | 3 | 9 | 6 | .312 | .384 | .416 | .799 | 11.7 |
| 1949 | 25 | 108 | 20 | 33 | 10 | 1 | 2 | 15 | 5 | 3 | 13 | 9 | .306 | .380 | .472 | .852 | 18.3 |
| 1950 | 24 | 93 | 19 | 29 | 8 | 0 | 8 | 21 | 3 | 3 | 16 | 11 | .312 | .413 | .656 | 1.069 | 22.7 |
| Total | 98 | 375 | 69 | 116 | 28 | 2 | 16 | 64 | 19 | 13 | 52 | 32 | .309 | .395 | .523 | .918 | 72.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 91 | 15 | 29 | 3 | 3 | 3 | 15 | 11 | 5 | 11 | 14 | .319 | .392 | .516 | .909 | 17.8 |
| 1948 | 27 | 124 | 12 | 28 | 6 | 2 | 3 | 14 | 3 | 0 | 3 | 12 | .226 | .242 | .379 | .621 | 11.6 |
| 1949 | 26 | 117 | 26 | 46 | 12 | 2 | 7 | 27 | 2 | 2 | 7 | 12 | .393 | .427 | .709 | 1.137 | 28.6 |
| 1950 | 26 | 109 | 19 | 38 | 9 | 1 | 7 | 27 | 3 | 0 | 7 | 9 | .349 | .388 | .642 | 1.030 | 24.2 |
| Total | 104 | 441 | 72 | 141 | 30 | 8 | 20 | 83 | 19 | 7 | 28 | 47 | .320 | .360 | .560 | .920 | 82.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 101 | 23 | 35 | 9 | 2 | 7 | 32 | 3 | 1 | 11 | 13 | .347 | .407 | .683 | 1.090 | 24.8 |
| 1948 | 24 | 100 | 16 | 25 | 2 | 2 | 2 | 10 | 5 | 1 | 6 | 12 | .250 | .290 | .370 | .660 | 11.3 |
| 1949 | 27 | 113 | 22 | 41 | 11 | 0 | 7 | 25 | 0 | 3 | 6 | 7 | .363 | .388 | .646 | 1.034 | 23.7 |
| 1950 | 27 | 102 | 21 | 38 | 4 | 2 | 4 | 19 | 4 | 2 | 11 | 8 | .373 | .435 | .569 | 1.003 | 22.4 |
| Total | 104 | 416 | 82 | 139 | 26 | 6 | 20 | 86 | 12 | 7 | 34 | 40 | .334 | .382 | .570 | .951 | 82.1 |
| For questions or to report errors, please send us a note. |