Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Raabe 1948-1950 111 11 0 1 1 0 0 1 0 0 0 6 .091 .091 .182 .273 0.0
Leigh Raby 1948-1950 155 477 58 138 36 1 6 71 1 0 27 51 .289 .332 .407 .739 9.4
John Raffa 1947-1947 139 425 50 116 15 0 12 63 1 3 16 44 .273 .309 .393 .702 4.7
Peter Raff 1949-1950 99 244 16 49 6 0 4 28 1 0 10 51 .201 .232 .275 .506 0.5
Robbie Railsback 1947-1948 46 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Ramirez 1947-1947 5 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Ronald Randazzo 1947-1947 31 81 2 10 2 0 0 7 0 0 5 9 .123 .174 .148 .323 0.0
Jose Rao 1950-1950 29 72 9 6 4 0 0 3 0 0 4 21 .083 .132 .139 .270 0.0
Richard Rayfield 1947-1949 314 1053 172 291 61 12 29 139 54 21 95 128 .276 .332 .440 .772 21.5
Richard Raynor 1947-1950 593 2045 221 549 95 12 55 301 2 2 131 246 .268 .321 .407 .728 33.3
Leon Rebello 1947-1950 618 2461 404 763 137 12 90 412 23 5 196 314 .310 .363 .485 .848 75.2
Darrell Recinos 1947-1950 608 2108 345 596 90 17 95 363 28 11 297 487 .283 .370 .477 .847 64.0
Patrick Red 1947-1950 81 180 12 17 3 0 1 8 0 0 4 45 .094 .114 .128 .242 0.0
Gary Reichenbach 1947-1950 600 2393 438 757 168 27 99 427 109 38 220 225 .316 .373 .533 .906 82.6
Neal Reid 1947-1949 110 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Gerald Reif 1950-1950 54 72 12 14 2 0 2 11 0 0 5 8 .194 .247 .306 .552 0.0
Sabas Reyes 1947-1950 563 2149 232 611 142 9 13 266 6 3 113 321 .284 .320 .377 .697 28.3
Walter Reynoso 1947-1950 320 624 94 152 36 9 6 78 53 14 39 109 .244 .295 .359 .654 8.3
Virgil Rice 1947-1950 119 261 27 39 11 2 0 18 0 0 12 79 .149 .188 .207 .395 0.0
Sean Rickel 1947-1950 469 1173 172 295 42 6 38 167 17 10 127 180 .251 .325 .395 .720 19.6
Craig Riemer 1947-1948 69 151 14 20 3 0 1 9 2 0 8 62 .132 .180 .172 .352 0.0
Duane Ringgold 1947-1949 215 340 51 87 5 3 5 41 16 7 33 53 .256 .328 .332 .660 3.8
Juan Riojas 1947-1950 605 2240 328 673 88 15 42 311 51 22 226 218 .300 .368 .409 .778 46.5
James Riordan 1947-1950 138 308 17 30 9 0 1 18 2 1 10 95 .097 .128 .136 .264 0.0
Alfonso Rios 1947-1950 109 205 11 12 6 2 1 12 1 0 9 76 .059 .097 .122 .219 0.0
Harold Rita 1947-1950 264 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.2
Carlos Rivas 1947-1949 197 250 38 57 14 0 6 31 0 0 15 41 .228 .269 .356 .625 1.1
Edward Rivero 1950-1950 36 82 4 13 5 1 0 9 0 0 5 25 .159 .207 .244 .451 0.0
Donny Roberts 1947-1950 136 5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Luis Rocha 1948-1948 7 13 0 0 0 0 0 1 0 0 2 8 .000 .125 .000 .125 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Rockett 1947-1950 457 1264 142 324 59 11 4 125 33 17 107 171 .256 .325 .330 .654 11.8
Jim Rodriguz 1947-1947 95 159 33 32 6 1 3 12 14 1 16 37 .201 .278 .308 .587 0.5
Santiago Rodriguez 1947-1950 561 1725 299 460 97 40 80 301 90 42 149 362 .267 .328 .508 .836 43.6
Dan Roesch 1947-1950 350 1213 177 326 44 7 20 157 35 16 135 152 .269 .347 .366 .713 21.1
Dwight Roesch 1947-1950 139 371 39 86 14 0 1 27 0 0 23 122 .232 .277 .278 .555 1.8
Benny Rogers 1947-1950 113 55 1 3 1 0 0 2 0 0 1 19 .055 .070 .073 .143 0.0
Christopher Rohde 1948-1950 286 835 112 237 31 5 12 113 2 0 46 152 .284 .321 .376 .697 13.8
Clarence Roloff 1947-1949 155 6 0 0 0 0 0 0 0 0 3 3 .000 .333 .000 .333 0.0
Dave Romeo 1947-1949 429 1530 243 415 58 8 11 144 14 9 294 271 .271 .392 .341 .733 36.7
Berny Romero 1947-1950 534 1623 222 430 70 1 25 259 3 3 342 236 .265 .393 .356 .749 36.9
Jerry Ronning 1947-1950 189 23 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Paul Roque 1947-1947 39 34 14 8 1 1 1 2 10 1 1 11 .235 .278 .412 .690 0.7
Joseph Rosado 1947-1950 609 2246 452 687 165 15 143 517 6 1 393 296 .306 .410 .584 .994 111.6
James Rosamond 1948-1950 368 1235 121 350 49 3 11 140 1 2 80 138 .283 .327 .355 .682 13.7
Michael Rosas 1947-1949 95 218 27 49 8 0 3 17 1 0 21 39 .225 .306 .303 .609 1.1
Luis Rosenblatt 1947-1950 622 2218 368 666 98 7 107 415 4 4 409 285 .300 .413 .495 .908 83.0
Tanner Rosser 1947-1949 113 127 10 21 3 1 0 5 1 1 2 52 .165 .177 .205 .382 0.0
David Rouse 1947-1948 16 16 0 0 0 0 0 0 0 0 1 7 .000 .059 .000 .059 0.0
Edmundo Rubio 1947-1950 608 2255 325 557 102 44 31 268 66 56 229 392 .247 .323 .373 .696 23.5
Todd Ryerson 1947-1950 616 2252 408 648 119 12 120 522 7 10 292 479 .288 .371 .511 .882 76.5

50 Players