| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Richard Raynor | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 366 | 50 | 105 | 17 | 1 | 13 | 41 | 0 | 0 | 13 | 39 | .287 | .326 | .445 | .771 | 48.4 | |
| 1948 | 375 | 41 | 102 | 20 | 1 | 12 | 66 | 0 | 0 | 22 | 45 | .272 | .320 | .427 | .747 | 48.5 | |
| 1949 | 366 | 27 | 75 | 14 | 1 | 5 | 43 | 1 | 0 | 14 | 47 | .205 | .240 | .290 | .529 | 22.8 | |
| 1950 | 375 | 41 | 116 | 12 | 6 | 12 | 64 | 1 | 0 | 25 | 47 | .309 | .362 | .469 | .831 | 59.0 | |
| Total | 1482 | 159 | 398 | 63 | 9 | 42 | 214 | 2 | 0 | 74 | 178 | .269 | .313 | .408 | .721 | 178.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 54 | 4 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 10 | .315 | .424 | .370 | .795 | 8.3 | |
| 1948 | 169 | 15 | 39 | 12 | 1 | 3 | 28 | 0 | 1 | 14 | 28 | .231 | .307 | .367 | .674 | 17.5 | |
| 1949 | 173 | 19 | 44 | 9 | 1 | 3 | 23 | 0 | 0 | 14 | 11 | .254 | .309 | .370 | .679 | 19.7 | |
| 1950 | 167 | 24 | 51 | 8 | 1 | 7 | 30 | 0 | 1 | 21 | 19 | .305 | .384 | .491 | .875 | 30.1 | |
| Total | 563 | 62 | 151 | 32 | 3 | 13 | 87 | 0 | 2 | 57 | 68 | .268 | .343 | .405 | .748 | 75.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 66 | 192 | 25 | 52 | 6 | 0 | 7 | 22 | 0 | 0 | 10 | 25 | .271 | .322 | .411 | .734 | 23.9 |
| 1948 | 74 | 255 | 27 | 68 | 15 | 2 | 6 | 45 | 0 | 0 | 20 | 34 | .267 | .332 | .412 | .744 | 32.9 |
| 1949 | 74 | 254 | 21 | 60 | 15 | 0 | 3 | 31 | 1 | 0 | 13 | 24 | .236 | .272 | .331 | .603 | 22.1 |
| 1950 | 74 | 259 | 37 | 82 | 9 | 4 | 12 | 56 | 0 | 0 | 16 | 27 | .317 | .366 | .521 | .887 | 44.9 |
| Total | 288 | 960 | 110 | 262 | 45 | 6 | 28 | 154 | 1 | 0 | 59 | 110 | .273 | .324 | .420 | .744 | 123.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 66 | 228 | 29 | 70 | 14 | 1 | 6 | 25 | 0 | 0 | 11 | 24 | .307 | .355 | .456 | .811 | 32.8 |
| 1948 | 80 | 289 | 29 | 73 | 17 | 0 | 9 | 49 | 0 | 1 | 16 | 39 | .253 | .301 | .405 | .706 | 33.1 |
| 1949 | 80 | 285 | 25 | 59 | 8 | 2 | 5 | 35 | 0 | 0 | 15 | 34 | .207 | .254 | .302 | .556 | 20.4 |
| 1950 | 79 | 283 | 28 | 85 | 11 | 3 | 7 | 38 | 1 | 1 | 30 | 39 | .300 | .371 | .435 | .806 | 44.2 |
| Total | 305 | 1085 | 111 | 287 | 50 | 6 | 27 | 147 | 1 | 2 | 72 | 136 | .265 | .319 | .396 | .715 | 130.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 88 | 0 | 24 | 4 | 0 | 3 | 32 | 0 | 0 | 7 | 11 | .273 | .330 | .420 | .750 | 11.9 | |
| 1948 | 154 | 0 | 46 | 14 | 1 | 3 | 71 | 0 | 0 | 15 | 21 | .299 | .356 | .461 | .817 | 24.2 | |
| 1949 | 146 | 0 | 31 | 7 | 0 | 2 | 54 | 0 | 0 | 10 | 15 | .212 | .247 | .301 | .548 | 11.3 | |
| 1950 | 174 | 0 | 52 | 7 | 2 | 6 | 77 | 0 | 0 | 15 | 24 | .299 | .359 | .466 | .824 | 27.6 | |
| Total | 562 | 0 | 153 | 32 | 3 | 14 | 234 | 0 | 0 | 47 | 71 | .272 | .324 | .415 | .739 | 75.0 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 19 | 4 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | .526 | .609 | .737 | 1.346 | 6.0 | |
| 1948 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 21 | 4 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | .476 | .560 | .667 | 1.227 | 5.8 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 41 | 3 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 4 | .390 | .490 | .512 | 1.002 | 8.7 | |
| 1948 | 64 | 6 | 20 | 2 | 0 | 4 | 13 | 0 | 0 | 7 | 7 | .313 | .403 | .531 | .934 | 12.4 | |
| 1949 | 46 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .130 | .167 | .152 | .319 | 0.1 | |
| 1950 | 52 | 2 | 13 | 0 | 0 | 2 | 10 | 0 | 0 | 6 | 11 | .250 | .359 | .365 | .725 | 6.7 | |
| Total | 203 | 13 | 55 | 5 | 0 | 7 | 31 | 0 | 0 | 20 | 30 | .271 | .361 | .399 | .760 | 27.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 74 | 11 | 21 | 3 | 1 | 3 | 8 | 0 | 0 | 4 | 9 | .284 | .329 | .473 | .802 | 10.8 |
| 1948 | 26 | 92 | 3 | 18 | 2 | 0 | 1 | 9 | 0 | 1 | 9 | 17 | .196 | .275 | .250 | .525 | 6.0 |
| 1949 | 24 | 85 | 7 | 23 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 6 | .271 | .297 | .365 | .661 | 8.3 |
| 1950 | 25 | 87 | 5 | 25 | 2 | 3 | 1 | 14 | 0 | 0 | 3 | 9 | .287 | .313 | .414 | .726 | 10.6 |
| Total | 98 | 338 | 26 | 87 | 15 | 4 | 5 | 39 | 0 | 1 | 19 | 41 | .257 | .302 | .370 | .671 | 35.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 65 | 3 | 21 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | .323 | .362 | .385 | .747 | 7.8 |
| 1948 | 26 | 87 | 13 | 26 | 11 | 0 | 1 | 13 | 0 | 0 | 7 | 7 | .299 | .365 | .460 | .824 | 12.9 |
| 1949 | 26 | 94 | 8 | 22 | 2 | 0 | 3 | 12 | 1 | 0 | 6 | 9 | .234 | .275 | .351 | .626 | 9.6 |
| 1950 | 26 | 92 | 11 | 27 | 2 | 0 | 2 | 13 | 0 | 1 | 6 | 10 | .293 | .343 | .380 | .724 | 11.3 |
| Total | 101 | 338 | 35 | 96 | 19 | 0 | 6 | 44 | 1 | 1 | 21 | 34 | .284 | .333 | .393 | .727 | 41.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 20 | 62 | 8 | 19 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 7 | .306 | .348 | .468 | .816 | 9.4 |
| 1948 | 25 | 85 | 12 | 22 | 4 | 0 | 3 | 12 | 0 | 0 | 5 | 4 | .259 | .333 | .412 | .745 | 10.4 |
| 1949 | 27 | 85 | 7 | 17 | 2 | 0 | 0 | 14 | 0 | 0 | 6 | 10 | .200 | .271 | .224 | .494 | 4.5 |
| 1950 | 26 | 88 | 9 | 29 | 5 | 0 | 2 | 9 | 0 | 0 | 12 | 16 | .330 | .410 | .455 | .865 | 15.9 |
| Total | 98 | 320 | 36 | 87 | 12 | 0 | 8 | 43 | 0 | 0 | 26 | 37 | .272 | .341 | .384 | .725 | 40.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 72 | 12 | 19 | 5 | 0 | 3 | 11 | 0 | 0 | 3 | 7 | .264 | .312 | .458 | .770 | 9.4 |
| 1948 | 26 | 93 | 11 | 28 | 3 | 1 | 1 | 19 | 0 | 0 | 9 | 18 | .301 | .365 | .387 | .752 | 13.0 |
| 1949 | 24 | 88 | 5 | 18 | 5 | 0 | 0 | 7 | 0 | 0 | 5 | 10 | .205 | .247 | .261 | .509 | 5.1 |
| 1950 | 24 | 89 | 14 | 25 | 2 | 2 | 5 | 13 | 1 | 0 | 8 | 12 | .281 | .343 | .517 | .860 | 15.5 |
| Total | 96 | 342 | 42 | 90 | 15 | 3 | 9 | 50 | 1 | 0 | 25 | 47 | .263 | .319 | .404 | .723 | 42.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 71 | 8 | 21 | 5 | 0 | 4 | 13 | 0 | 0 | 5 | 3 | .296 | .363 | .535 | .898 | 12.3 |
| 1948 | 26 | 91 | 3 | 27 | 6 | 1 | 1 | 14 | 0 | 0 | 2 | 14 | .297 | .320 | .418 | .737 | 10.8 |
| 1949 | 26 | 88 | 10 | 18 | 1 | 2 | 2 | 12 | 0 | 0 | 4 | 11 | .205 | .250 | .330 | .580 | 6.8 |
| 1950 | 26 | 95 | 13 | 29 | 5 | 1 | 5 | 24 | 0 | 0 | 7 | 10 | .305 | .377 | .537 | .914 | 16.9 |
| Total | 100 | 345 | 34 | 95 | 17 | 4 | 12 | 63 | 0 | 0 | 18 | 38 | .275 | .327 | .452 | .779 | 46.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 76 | 12 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | .276 | .329 | .303 | .632 | 7.0 |
| 1948 | 25 | 96 | 14 | 20 | 6 | 0 | 8 | 27 | 0 | 0 | 4 | 13 | .208 | .243 | .521 | .764 | 12.9 |
| 1949 | 27 | 99 | 9 | 21 | 5 | 0 | 3 | 13 | 0 | 0 | 4 | 12 | .212 | .238 | .354 | .592 | 8.3 |
| 1950 | 26 | 91 | 13 | 32 | 4 | 1 | 4 | 21 | 0 | 0 | 10 | 9 | .352 | .422 | .549 | .971 | 18.9 |
| Total | 100 | 362 | 48 | 94 | 17 | 1 | 15 | 62 | 0 | 0 | 22 | 49 | .260 | .306 | .436 | .743 | 47.1 |
| For questions or to report errors, please send us a note. |