| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thomas Ransdell | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 26 | 5 | 1 | 4 | 9 | .292 | .323 | .371 | .693 | ||||||||||
| Total | 26 | 5 | 1 | 4 | 9 | .292 | .323 | .371 | .693 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 23 | 9 | 2 | 5 | 4 | .377 | .424 | .508 | .932 | ||||||||||
| Total | 23 | 9 | 2 | 5 | 4 | .377 | .424 | .508 | .932 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 3 | .400 | 18 | 0 | 0 | 0 | 7 | 17.3 | 21 | 6 | 2 | 7 | 6 | 3.12 | .304 | .368 | .435 | .803 |
| Total | 2 | 3 | .400 | 18 | 0 | 0 | 0 | 7 | 17.3 | 21 | 6 | 2 | 7 | 6 | 3.12 | .304 | .368 | .435 | .803 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 3 | 1 | .750 | 18 | 0 | 0 | 0 | 10 | 18.7 | 28 | 8 | 1 | 2 | 7 | 3.86 | .346 | .361 | .420 | .781 |
| Total | 3 | 1 | .750 | 18 | 0 | 0 | 0 | 10 | 18.7 | 28 | 8 | 1 | 2 | 7 | 3.86 | .346 | .361 | .420 | .781 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .333 | .333 | .333 | .667 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .333 | .333 | .333 | .667 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 6.0 | 12 | 3 | 1 | 2 | 3 | 4.50 | .462 | .500 | .577 | 1.077 |
| Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 6.0 | 12 | 3 | 1 | 2 | 3 | 4.50 | .462 | .500 | .577 | 1.077 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 3 | 9.7 | 13 | 3 | 0 | 1 | 3 | 2.80 | .317 | .333 | .341 | .675 |
| Total | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 3 | 9.7 | 13 | 3 | 0 | 1 | 3 | 2.80 | .317 | .333 | .341 | .675 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 4 | 9.0 | 8 | 4 | 1 | 4 | 2 | 4.00 | .242 | .324 | .394 | .718 |
| Total | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 4 | 9.0 | 8 | 4 | 1 | 4 | 2 | 4.00 | .242 | .324 | .394 | .718 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 7 | 10.7 | 15 | 4 | 1 | 2 | 4 | 3.38 | .319 | .347 | .447 | .794 |
| Total | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 7 | 10.7 | 15 | 4 | 1 | 2 | 4 | 3.38 | .319 | .347 | .447 | .794 |
| For questions or to report errors, please send us a note. |