| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Robbie Railsback | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| 1948 | 41 | 26 | 6 | 22 | 20 | .297 | .394 | .471 | .865 | ||||||||||
| Total | 41 | 26 | 6 | 22 | 20 | .293 | .389 | .464 | .853 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 1948 | 24 | 9 | 2 | 9 | 6 | .258 | .324 | .376 | .700 | ||||||||||
| Total | 24 | 9 | 2 | 9 | 7 | .253 | .317 | .368 | .686 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 1 | 1 | .500 | 27 | 0 | 0 | 0 | 0 | 29.7 | 37 | 21 | 4 | 15 | 17 | 6.37 | .303 | .380 | .451 | .830 |
| Total | 1 | 1 | .500 | 27 | 0 | 0 | 0 | 0 | 29.7 | 37 | 21 | 4 | 15 | 17 | 6.37 | .303 | .380 | .451 | .830 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 1948 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 28.7 | 28 | 14 | 4 | 16 | 9 | 4.40 | .257 | .352 | .413 | .765 |
| Total | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 0 | 30.0 | 28 | 14 | 4 | 16 | 10 | 4.20 | .248 | .341 | .398 | .739 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 12.3 | 10 | 9 | 3 | 9 | 7 | 6.57 | .217 | .345 | .435 | .780 |
| Total | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 12.3 | 10 | 9 | 3 | 9 | 7 | 6.57 | .217 | .345 | .435 | .780 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 9 | 6 | 2 | 4 | 0 | 10.13 | .346 | .433 | .692 | 1.126 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 9 | 6 | 2 | 4 | 0 | 10.13 | .346 | .433 | .692 | 1.126 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 5.0 | 14 | 9 | 1 | 7 | 2 | 16.20 | .519 | .618 | .704 | 1.321 |
| Total | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 5.0 | 14 | 9 | 1 | 7 | 2 | 16.20 | .519 | .618 | .704 | 1.321 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 15.7 | 8 | 1 | 0 | 4 | 10 | 0.57 | .157 | .218 | .216 | .434 |
| Total | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 15.7 | 8 | 1 | 0 | 4 | 10 | 0.57 | .157 | .218 | .216 | .434 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1948 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.7 | 7 | 2 | 0 | 4 | 1 | 2.70 | .269 | .367 | .269 | .636 |
| Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.7 | 7 | 2 | 0 | 4 | 1 | 2.70 | .269 | .367 | .269 | .636 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 1948 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 13.3 | 17 | 8 | 2 | 3 | 6 | 5.40 | .309 | .345 | .455 | .799 |
| Total | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 14.7 | 17 | 8 | 2 | 3 | 7 | 4.91 | .288 | .323 | .424 | .746 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |