| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Donald Power | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 14 | 8 | 0 | 10 | 5 | .350 | .480 | .450 | .930 | ||||||||||
| Total | 14 | 8 | 0 | 10 | 5 | .350 | .480 | .450 | .930 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 4 | 6 | 0 | 5 | 0 | .308 | .500 | .385 | .885 | ||||||||||
| Total | 4 | 6 | 0 | 5 | 0 | .308 | .500 | .385 | .885 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 2.7 | 8 | 10 | 0 | 6 | 2 | 33.83 | .571 | .700 | .714 | 1.414 |
| Total | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 2.7 | 8 | 10 | 0 | 6 | 2 | 33.83 | .571 | .700 | .714 | 1.414 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 10.0 | 10 | 4 | 0 | 9 | 3 | 3.60 | .256 | .396 | .333 | .729 |
| Total | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 10.0 | 10 | 4 | 0 | 9 | 3 | 3.60 | .256 | .396 | .333 | .729 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 0 | 4 | 2 | 27.00 | .538 | .647 | .692 | 1.339 |
| Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 0 | 4 | 2 | 27.00 | .538 | .647 | .692 | 1.339 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 1 | 6.3 | 10 | 7 | 0 | 8 | 1 | 9.95 | .370 | .514 | .481 | .996 |
| Total | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 1 | 6.3 | 10 | 7 | 0 | 8 | 1 | 9.95 | .370 | .514 | .481 | .996 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 0 | 3 | 2 | 2.08 | .077 | .250 | .077 | .327 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 0 | 3 | 2 | 2.08 | .077 | .250 | .077 | .327 |
| For questions or to report errors, please send us a note. |