| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shaun Pettyjohn | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 412 | 56 | 133 | 34 | 1 | 3 | 67 | 0 | 0 | 37 | 46 | .323 | .385 | .432 | .817 | 63.1 | |
| 1948 | 432 | 60 | 141 | 51 | 0 | 12 | 91 | 0 | 0 | 29 | 45 | .326 | .374 | .528 | .901 | 74.9 | |
| 1949 | 400 | 58 | 135 | 40 | 0 | 2 | 84 | 0 | 0 | 39 | 28 | .338 | .396 | .453 | .849 | 66.0 | |
| 1950 | 409 | 59 | 133 | 38 | 1 | 7 | 91 | 1 | 0 | 33 | 47 | .325 | .384 | .474 | .858 | 66.9 | |
| Total | 1653 | 233 | 542 | 163 | 2 | 24 | 333 | 1 | 0 | 138 | 166 | .328 | .384 | .472 | .857 | 270.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 95 | 6 | 27 | 8 | 0 | 1 | 13 | 0 | 0 | 6 | 13 | .284 | .327 | .400 | .727 | 11.7 | |
| 1948 | 108 | 19 | 40 | 17 | 1 | 2 | 19 | 0 | 0 | 9 | 11 | .370 | .419 | .602 | 1.021 | 22.7 | |
| 1949 | 47 | 6 | 13 | 6 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | .277 | .333 | .404 | .738 | 5.9 | |
| 1950 | 47 | 9 | 18 | 6 | 0 | 1 | 3 | 0 | 0 | 7 | 6 | .383 | .473 | .574 | 1.047 | 10.9 | |
| Total | 297 | 40 | 98 | 37 | 1 | 4 | 44 | 0 | 0 | 26 | 31 | .330 | .386 | .502 | .887 | 51.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 72 | 259 | 33 | 77 | 21 | 0 | 4 | 43 | 0 | 0 | 21 | 30 | .297 | .356 | .425 | .780 | 36.5 |
| 1948 | 70 | 258 | 31 | 84 | 31 | 1 | 5 | 55 | 0 | 0 | 17 | 34 | .326 | .370 | .512 | .882 | 43.1 |
| 1949 | 63 | 199 | 28 | 66 | 23 | 0 | 1 | 46 | 0 | 0 | 17 | 16 | .332 | .385 | .462 | .847 | 32.0 |
| 1950 | 71 | 233 | 34 | 76 | 21 | 0 | 3 | 48 | 0 | 0 | 17 | 28 | .326 | .384 | .455 | .839 | 36.1 |
| Total | 276 | 949 | 126 | 303 | 96 | 1 | 13 | 192 | 0 | 0 | 72 | 108 | .319 | .373 | .464 | .836 | 147.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 67 | 248 | 29 | 83 | 21 | 1 | 0 | 37 | 0 | 0 | 22 | 29 | .335 | .393 | .427 | .821 | 38.3 |
| 1948 | 75 | 282 | 48 | 97 | 37 | 0 | 9 | 55 | 0 | 0 | 21 | 22 | .344 | .394 | .571 | .965 | 54.5 |
| 1949 | 71 | 248 | 36 | 82 | 23 | 0 | 1 | 47 | 0 | 0 | 26 | 13 | .331 | .394 | .435 | .830 | 39.9 |
| 1950 | 62 | 223 | 34 | 75 | 23 | 1 | 5 | 46 | 1 | 0 | 23 | 25 | .336 | .402 | .516 | .918 | 41.6 |
| Total | 275 | 1001 | 147 | 337 | 104 | 2 | 15 | 185 | 1 | 0 | 92 | 89 | .337 | .396 | .490 | .885 | 174.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 150 | 0 | 53 | 12 | 0 | 1 | 70 | 0 | 0 | 18 | 15 | .353 | .430 | .453 | .884 | 26.9 | |
| 1948 | 165 | 0 | 55 | 19 | 0 | 0 | 87 | 0 | 0 | 13 | 17 | .333 | .384 | .448 | .832 | 25.5 | |
| 1949 | 138 | 0 | 48 | 17 | 0 | 1 | 81 | 0 | 0 | 24 | 9 | .348 | .429 | .493 | .921 | 28.2 | |
| 1950 | 158 | 0 | 55 | 14 | 1 | 1 | 80 | 0 | 0 | 13 | 15 | .348 | .407 | .468 | .875 | 26.6 | |
| Total | 611 | 0 | 211 | 62 | 1 | 3 | 318 | 0 | 0 | 68 | 56 | .345 | .412 | .465 | .876 | 107.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .357 | .643 | 1.3 | |
| 1948 | 14 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .357 | .375 | .357 | .732 | 1.6 | |
| 1949 | 26 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .231 | .310 | .308 | .618 | 2.5 | |
| 1950 | 23 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .391 | .440 | .522 | .962 | 4.5 | |
| Total | 77 | 6 | 24 | 6 | 0 | 0 | 11 | 0 | 0 | 5 | 11 | .312 | .357 | .390 | .747 | 9.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 53 | 2 | 23 | 9 | 0 | 0 | 13 | 0 | 0 | 4 | 5 | .434 | .466 | .604 | 1.069 | 12.0 | |
| 1948 | 60 | 1 | 21 | 6 | 0 | 0 | 14 | 0 | 0 | 5 | 8 | .350 | .394 | .450 | .844 | 9.8 | |
| 1949 | 56 | 2 | 17 | 5 | 0 | 0 | 15 | 0 | 0 | 10 | 3 | .304 | .397 | .393 | .790 | 9.3 | |
| 1950 | 53 | 9 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 6 | 9 | .321 | .400 | .415 | .815 | 8.2 | |
| Total | 222 | 14 | 78 | 25 | 0 | 0 | 49 | 0 | 0 | 25 | 25 | .351 | .413 | .464 | .877 | 39.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 87 | 5 | 22 | 4 | 0 | 1 | 16 | 0 | 0 | 9 | 12 | .253 | .323 | .333 | .656 | 9.6 |
| 1948 | 24 | 96 | 11 | 27 | 12 | 0 | 0 | 16 | 0 | 0 | 5 | 9 | .281 | .324 | .406 | .730 | 11.2 |
| 1949 | 21 | 70 | 9 | 25 | 4 | 0 | 0 | 9 | 0 | 0 | 7 | 7 | .357 | .430 | .414 | .845 | 11.4 |
| 1950 | 23 | 78 | 10 | 19 | 9 | 0 | 1 | 14 | 0 | 0 | 5 | 6 | .244 | .306 | .397 | .703 | 8.5 |
| Total | 91 | 331 | 35 | 93 | 29 | 0 | 2 | 55 | 0 | 0 | 26 | 34 | .281 | .343 | .387 | .729 | 40.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 93 | 8 | 24 | 5 | 0 | 1 | 15 | 0 | 0 | 8 | 12 | .258 | .317 | .344 | .661 | 10.1 |
| 1948 | 23 | 91 | 10 | 29 | 7 | 0 | 2 | 11 | 0 | 0 | 7 | 8 | .319 | .374 | .462 | .835 | 14.3 |
| 1949 | 26 | 84 | 14 | 26 | 10 | 0 | 1 | 14 | 0 | 0 | 9 | 4 | .310 | .372 | .464 | .837 | 13.6 |
| 1950 | 22 | 82 | 7 | 27 | 10 | 0 | 1 | 15 | 0 | 0 | 3 | 10 | .329 | .356 | .488 | .844 | 12.4 |
| Total | 96 | 350 | 39 | 106 | 32 | 0 | 5 | 55 | 0 | 0 | 27 | 34 | .303 | .354 | .437 | .791 | 50.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 21 | 81 | 11 | 36 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 5 | .444 | .489 | .568 | 1.057 | 18.3 |
| 1948 | 23 | 90 | 14 | 37 | 14 | 1 | 3 | 23 | 0 | 0 | 6 | 6 | .411 | .443 | .689 | 1.132 | 21.9 |
| 1949 | 21 | 70 | 9 | 25 | 6 | 0 | 1 | 17 | 0 | 0 | 6 | 4 | .357 | .405 | .486 | .891 | 12.5 |
| 1950 | 22 | 72 | 17 | 28 | 7 | 0 | 4 | 22 | 0 | 0 | 9 | 7 | .389 | .476 | .653 | 1.129 | 18.1 |
| Total | 87 | 313 | 51 | 126 | 37 | 1 | 8 | 72 | 0 | 0 | 28 | 22 | .403 | .454 | .604 | 1.058 | 70.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 79 | 11 | 20 | 6 | 0 | 0 | 10 | 0 | 0 | 4 | 10 | .253 | .298 | .329 | .627 | 7.0 |
| 1948 | 23 | 84 | 11 | 30 | 14 | 0 | 4 | 19 | 0 | 0 | 5 | 10 | .357 | .389 | .667 | 1.056 | 18.4 |
| 1949 | 19 | 74 | 13 | 25 | 8 | 0 | 0 | 20 | 0 | 0 | 5 | 4 | .338 | .380 | .446 | .826 | 11.3 |
| 1950 | 21 | 64 | 12 | 22 | 6 | 1 | 1 | 15 | 0 | 0 | 8 | 5 | .344 | .425 | .516 | .940 | 12.5 |
| Total | 86 | 301 | 47 | 97 | 34 | 1 | 5 | 64 | 0 | 0 | 22 | 29 | .322 | .371 | .492 | .863 | 49.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 83 | 13 | 24 | 5 | 0 | 1 | 13 | 0 | 0 | 10 | 12 | .289 | .379 | .386 | .764 | 11.8 |
| 1948 | 25 | 89 | 18 | 31 | 13 | 0 | 1 | 22 | 0 | 0 | 7 | 11 | .348 | .400 | .528 | .928 | 16.1 |
| 1949 | 25 | 79 | 11 | 22 | 10 | 0 | 0 | 19 | 0 | 0 | 8 | 7 | .278 | .344 | .405 | .750 | 10.4 |
| 1950 | 24 | 89 | 15 | 36 | 7 | 0 | 1 | 22 | 0 | 0 | 6 | 12 | .404 | .438 | .517 | .954 | 17.4 |
| Total | 99 | 340 | 57 | 113 | 35 | 0 | 3 | 76 | 0 | 0 | 31 | 42 | .332 | .391 | .462 | .853 | 55.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 84 | 14 | 34 | 12 | 1 | 1 | 16 | 0 | 0 | 5 | 8 | .405 | .444 | .607 | 1.052 | 18.0 |
| 1948 | 27 | 90 | 15 | 27 | 8 | 0 | 4 | 19 | 0 | 0 | 8 | 12 | .300 | .370 | .522 | .892 | 15.7 |
| 1949 | 22 | 70 | 8 | 25 | 8 | 0 | 0 | 14 | 0 | 0 | 8 | 3 | .357 | .418 | .471 | .889 | 12.7 |
| 1950 | 21 | 71 | 7 | 19 | 5 | 0 | 0 | 6 | 1 | 0 | 9 | 13 | .268 | .358 | .338 | .696 | 8.8 |
| Total | 92 | 315 | 44 | 105 | 33 | 1 | 5 | 55 | 1 | 0 | 30 | 36 | .333 | .397 | .492 | .889 | 55.2 |
| For questions or to report errors, please send us a note. |