| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kenneth Perron | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 111 | 16 | 34 | 7 | 1 | 3 | 15 | 0 | 2 | 8 | 21 | .306 | .361 | .468 | .829 | 16.6 | |
| 1948 | 52 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | .173 | .232 | .212 | .444 | 1.9 | |
| Total | 163 | 20 | 43 | 7 | 2 | 3 | 17 | 0 | 2 | 11 | 32 | .264 | .320 | .387 | .707 | 18.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 29 | 7 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | .241 | .371 | .414 | .785 | 4.8 | |
| 1948 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .294 | .333 | .353 | .686 | 1.9 | |
| Total | 46 | 8 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 7 | 6 | .261 | .358 | .391 | .750 | 6.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 64 | 9 | 17 | 2 | 0 | 1 | 5 | 0 | 2 | 6 | 15 | .266 | .338 | .344 | .682 | 6.8 |
| 1948 | 19 | 42 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | .190 | .244 | .262 | .506 | 2.2 |
| Total | 46 | 106 | 12 | 25 | 3 | 1 | 1 | 8 | 0 | 2 | 8 | 26 | .236 | .302 | .311 | .613 | 8.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 31 | 76 | 14 | 24 | 7 | 1 | 3 | 14 | 0 | 0 | 8 | 8 | .316 | .384 | .553 | .936 | 14.6 |
| 1948 | 20 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .222 | .276 | .222 | .498 | 1.7 |
| Total | 51 | 103 | 16 | 30 | 7 | 1 | 3 | 16 | 0 | 0 | 10 | 12 | .291 | .357 | .466 | .823 | 16.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 27 | 0 | 9 | 2 | 1 | 1 | 14 | 0 | 0 | 3 | 4 | .333 | .387 | .593 | .980 | 5.7 | |
| 1948 | 12 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 1.2 | |
| Total | 39 | 0 | 13 | 2 | 1 | 1 | 18 | 0 | 0 | 3 | 7 | .333 | .372 | .513 | .885 | 6.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 11 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .455 | .538 | .636 | 1.175 | 3.0 | |
| 1948 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | |
| Total | 21 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .286 | .375 | .381 | .756 | 3.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 3 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .391 | .417 | .565 | .982 | 4.7 | |
| 1948 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .071 | .133 | .071 | .205 | -0.4 | |
| Total | 37 | 3 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | .270 | .308 | .378 | .686 | 4.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1948 | 19 | 38 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .211 | .268 | .211 | .479 | 2.1 |
| Total | 19 | 38 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .211 | .268 | .211 | .479 | 2.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.6 |
| 1948 | 15 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .188 | .235 | .188 | .423 | 0.6 |
| Total | 18 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | .263 | .300 | .263 | .563 | 1.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 9 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .444 | .500 | .778 | 1.278 | 2.5 |
| 1948 | 5 | 15 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .250 | .400 | .650 | 1.1 |
| Total | 12 | 24 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | .292 | .346 | .542 | .888 | 3.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 57 | 10 | 15 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 9 | .263 | .344 | .351 | .695 | 6.6 |
| Total | 23 | 57 | 10 | 15 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 9 | .263 | .344 | .351 | .695 | 6.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 18 | 48 | 5 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 9 | .250 | .315 | .375 | .690 | 5.8 |
| Total | 18 | 48 | 5 | 12 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 9 | .250 | .315 | .375 | .690 | 5.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 23 | 5 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | .348 | .423 | .739 | 1.162 | 5.9 |
| Total | 7 | 23 | 5 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | .348 | .423 | .739 | 1.162 | 5.9 |
| For questions or to report errors, please send us a note. |