| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Samuel Perera | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 13 | 4 | 0 | 6 | 9 | .260 | .339 | .300 | .639 | ||||||||||
| 1950 | 41 | 13 | 3 | 10 | 33 | .256 | .300 | .356 | .656 | ||||||||||
| Total | 54 | 17 | 3 | 16 | 42 | .257 | .310 | .343 | .653 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 20 | 14 | 3 | 3 | 14 | .317 | .348 | .556 | .904 | ||||||||||
| 1950 | 40 | 20 | 6 | 14 | 21 | .286 | .351 | .436 | .786 | ||||||||||
| Total | 60 | 34 | 9 | 17 | 35 | .296 | .350 | .473 | .823 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 17.7 | 14 | 9 | 0 | 7 | 11 | 4.59 | .233 | .313 | .350 | .663 |
| 1950 | 2 | 3 | .400 | 35 | 0 | 0 | 0 | 5 | 31.3 | 39 | 18 | 7 | 11 | 21 | 5.17 | .302 | .357 | .496 | .853 |
| Total | 3 | 3 | .500 | 49 | 0 | 0 | 0 | 5 | 49.0 | 53 | 27 | 7 | 18 | 32 | 4.96 | .280 | .343 | .450 | .793 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 12.7 | 19 | 9 | 3 | 2 | 12 | 6.40 | .358 | .382 | .547 | .929 |
| 1950 | 5 | 1 | .833 | 46 | 0 | 0 | 0 | 2 | 45.0 | 42 | 15 | 2 | 13 | 33 | 3.00 | .246 | .299 | .316 | .615 |
| Total | 5 | 4 | .556 | 58 | 0 | 0 | 0 | 2 | 57.7 | 61 | 24 | 5 | 15 | 45 | 3.75 | .272 | .318 | .371 | .689 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 3 | 5 | 0.00 | .154 | .313 | .154 | .466 |
| 1950 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 2 | 12.3 | 13 | 4 | 1 | 3 | 10 | 2.92 | .271 | .314 | .375 | .689 |
| Total | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 2 | 16.0 | 15 | 4 | 1 | 6 | 15 | 2.25 | .246 | .313 | .328 | .641 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1950 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 11.3 | 7 | 2 | 1 | 3 | 5 | 1.59 | .179 | .238 | .308 | .546 |
| Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 11.3 | 7 | 2 | 1 | 3 | 5 | 1.59 | .179 | .238 | .308 | .546 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 0 | 0 | 13.50 | .500 | .500 | .700 | 1.200 |
| 1950 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 11.3 | 11 | 0 | 0 | 1 | 10 | 0.00 | .239 | .255 | .283 | .538 |
| Total | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 13.3 | 16 | 3 | 0 | 1 | 10 | 2.03 | .286 | .298 | .357 | .655 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 9.0 | 6 | 2 | 0 | 2 | 6 | 2.00 | .194 | .242 | .226 | .468 |
| 1950 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 1 | 14.0 | 19 | 8 | 3 | 8 | 11 | 5.14 | .328 | .409 | .534 | .944 |
| Total | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 1 | 23.0 | 25 | 10 | 3 | 10 | 17 | 3.91 | .281 | .354 | .427 | .781 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 11.7 | 15 | 10 | 1 | 4 | 8 | 7.72 | .357 | .413 | .524 | .937 |
| 1950 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 2 | 13.0 | 17 | 12 | 2 | 3 | 6 | 8.31 | .304 | .339 | .411 | .750 |
| Total | 3 | 1 | .750 | 21 | 0 | 0 | 0 | 2 | 24.7 | 32 | 22 | 3 | 7 | 14 | 8.03 | .327 | .371 | .459 | .831 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1949 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 2 | 0 | 4 | 6.75 | .294 | .294 | .706 | 1.000 |
| 1950 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 2 | 14.3 | 14 | 7 | 2 | 6 | 12 | 4.40 | .264 | .339 | .396 | .735 |
| Total | 2 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 18.3 | 19 | 10 | 4 | 6 | 16 | 4.91 | .271 | .329 | .471 | .800 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1949 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| For questions or to report errors, please send us a note. |