Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Carlos Pacheco 1947-1950 135 319 16 35 8 0 1 15 3 5 11 118 .110 .141 .144 .285 0.0
Reggie Paez 1947-1950 165 8 1 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250 0.3
Jonathan Page 1947-1950 207 254 35 72 12 2 9 46 4 3 29 51 .283 .370 .453 .823 6.7
Carlos Palacios 1947-1947 40 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
John Parker 1947-1948 114 158 15 28 5 0 3 21 1 0 14 25 .177 .250 .266 .516 0.4
Bill Parmelee 1947-1949 162 233 32 72 14 2 4 37 9 1 13 40 .309 .344 .438 .782 5.6
Jeremy Pastor 1947-1950 252 39 2 7 2 0 0 1 0 0 1 14 .179 .200 .231 .431 0.2
John Patterson 1947-1950 554 2101 388 575 108 38 59 281 50 42 272 236 .274 .359 .446 .805 55.1
Jerry Peake 1948-1950 326 1049 165 308 46 15 15 135 17 12 81 117 .294 .346 .409 .755 19.5
Samuel Perera 1949-1949 26 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Kenneth Perron 1947-1948 97 209 28 55 10 2 4 24 0 2 18 38 .263 .329 .388 .717 3.9
John Peterson 1950-1950 37 95 21 26 4 2 1 16 6 3 12 14 .274 .358 .389 .747 1.9
Roderick Petrie 1947-1950 196 381 35 99 18 2 3 48 2 1 22 45 .260 .307 .341 .649 3.3
Shaun Pettyjohn 1947-1950 551 1950 273 640 200 3 28 377 1 0 164 197 .328 .385 .477 .862 62.2
Al Phillips 1947-1950 76 18 1 1 1 0 0 0 0 0 0 5 .056 .056 .111 .167 0.0
Lucien Pillar 1947-1950 142 361 21 45 4 0 0 23 1 0 14 123 .125 .157 .136 .293 0.0
Edward Pires 1947-1950 122 227 13 26 5 0 1 14 0 0 10 77 .115 .158 .150 .308 0.0
Gregory Pisani 1949-1949 87 151 20 20 6 0 1 7 3 2 6 34 .132 .171 .192 .363 0.0
Edward Plaisance 1947-1950 125 223 17 45 8 1 0 15 0 0 7 53 .202 .232 .247 .478 0.9
Hiram Porter 1947-1950 29 57 6 9 1 0 0 6 0 0 1 26 .158 .172 .175 .348 0.0
Vernon Potter 1947-1950 601 2227 294 623 103 21 57 290 81 35 154 491 .280 .328 .422 .749 40.1
Pedro Preciado 1947-1949 139 14 2 3 0 0 0 0 0 0 0 0 .214 .214 .214 .429 0.0
Tyrone Prior 1947-1950 591 2096 381 586 67 16 81 300 100 46 307 192 .280 .377 .443 .820 63.3
Raymond Proper 1948-1950 331 747 102 256 45 3 4 113 1 0 41 97 .343 .380 .427 .807 17.6
David Puņal 1947-1950 396 954 90 239 52 3 19 114 1 1 53 142 .251 .289 .371 .660 5.4

25 Players