Jeremy Pastor
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   46 17 3 11 22   .317 .365 .414 .779
1948   34 12 4 9 22   .274 .323 .411 .735
1949   53 25 3 22 25   .291 .368 .374 .741
1950   64 35 6 28 20   .260 .336 .386 .722
Total   197 89 16 70 89   .283 .348 .393 .741
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   22 9 0 6 12   .229 .275 .281 .556
1948   40 14 2 5 16   .367 .395 .486 .881
1949   23 9 3 12 15   .204 .280 .301 .581
1950   58 38 5 28 13   .326 .417 .472 .889
Total   143 70 10 51 56   .288 .355 .399 .754
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 3 1 .750 28 0 0 0 9 28.3 30 10 1 8 16 3.18 .273 .322 .309 .631
1948 2 5 .286 29 0 0 0 12 30.7 37 16 3 8 23 4.70 .301 .344 .415 .758
1949 2 2 .500 35 0 0 0 7 46.3 47 20 3 12 27 3.89 .267 .314 .341 .655
1950 1 7 .125 37 2 0 0 10 58.3 65 44 8 41 21 6.79 .286 .396 .445 .840
Total 8 15 .348 129 2 0 0 38 163.7 179 90 15 69 87 4.95 .281 .352 .387 .739
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 34 0 0 0 20 34.3 38 16 2 9 18 4.19 .290 .336 .405 .740
1948 0 3 .000 28 0 0 0 14 26.7 37 10 3 6 15 3.38 .336 .371 .482 .853
1949 1 2 .333 26 0 0 0 4 32.3 29 14 3 22 13 3.90 .244 .362 .353 .715
1950 0 1 .000 35 0 0 0 12 50.3 57 29 3 15 12 5.19 .289 .340 .396 .736
Total 1 7 .125 123 0 0 0 50 143.7 161 69 11 52 58 4.32 .289 .350 .406 .755
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 1 .000 9 0 0 0 7 7.3 10 2 0 1 2 2.46 .345 .367 .379 .746
1948 0 3 .000 11 0 0 0 2 11.3 22 7 0 4 5 5.56 .415 .456 .472 .928
1949 1 2 .333 11 0 0 0 2 14.3 13 9 1 7 5 5.65 .241 .328 .333 .661
1950 0 1 .000 18 1 0 0 4 38.7 42 27 4 22 10 6.29 .280 .372 .393 .765
Total 1 7 .125 49 1 0 0 15 71.7 87 45 5 34 22 5.65 .304 .378 .395 .773
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 9 0 0 0 8 8.7 6 0 0 1 6 0.00 .194 .219 .226 .445
1948 0 1 .000 9 0 0 0 6 10.0 9 3 1 1 10 2.70 .237 .256 .342 .599
1949 0 0 .000 7 0 0 0 0 9.3 4 0 0 2 8 0.00 .133 .188 .167 .354
1950 1 1 .500 18 1 0 0 0 34.3 37 22 4 22 12 5.77 .278 .381 .451 .832
Total 1 2 .333 43 1 0 0 14 62.3 56 25 5 26 36 3.61 .241 .318 .366 .684
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 9 0 0 0 4 9.3 14 7 0 0 5 6.75 .341 .341 .439 .780
1948 1 1 .500 9 0 0 0 6 8.7 10 5 2 3 5 5.20 .286 .342 .514 .856
1949 0 1 .000 15 0 0 0 0 15.7 18 8 1 10 5 4.60 .290 .389 .371 .760
1950 0 0 .000 8 0 0 0 5 6.7 3 0 0 1 0 0.00 .136 .174 .182 .356
Total 2 2 .500 41 0 0 0 15 40.3 45 20 3 14 15 4.47 .281 .339 .394 .733
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 12 0 0 0 5 11.0 8 2 2 5 7 1.64 .195 .283 .366 .648
1948 1 1 .500 11 0 0 0 5 9.7 8 6 2 1 7 5.59 .222 .243 .444 .688
1949 1 0 1.000 8 0 0 0 0 14.3 12 1 0 4 9 0.63 .240 .296 .240 .536
1950 0 0 .000 8 0 0 0 4 7.0 6 5 0 3 3 6.43 .261 .346 .348 .694
Total 3 1 .750 39 0 0 0 14 42.0 34 14 4 13 26 3.00 .227 .288 .340 .628
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 8 0 0 0 2 6.0 6 2 0 0 6 3.00 .273 .273 .318 .591
1948 0 1 .000 13 0 0 0 6 14.7 21 4 1 4 10 2.46 .350 .391 .433 .824
1949 0 1 .000 9 0 0 0 2 11.0 21 14 2 5 7 11.45 .420 .473 .580 1.053
1950 0 2 .000 9 0 0 0 5 9.0 11 6 1 4 1 6.00 .306 .375 .417 .792
Total 0 4 .000 39 0 0 0 15 40.7 59 26 4 13 24 5.76 .351 .398 .458 .856
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 15 0 0 0 3 20.3 24 13 1 10 8 5.76 .312 .391 .377 .767
1948 0 1 .000 4 0 0 0 1 3.0 4 1 0 1 1 3.00 .364 .417 .545 .962
1949 1 0 1.000 11 0 0 0 7 14.0 8 2 2 6 6 1.29 .163 .255 .306 .561
1950 0 4 .000 11 0 0 0 4 13.0 23 13 2 4 7 9.00 .383 .422 .550 .972
Total 2 6 .250 41 0 0 0 15 50.3 59 29 5 21 22 5.19 .299 .367 .421 .788
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.9
1948   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1949   5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0.5
1950   16 0 2 1 0 0 0 0 0 0 5 .125 .125 .188 .313 -0.1
Total   30 1 5 2 0 0 0 0 0 1 9 .167 .194 .233 .427 0.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950   5 1 2 0 0 0 1 0 0 0 3 .400 .400 .400 .800 0.7
Total   9 1 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444 0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 28 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
1948 29 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1949 35 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
1950 37 15 0 2 1 0 0 1 0 0 0 5 .133 .133 .200 .333 0.0
Total 129 24 0 3 1 0 0 1 0 0 1 8 .125 .160 .167 .327 0.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 34 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4
1948 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949 26 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1950 35 6 1 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.6
Total 123 15 2 4 1 0 0 0 0 0 0 6 .267 .267 .333 .600 1.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
1950   7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Total   13 0 1 0 0 0 1 0 0 0 3 .077 .077 .077 .154 -0.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1948   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1949   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
Total   6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 11 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1949 11 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1950 18 9 0 2 1 0 0 0 0 0 0 2 .222 .222 .333 .556 0.5
Total 40 14 0 3 1 0 0 0 0 0 1 4 .214 .267 .286 .552 1.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1950 18 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -0.3
Total 25 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1950 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1948 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1949 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 31 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 15 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.9
1948 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950 11 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
Total 41 10 2 3 1 0 0 0 0 0 0 3 .300 .300 .400 .700 1.0