| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Carlos Palacios | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 19 | 11 | 2 | 20 | 8 | .247 | .402 | .377 | .779 | ||||||||||
| Total | 19 | 11 | 2 | 20 | 8 | .247 | .402 | .377 | .779 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 18 | 12 | 2 | 12 | 11 | .250 | .357 | .403 | .760 | ||||||||||
| Total | 18 | 12 | 2 | 12 | 11 | .250 | .357 | .403 | .760 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 26.0 | 20 | 12 | 2 | 21 | 14 | 4.15 | .225 | .373 | .326 | .699 |
| Total | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 26.0 | 20 | 12 | 2 | 21 | 14 | 4.15 | .225 | .373 | .326 | .699 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 3 | .250 | 19 | 0 | 0 | 0 | 0 | 15.7 | 17 | 11 | 2 | 11 | 5 | 6.32 | .283 | .394 | .483 | .878 |
| Total | 1 | 3 | .250 | 19 | 0 | 0 | 0 | 0 | 15.7 | 17 | 11 | 2 | 11 | 5 | 6.32 | .283 | .394 | .483 | .878 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 10.7 | 12 | 7 | 2 | 7 | 5 | 5.91 | .300 | .404 | .500 | .904 |
| Total | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 10.7 | 12 | 7 | 2 | 7 | 5 | 5.91 | .300 | .404 | .500 | .904 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 5 | 4 | 1 | 8 | 4 | 4.70 | .185 | .371 | .296 | .668 |
| Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 5 | 4 | 1 | 8 | 4 | 4.70 | .185 | .371 | .296 | .668 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 8.7 | 4 | 0 | 0 | 4 | 3 | 0.00 | .154 | .267 | .231 | .497 |
| Total | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 8.7 | 4 | 0 | 0 | 4 | 3 | 0.00 | .154 | .267 | .231 | .497 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 4.7 | 9 | 7 | 0 | 4 | 1 | 13.52 | .429 | .520 | .619 | 1.139 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 4.7 | 9 | 7 | 0 | 4 | 1 | 13.52 | .429 | .520 | .619 | 1.139 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | .167 | .167 | .250 | .417 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | .167 | .167 | .250 | .417 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1947 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 5 | 5 | 1 | 9 | 4 | 7.11 | .217 | .438 | .348 | .785 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 5 | 5 | 1 | 9 | 4 | 7.11 | .217 | .438 | .348 | .785 |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| For questions or to report errors, please send us a note. |