Carlos Pacheco
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   116 58 9 52 125   .216 .285 .322 .606
1948   81 40 6 29 83   .248 .309 .373 .682
1949   108 68 18 36 98   .234 .290 .408 .698
1950   129 51 12 56 144   .210 .276 .319 .595
Total   434 217 45 173 450   .224 .287 .350 .637
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   129 62 15 46 84   .263 .326 .424 .750
1948   73 48 11 39 61   .252 .340 .417 .758
1949   127 58 12 63 81   .289 .378 .450 .828
1950   116 62 5 57 58   .280 .367 .393 .759
Total   445 230 43 205 284   .272 .353 .422 .775
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 5 9 .357 19 19 1 0 0 147.7 130 62 15 53 115 3.78 .233 .299 .370 .669
1948 4 4 .500 13 13 2 1 0 84.3 73 42 8 35 67 4.48 .229 .305 .361 .666
1949 5 8 .385 18 18 2 0 0 114.0 133 73 13 51 81 5.76 .292 .363 .463 .826
1950 9 6 .600 20 20 4 1 0 141.3 128 60 9 68 103 3.82 .240 .326 .347 .673
Total 23 27 .460 70 70 9 2 0 487.3 464 237 45 207 366 4.38 .249 .324 .385 .708
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 4 6 .400 17 17 4 0 0 126.0 115 58 9 45 94 4.14 .245 .311 .370 .681
1948 3 6 .333 12 12 4 0 0 77.7 81 46 9 33 77 5.33 .272 .344 .430 .774
1949 7 8 .467 17 17 4 0 0 119.7 102 53 17 48 98 3.99 .229 .304 .393 .698
1950 7 4 .636 19 19 1 1 0 130.7 117 53 8 45 99 3.65 .236 .299 .351 .650
Total 21 24 .467 65 65 13 1 0 454.0 415 210 43 171 368 4.16 .243 .312 .381 .693
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 3 0 1.000 6 6 2 0 0 49.3 32 13 4 16 43 2.37 .186 .255 .285 .540
1948 5 1 .833 6 6 2 1 0 46.3 39 16 3 18 41 3.11 .231 .305 .349 .654
1949 0 5 .000 6 6 2 0 0 36.3 47 28 7 16 31 6.94 .309 .375 .566 .941
1950 2 2 .500 5 5 1 1 0 36.0 25 11 1 17 32 2.75 .194 .288 .287 .574
Total 10 8 .556 23 23 7 2 0 168.0 143 68 15 67 147 3.64 .230 .305 .371 .676
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 2 .333 6 6 0 0 0 44.7 41 19 5 19 34 3.83 .250 .328 .378 .706
1948 2 3 .400 6 6 1 0 0 35.0 30 16 3 13 32 4.11 .227 .297 .348 .645
1949 2 4 .333 6 6 1 0 0 43.0 40 25 10 13 33 5.23 .247 .303 .488 .791
1950 3 1 .750 7 7 1 0 0 42.0 43 16 2 21 38 3.43 .250 .332 .372 .704
Total 8 10 .444 25 25 3 0 0 164.7 154 76 20 66 137 4.15 .244 .316 .398 .715
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 3 .250 6 6 0 0 0 40.0 40 22 2 24 21 4.95 .256 .356 .346 .702
1949 2 2 .500 5 5 1 0 0 37.0 28 15 2 15 27 3.65 .212 .293 .303 .596
1950 4 1 .800 6 6 1 0 0 49.0 36 18 6 16 33 3.31 .205 .271 .347 .617
Total 7 6 .538 17 17 2 0 0 126.0 104 55 10 55 81 3.93 .224 .306 .334 .640
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 4 .200 6 6 1 0 0 49.7 47 24 5 15 39 4.35 .250 .305 .404 .710
1948 0 0 .000 1 1 0 0 0 7.0 5 1 0 2 6 1.29 .208 .269 .250 .519
1949 4 1 .800 6 6 1 0 0 40.0 40 17 3 11 20 3.83 .263 .313 .401 .714
1950 4 0 1.000 6 6 1 0 0 46.3 45 16 2 11 31 3.11 .253 .296 .348 .645
Total 9 5 .643 19 19 3 0 0 143.0 137 58 10 39 96 3.65 .253 .303 .378 .681
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 3 .250 6 6 0 0 0 43.7 40 20 4 13 38 4.12 .238 .293 .375 .668
1948 0 3 .000 6 6 1 0 0 34.3 38 26 5 12 35 6.82 .277 .336 .467 .803
1949 2 3 .400 6 6 1 0 0 43.0 45 22 6 21 35 4.60 .266 .347 .426 .773
1950 1 4 .200 8 8 0 0 0 46.0 53 34 3 29 35 6.65 .290 .387 .388 .775
Total 4 13 .235 26 26 2 0 0 167.0 176 102 18 75 143 5.50 .268 .343 .411 .754
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 3 .400 6 6 2 0 0 46.3 45 22 4 11 34 4.27 .249 .292 .425 .717
1948 0 3 .000 6 6 2 0 0 39.3 42 29 6 23 30 6.64 .271 .365 .439 .804
1949 2 1 .667 6 6 0 0 0 34.3 35 19 2 23 33 4.98 .261 .369 .358 .728
1950 2 2 .500 7 7 1 1 0 52.7 43 18 3 19 33 3.08 .225 .295 .335 .630
Total 6 9 .400 25 25 5 1 0 172.7 165 88 15 76 130 4.59 .250 .327 .389 .716
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   62 1 8 1 0 0 5 1 2 1 18 .129 .141 .145 .286 -1.1
1948   36 3 4 1 0 1 2 2 2 2 15 .111 .154 .222 .376 0.5
1949   49 3 4 0 0 0 2 0 0 2 19 .082 .135 .082 .216 -1.6
1950   76 3 5 1 0 0 3 0 0 3 32 .066 .101 .079 .180 -3.1
Total   223 10 21 3 0 1 12 3 4 8 84 .094 .128 .121 .249 -5.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   28 1 5 1 0 0 2 0 0 2 9 .179 .233 .214 .448 1.2
1948   19 1 1 1 0 0 0 0 0 0 6 .053 .053 .105 .158 -1.0
1949   27 2 2 1 0 0 1 0 1 0 12 .074 .074 .111 .185 -1.5
1950   22 2 6 2 0 0 0 0 0 1 7 .273 .304 .364 .668 2.2
Total   96 6 14 5 0 0 3 0 1 3 34 .146 .172 .198 .370 0.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 19 46 2 8 1 0 0 2 1 1 2 17 .174 .208 .196 .404 1.1
1948 13 25 2 4 1 0 1 2 1 1 1 10 .160 .185 .320 .505 1.3
1949 18 35 5 3 1 0 0 1 0 0 2 15 .086 .135 .114 .249 -0.7
1950 20 46 4 4 2 0 0 3 0 0 2 18 .087 .125 .130 .255 -0.9
Total 70 152 13 19 5 0 1 8 2 2 7 60 .125 .163 .178 .340 0.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 17 44 0 5 1 0 0 5 0 1 1 10 .114 .130 .136 .267 -1.0
1948 12 30 2 1 1 0 0 0 1 1 1 11 .033 .065 .067 .131 -1.9
1949 17 41 0 3 0 0 0 2 0 1 0 16 .073 .095 .073 .168 -2.5
1950 19 52 1 7 1 0 0 0 0 0 2 21 .135 .167 .154 .321 0.1
Total 65 167 3 16 3 0 0 7 1 3 4 58 .096 .121 .114 .235 -5.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   22 0 5 1 0 0 6 0 0 1 7 .227 .250 .273 .523 1.4
1948   9 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.9
1949   24 0 1 0 0 0 3 0 0 1 8 .042 .080 .042 .122 -1.4
1950   27 0 2 1 0 0 3 0 0 0 14 .074 .074 .111 .185 -1.2
Total   82 0 8 2 0 0 13 0 0 2 35 .098 .116 .122 .238 -2.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
1948   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
1949   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
1950   8 1 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 0.2
Total   25 1 3 0 0 0 0 0 0 1 9 .120 .154 .120 .274 -0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 17 0 2 0 0 0 0 0 0 1 5 .118 .167 .118 .284 -0.1
1948 6 16 2 2 1 0 0 0 1 0 1 5 .125 .176 .188 .364 0.4
1949 6 12 1 0 0 0 0 0 0 1 0 5 .000 .000 .000 .000 -1.5
1950 5 15 0 2 1 0 0 0 0 0 0 8 .133 .133 .200 .333 0.0
Total 23 60 3 6 2 0 0 0 1 1 2 23 .100 .129 .133 .262 -1.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 17 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.6
1948 6 12 0 0 0 0 0 0 0 1 0 5 .000 .000 .000 .000 -1.5
1949 6 12 0 0 0 0 0 0 0 0 0 4 .000 .077 .000 .077 -1.2
1950 7 14 1 2 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Total 25 55 1 2 0 0 0 0 0 1 0 20 .036 .054 .036 .090 -4.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 11 1 5 0 0 0 1 1 1 1 2 .455 .500 .455 .955 2.1
1949 5 12 0 0 0 0 0 1 0 0 1 8 .000 .077 .000 .077 -0.8
1950 6 17 1 4 1 0 0 3 0 0 2 6 .235 .316 .294 .610 1.7
Total 17 40 2 9 1 0 0 5 1 1 4 16 .225 .295 .250 .545 3.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 15 0 4 1 0 0 3 0 1 0 3 .267 .267 .333 .600 0.8
1948 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 6 14 1 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
1950 6 17 2 0 0 0 0 0 0 0 2 4 .000 .105 .000 .105 -1.0
Total 19 48 3 6 1 0 0 3 0 1 2 12 .125 .160 .146 .306 -0.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 14 1 1 0 0 0 2 0 0 0 4 .071 .067 .071 .138 -0.7
1948 6 13 1 2 1 0 0 1 1 1 1 6 .154 .200 .231 .431 0.4
1949 6 14 2 2 1 0 0 2 0 0 1 5 .143 .200 .214 .414 0.4
1950 8 16 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -1.5
Total 26 57 4 5 2 0 0 5 1 1 2 27 .088 .115 .123 .238 -1.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 16 0 1 1 0 0 1 0 0 1 5 .063 .118 .125 .243 -0.4
1948 6 12 1 1 0 0 1 1 0 0 0 5 .083 .083 .333 .417 0.4
1949 6 12 1 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
1950 7 19 1 3 1 0 0 0 0 0 0 6 .158 .158 .211 .368 0.2
Total 25 59 3 7 2 0 1 2 0 0 1 20 .119 .133 .203 .337 0.2