| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Joel Oliveira | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 396 | 73 | 102 | 17 | 1 | 31 | 69 | 0 | 0 | 55 | 57 | .258 | .352 | .540 | .893 | 74.9 | |
| 1948 | 411 | 63 | 128 | 15 | 1 | 24 | 86 | 0 | 0 | 50 | 47 | .311 | .385 | .528 | .913 | 80.2 | |
| 1949 | 348 | 80 | 112 | 25 | 0 | 29 | 71 | 5 | 0 | 47 | 29 | .322 | .405 | .644 | 1.049 | 83.0 | |
| 1950 | 351 | 60 | 108 | 17 | 0 | 21 | 72 | 0 | 0 | 53 | 42 | .308 | .401 | .536 | .937 | 72.2 | |
| Total | 1506 | 276 | 450 | 74 | 2 | 105 | 298 | 5 | 0 | 205 | 175 | .299 | .385 | .560 | .945 | 310.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 159 | 19 | 36 | 6 | 0 | 7 | 24 | 0 | 0 | 17 | 16 | .226 | .305 | .396 | .701 | 19.9 | |
| 1948 | 206 | 18 | 42 | 7 | 0 | 6 | 18 | 0 | 0 | 14 | 35 | .204 | .251 | .325 | .576 | 17.2 | |
| 1949 | 47 | 8 | 14 | 5 | 0 | 2 | 6 | 0 | 0 | 12 | 6 | .298 | .450 | .532 | .982 | 10.9 | |
| 1950 | 66 | 9 | 14 | 2 | 0 | 5 | 18 | 0 | 0 | 6 | 10 | .212 | .288 | .470 | .757 | 9.2 | |
| Total | 478 | 54 | 106 | 20 | 0 | 20 | 66 | 0 | 0 | 49 | 67 | .222 | .296 | .389 | .686 | 57.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 268 | 37 | 62 | 12 | 0 | 16 | 44 | 0 | 0 | 32 | 37 | .231 | .321 | .455 | .777 | 39.8 |
| 1948 | 81 | 314 | 42 | 84 | 11 | 0 | 19 | 64 | 0 | 0 | 29 | 43 | .268 | .327 | .484 | .811 | 50.1 |
| 1949 | 69 | 180 | 45 | 58 | 15 | 0 | 12 | 34 | 3 | 0 | 33 | 15 | .322 | .431 | .606 | 1.036 | 43.6 |
| 1950 | 72 | 192 | 37 | 55 | 8 | 0 | 15 | 47 | 0 | 0 | 33 | 25 | .286 | .395 | .563 | .957 | 41.4 |
| Total | 299 | 954 | 161 | 259 | 46 | 0 | 62 | 189 | 3 | 0 | 127 | 120 | .271 | .360 | .515 | .875 | 174.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 77 | 287 | 55 | 76 | 11 | 1 | 22 | 49 | 0 | 0 | 40 | 36 | .265 | .356 | .540 | .896 | 55.0 |
| 1948 | 81 | 303 | 39 | 86 | 11 | 1 | 11 | 40 | 0 | 0 | 35 | 39 | .284 | .357 | .436 | .793 | 47.4 |
| 1949 | 74 | 215 | 43 | 68 | 15 | 0 | 19 | 43 | 2 | 0 | 26 | 20 | .316 | .393 | .651 | 1.045 | 50.2 |
| 1950 | 76 | 225 | 32 | 67 | 11 | 0 | 11 | 43 | 0 | 0 | 26 | 27 | .298 | .374 | .493 | .867 | 39.9 |
| Total | 308 | 1030 | 169 | 297 | 48 | 2 | 63 | 175 | 2 | 0 | 127 | 122 | .288 | .368 | .522 | .890 | 192.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 106 | 0 | 26 | 2 | 0 | 11 | 54 | 0 | 0 | 15 | 14 | .245 | .339 | .575 | .914 | 21.2 | |
| 1948 | 169 | 0 | 41 | 5 | 0 | 9 | 72 | 0 | 0 | 21 | 20 | .243 | .316 | .432 | .748 | 24.9 | |
| 1949 | 106 | 0 | 34 | 8 | 0 | 10 | 46 | 0 | 0 | 22 | 10 | .321 | .435 | .679 | 1.114 | 28.7 | |
| 1950 | 116 | 0 | 36 | 7 | 0 | 7 | 64 | 0 | 0 | 30 | 17 | .310 | .448 | .552 | 1.000 | 28.6 | |
| Total | 497 | 0 | 137 | 22 | 0 | 37 | 236 | 0 | 0 | 88 | 61 | .276 | .380 | .543 | .923 | 103.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .143 | .250 | .571 | .821 | 1.2 | |
| 1949 | 39 | 6 | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | .282 | .383 | .436 | .819 | 6.2 | |
| 1950 | 35 | 9 | 11 | 2 | 0 | 3 | 15 | 0 | 0 | 7 | 3 | .314 | .455 | .629 | 1.083 | 8.8 | |
| Total | 81 | 16 | 23 | 8 | 0 | 4 | 22 | 0 | 0 | 14 | 5 | .284 | .404 | .531 | .935 | 16.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 51 | 4 | 11 | 3 | 0 | 3 | 12 | 0 | 0 | 12 | 7 | .216 | .375 | .451 | .826 | 9.2 | |
| 1948 | 58 | 4 | 13 | 1 | 0 | 3 | 11 | 0 | 0 | 5 | 7 | .224 | .277 | .397 | .673 | 6.9 | |
| 1949 | 47 | 4 | 13 | 3 | 0 | 2 | 4 | 0 | 0 | 10 | 6 | .277 | .404 | .468 | .872 | 9.2 | |
| 1950 | 53 | 8 | 17 | 1 | 0 | 7 | 15 | 0 | 0 | 14 | 9 | .321 | .464 | .736 | 1.200 | 16.6 | |
| Total | 209 | 20 | 54 | 8 | 0 | 15 | 42 | 0 | 0 | 41 | 29 | .258 | .380 | .512 | .892 | 41.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 92 | 13 | 21 | 4 | 0 | 6 | 12 | 0 | 0 | 7 | 12 | .228 | .283 | .467 | .750 | 12.6 |
| 1948 | 27 | 107 | 20 | 38 | 1 | 1 | 12 | 29 | 0 | 0 | 13 | 18 | .355 | .425 | .720 | 1.145 | 28.8 |
| 1949 | 19 | 48 | 9 | 15 | 5 | 0 | 2 | 5 | 2 | 0 | 6 | 3 | .313 | .411 | .542 | .952 | 9.7 |
| 1950 | 25 | 79 | 16 | 27 | 4 | 0 | 4 | 20 | 0 | 0 | 11 | 12 | .342 | .422 | .544 | .967 | 16.9 |
| Total | 97 | 326 | 58 | 101 | 14 | 1 | 24 | 66 | 2 | 0 | 37 | 45 | .310 | .384 | .580 | .963 | 68.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 28 | 104 | 20 | 29 | 3 | 0 | 9 | 22 | 0 | 0 | 18 | 14 | .279 | .385 | .567 | .953 | 22.5 |
| 1948 | 29 | 105 | 13 | 25 | 5 | 0 | 2 | 9 | 0 | 0 | 13 | 14 | .238 | .319 | .343 | .662 | 12.2 |
| 1949 | 24 | 71 | 21 | 23 | 6 | 0 | 6 | 15 | 1 | 0 | 13 | 6 | .324 | .429 | .662 | 1.091 | 18.5 |
| 1950 | 25 | 69 | 13 | 20 | 5 | 0 | 5 | 13 | 0 | 0 | 6 | 9 | .290 | .351 | .580 | .930 | 13.1 |
| Total | 106 | 349 | 67 | 97 | 19 | 0 | 22 | 59 | 1 | 0 | 50 | 43 | .278 | .368 | .521 | .890 | 66.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 23 | 82 | 12 | 23 | 3 | 0 | 5 | 16 | 0 | 0 | 11 | 12 | .280 | .366 | .500 | .866 | 14.9 |
| 1948 | 25 | 96 | 8 | 25 | 4 | 0 | 1 | 13 | 0 | 0 | 8 | 10 | .260 | .311 | .333 | .645 | 10.2 |
| 1949 | 26 | 71 | 10 | 22 | 2 | 0 | 4 | 12 | 0 | 0 | 13 | 5 | .310 | .417 | .507 | .924 | 14.9 |
| 1950 | 28 | 72 | 13 | 19 | 2 | 0 | 8 | 22 | 0 | 0 | 10 | 6 | .264 | .375 | .625 | 1.000 | 15.8 |
| Total | 102 | 321 | 43 | 89 | 11 | 0 | 18 | 63 | 0 | 0 | 42 | 33 | .277 | .364 | .480 | .844 | 55.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 25 | 90 | 18 | 24 | 7 | 0 | 6 | 8 | 0 | 0 | 13 | 16 | .267 | .365 | .544 | .910 | 17.3 |
| 1948 | 27 | 104 | 10 | 29 | 4 | 0 | 3 | 17 | 0 | 0 | 7 | 13 | .279 | .327 | .404 | .731 | 13.4 |
| 1949 | 25 | 67 | 15 | 22 | 3 | 0 | 4 | 11 | 1 | 0 | 5 | 7 | .328 | .392 | .552 | .944 | 13.0 |
| 1950 | 21 | 60 | 7 | 17 | 1 | 0 | 4 | 12 | 0 | 0 | 14 | 7 | .283 | .427 | .500 | .927 | 13.1 |
| Total | 98 | 321 | 50 | 92 | 15 | 0 | 17 | 48 | 1 | 0 | 39 | 43 | .287 | .372 | .492 | .864 | 56.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 95 | 20 | 24 | 3 | 1 | 10 | 24 | 0 | 0 | 16 | 9 | .253 | .363 | .621 | .984 | 21.2 |
| 1948 | 27 | 102 | 14 | 26 | 4 | 0 | 5 | 17 | 0 | 0 | 11 | 14 | .255 | .325 | .441 | .766 | 15.0 |
| 1949 | 24 | 65 | 15 | 21 | 7 | 0 | 7 | 16 | 1 | 0 | 11 | 7 | .323 | .416 | .754 | 1.169 | 18.3 |
| 1950 | 25 | 74 | 9 | 22 | 3 | 0 | 3 | 13 | 0 | 0 | 8 | 9 | .297 | .357 | .459 | .817 | 12.2 |
| Total | 102 | 336 | 58 | 93 | 17 | 1 | 25 | 70 | 1 | 0 | 46 | 39 | .277 | .361 | .557 | .917 | 66.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 26 | 92 | 9 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 7 | 10 | .185 | .262 | .283 | .545 | 6.2 |
| 1948 | 27 | 103 | 16 | 27 | 4 | 0 | 7 | 19 | 0 | 0 | 12 | 13 | .262 | .336 | .505 | .841 | 17.7 |
| 1949 | 25 | 73 | 18 | 23 | 7 | 0 | 8 | 18 | 0 | 0 | 11 | 7 | .315 | .400 | .740 | 1.140 | 19.5 |
| 1950 | 24 | 63 | 11 | 17 | 4 | 0 | 2 | 10 | 0 | 0 | 10 | 9 | .270 | .370 | .429 | .798 | 10.2 |
| Total | 102 | 331 | 54 | 84 | 18 | 0 | 19 | 58 | 0 | 0 | 40 | 39 | .254 | .337 | .480 | .817 | 53.7 |
| For questions or to report errors, please send us a note. |