Anthony Obrien
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   18 9 2 5 12   .222 .267 .321 .588
1948   34 20 3 13 20   .239 .303 .345 .648
1949   62 23 5 24 28   .294 .366 .408 .774
1950   23 7 1 9 13   .245 .311 .319 .630
Total   137 59 11 51 73   .259 .325 .362 .686
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947   19 9 2 10 6   .275 .367 .391 .758
1948   34 9 3 8 16   .288 .333 .441 .774
1949   47 19 6 15 18   .280 .339 .423 .761
1950   30 18 5 18 7   .303 .410 .545 .956
Total   130 55 16 51 47   .286 .358 .449 .808
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 2 1 .667 19 0 0 0 0 28.7 29 16 4 12 10 5.02 .274 .347 .425 .772
1948 3 2 .600 32 0 0 0 0 35.3 30 13 2 13 22 3.31 .226 .295 .331 .625
1949 7 2 .778 40 0 0 0 0 56.3 61 22 8 21 28 3.52 .276 .339 .421 .760
1950 0 0 .000 22 0 0 0 0 26.3 34 19 4 13 11 6.49 .309 .382 .473 .855
Total 12 5 .706 113 0 0 0 0 146.7 154 70 18 59 71 4.30 .270 .339 .411 .749
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 11 0 0 0 1 12.0 8 2 0 3 8 1.50 .182 .234 .182 .416
1948 1 1 .500 28 0 0 0 1 30.3 38 16 4 8 14 4.75 .299 .341 .449 .790
1949 2 3 .400 36 0 0 0 0 40.0 48 20 3 18 18 4.50 .304 .375 .405 .780
1950 2 1 .667 16 0 0 0 2 22.0 19 6 2 14 9 2.45 .229 .340 .386 .726
Total 5 5 .500 91 0 0 0 4 104.3 113 44 9 43 49 3.80 .274 .343 .391 .734
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 6 0 0 0 0 8.7 9 5 2 3 4 5.20 .290 .353 .484 .837
1948 2 0 1.000 11 0 0 0 1 14.7 7 0 1 3 9 0.00 .137 .185 .216 .401
1949 0 0 .000 6 0 0 0 0 7.7 6 5 1 5 4 5.87 .222 .344 .370 .714
1950 0 0 .000 6 0 0 0 0 9.7 16 9 1 3 4 8.39 .364 .404 .523 .927
Total 2 0 1.000 29 0 0 0 1 40.6 38 19 5 14 21 4.21 .248 .311 .386 .697
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 1 .500 6 0 0 0 0 8.7 9 5 0 7 2 5.20 .273 .400 .303 .703
1948 0 1 .000 13 0 0 0 0 13.7 16 8 2 3 12 5.27 .291 .328 .455 .782
1949 1 1 .500 13 0 0 0 0 15.7 19 7 3 5 10 4.02 .292 .343 .477 .820
1950 0 0 .000 6 0 0 0 1 8.0 11 5 1 6 1 5.63 .344 .447 .563 1.010
Total 2 3 .400 38 0 0 0 1 46.0 55 25 6 21 25 4.89 .297 .369 .454 .823
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 1 0 1.000 2 0 0 0 0 3.0 1 1 1 0 3 3.00 .100 .100 .400 .500
1948 1 1 .500 10 0 0 0 0 8.3 11 5 2 1 2 5.40 .314 .333 .629 .962
1949 2 2 .500 13 0 0 0 0 16.0 23 8 2 8 8 4.50 .329 .397 .457 .855
1950 0 0 .000 2 0 0 0 0 4.7 4 1 0 5 2 1.93 .250 .429 .313 .741
Total 4 3 .571 27 0 0 0 0 32.0 39 15 5 14 15 4.22 .298 .366 .481 .846
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 6 0 0 0 0 11.7 9 2 0 3 4 1.54 .209 .261 .279 .540
1948 1 1 .500 12 0 0 0 0 13.3 19 7 1 3 7 4.73 .333 .367 .421 .788
1949 2 1 .667 16 0 0 0 0 23.3 22 6 1 9 12 2.31 .259 .330 .306 .636
1950 1 0 1.000 7 0 0 0 0 9.0 7 1 1 4 6 1.00 .206 .289 .324 .613
Total 4 2 .667 41 0 0 0 0 57.3 57 16 3 19 29 2.51 .260 .319 .333 .653
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 5 0 0 0 0 5.7 5 4 1 2 1 6.36 .250 .318 .400 .718
1948 0 0 .000 8 0 0 0 0 8.3 8 3 0 4 3 3.24 .235 .316 .235 .551
1949 3 0 1.000 15 0 0 0 0 17.3 23 10 3 7 4 5.19 .324 .385 .507 .892
1950 1 1 .500 9 0 0 0 0 8.3 4 1 1 3 5 1.08 .138 .219 .276 .495
Total 4 1 .800 37 0 0 0 0 39.7 40 18 5 16 13 4.09 .260 .329 .390 .719
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1947 0 0 .000 5 0 0 0 1 3.0 4 1 0 0 4 3.00 .308 .308 .308 .615
1948 0 0 .000 6 0 0 0 0 7.3 7 6 0 7 3 7.37 .250 .400 .393 .793
1949 1 1 .500 13 0 0 0 0 16.3 16 6 1 5 8 3.31 .262 .318 .361 .679
1950 0 0 .000 8 0 0 0 1 8.7 11 8 2 6 2 8.31 .289 .386 .500 .886
Total 1 1 .500 32 0 0 0 2 35.3 38 21 3 18 17 5.35 .271 .354 .400 .754
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.5
1950   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   12 0 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
1950   6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Total   11 0 2 0 0 0 0 0 0 0 6 .182 .182 .182 .364 0.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 19 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1948 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1949 40 5 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 1.3
1950 22 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Total 113 16 0 4 0 0 0 0 0 0 0 6 .250 .250 .250 .500 0.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949 36 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1950 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 63 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1949   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949   3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
Total   4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1950 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 13 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1950 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 25 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1950 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Total 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1947 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1948 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 34 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1949 15 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
Total 15 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1948 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1949 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1950 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 27 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4