| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Player Index | |
| Starts with "O" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Oberry, Paul | 1947-1949 |
| Obrien, Anthony | 1947-1950 |
| Obyrne, Jack | 1947-1950 |
| Ocejo, Celso | 1947-1950 |
| Oconnor, Norman | 1947-1950 |
| Oliveira, Alberto | 1947-1947 |
| Oliveira, Joel | 1947-1950 |
| Olivera, Cesar | 1947-1950 |
| Olivier, Earle | 1947-1950 |
| Orcutt, Leonard | 1947-1950 |
| Orlandi, Ernest | 1947-1950 |
| Owens, Jude | 1948-1950 |
| For questions or to report errors, please send us a note. |