| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dennis Noon | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 129 | 17 | 30 | 6 | 4 | 3 | 10 | 3 | 1 | 4 | 25 | .233 | .261 | .411 | .672 | 13.4 | |
| 1948 | 95 | 11 | 19 | 2 | 0 | 3 | 9 | 2 | 1 | 3 | 9 | .200 | .240 | .316 | .556 | 6.5 | |
| Total | 224 | 28 | 49 | 8 | 4 | 6 | 19 | 5 | 2 | 7 | 34 | .219 | .252 | .371 | .623 | 19.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 78 | 9 | 20 | 2 | 0 | 3 | 12 | 1 | 2 | 4 | 5 | .256 | .298 | .397 | .695 | 8.6 | |
| 1948 | 91 | 13 | 27 | 3 | 1 | 4 | 16 | 1 | 1 | 4 | 14 | .297 | .326 | .484 | .810 | 13.5 | |
| Total | 169 | 22 | 47 | 5 | 1 | 7 | 28 | 2 | 3 | 8 | 19 | .278 | .313 | .444 | .757 | 22.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 55 | 108 | 13 | 22 | 3 | 1 | 3 | 10 | 4 | 2 | 4 | 14 | .204 | .237 | .333 | .570 | 8.2 |
| 1948 | 57 | 101 | 12 | 24 | 3 | 0 | 5 | 15 | 2 | 1 | 3 | 9 | .238 | .269 | .416 | .684 | 11.0 |
| Total | 112 | 209 | 25 | 46 | 6 | 1 | 8 | 25 | 6 | 3 | 7 | 23 | .220 | .252 | .373 | .625 | 19.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 51 | 99 | 13 | 28 | 5 | 3 | 3 | 12 | 0 | 1 | 4 | 16 | .283 | .317 | .485 | .802 | 13.8 |
| 1948 | 48 | 85 | 12 | 22 | 2 | 1 | 2 | 10 | 1 | 1 | 4 | 14 | .259 | .297 | .376 | .673 | 9.0 |
| Total | 99 | 184 | 25 | 50 | 7 | 4 | 5 | 22 | 1 | 2 | 8 | 30 | .272 | .308 | .435 | .742 | 22.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 53 | 0 | 10 | 0 | 0 | 3 | 18 | 0 | 0 | 2 | 7 | .189 | .214 | .358 | .573 | 4.4 | |
| 1948 | 59 | 0 | 10 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 8 | .169 | .175 | .220 | .395 | 1.2 | |
| Total | 112 | 0 | 20 | 0 | 0 | 4 | 34 | 0 | 0 | 2 | 15 | .179 | .193 | .286 | .479 | 5.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .091 | .130 | .091 | .221 | -0.6 | |
| 1948 | 36 | 4 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | .250 | .302 | .417 | .719 | 4.1 | |
| Total | 58 | 4 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 7 | .190 | .242 | .293 | .536 | 3.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 35 | 6 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | .229 | .250 | .457 | .707 | 4.2 | |
| 1948 | 28 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | .143 | .200 | .250 | .450 | 1.0 | |
| Total | 63 | 8 | 12 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 7 | .190 | .227 | .365 | .592 | 5.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 31 | 3 | 7 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 4 | .226 | .273 | .452 | .724 | 3.3 |
| 1948 | 22 | 39 | 7 | 10 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | .256 | .302 | .385 | .687 | 4.1 |
| Total | 39 | 70 | 10 | 17 | 3 | 0 | 3 | 12 | 1 | 1 | 2 | 6 | .243 | .289 | .414 | .704 | 7.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 20 | 36 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .194 | .216 | .333 | .550 | 2.4 |
| 1948 | 22 | 41 | 5 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | .268 | .318 | .415 | .733 | 5.3 |
| Total | 42 | 77 | 8 | 18 | 3 | 1 | 2 | 10 | 0 | 0 | 4 | 11 | .234 | .272 | .377 | .648 | 7.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 18 | 46 | 8 | 9 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 9 | .196 | .245 | .413 | .658 | 4.8 |
| 1948 | 11 | 18 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | .389 | .421 | .722 | 1.143 | 4.7 |
| Total | 29 | 64 | 10 | 16 | 2 | 1 | 4 | 10 | 2 | 0 | 3 | 10 | .250 | .294 | .500 | .794 | 9.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 18 | 28 | 2 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | .321 | .345 | .464 | .809 | 3.7 |
| 1948 | 19 | 35 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | .200 | .194 | .400 | .594 | 2.9 |
| Total | 37 | 63 | 5 | 16 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 4 | .254 | .262 | .429 | .690 | 6.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 17 | 37 | 6 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | .270 | .289 | .378 | .668 | 4.1 |
| 1948 | 14 | 23 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 5 | .217 | .269 | .348 | .617 | 2.1 |
| Total | 31 | 60 | 10 | 15 | 1 | 0 | 2 | 8 | 3 | 1 | 2 | 10 | .250 | .281 | .367 | .648 | 6.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1947 | 16 | 29 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | .276 | .313 | .414 | .726 | 3.6 |
| 1948 | 17 | 30 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | .200 | .226 | .233 | .459 | 0.9 |
| Total | 33 | 59 | 7 | 14 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 12 | .237 | .270 | .322 | .592 | 4.5 |
| For questions or to report errors, please send us a note. |