Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"N" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barry Naccarato 1947-1950 100 208 21 41 9 0 0 21 5 1 23 49 .197 .278 .240 .518 0.0
Jose Naranjo 1950-1950 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 0.7
Rafael Naranjo 1947-1950 623 2283 452 666 122 7 100 442 31 11 390 283 .292 .397 .483 .879 81.6
William Natale 1947-1950 60 130 6 10 5 0 0 10 0 0 4 41 .077 .111 .115 .226 0.0
Constantino Nattes 1948-1950 265 655 57 150 32 0 4 60 1 0 59 108 .229 .296 .296 .592 5.1
Israel Nava 1949-1950 43 90 7 20 3 0 0 5 1 0 2 23 .222 .245 .256 .500 0.2
Herman Negrete 1947-1950 361 563 63 173 24 1 4 62 8 2 25 62 .307 .339 .375 .714 11.2
Alan Nelson 1947-1950 614 2133 308 561 136 46 42 318 91 40 224 339 .263 .341 .429 .770 48.8
Jesse Nelson 1947-1950 127 285 23 53 10 0 0 17 0 0 9 98 .186 .209 .221 .431 0.0
Eugene Newsom 1947-1947 154 526 73 143 23 6 5 71 14 11 98 87 .272 .385 .367 .752 11.5
Richard Nichols 1950-1950 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Steven Nickelson 1947-1950 600 2275 307 672 116 7 75 381 6 3 220 284 .295 .357 .451 .809 52.9
James Nickerson 1947-1950 134 293 28 63 8 2 1 18 5 1 12 98 .215 .245 .266 .511 1.1
Dennis Noon 1947-1948 211 393 50 96 13 5 13 47 7 5 15 53 .244 .278 .402 .680 2.3
William Noriega 1947-1950 144 299 24 67 8 1 0 23 2 1 9 92 .224 .245 .258 .503 0.1
Paul Norris 1947-1950 609 2407 423 742 173 19 19 302 55 20 218 287 .308 .370 .420 .790 64.7

16 Players